If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Chatham Township, Medina County, Ohio | |
|---|---|
| Township | |
|
Location of Chatham Township in Medina County | |
| Country | United States |
| State | Ohio |
| County | Medina |
| Area | |
| • Total | 26.4 sq mi (68.3 km2) |
| • Land | 26.4 sq mi (68.3 km2) |
| • Water | 0.0 sq mi (0.0 km2) |
| Elevation | 1,125 ft (343 m) |
| Population (2000) | |
| • Total | 2,158 |
| • Density | 81.9/sq mi (31.6/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| ZIP code | 44256, 44275 |
| Area code(s) | 330 |
| For infobox source see[1] | |
| Well ID | Operator Name | Permit Date | Spud Date | Configuration | License Status |
|---|---|---|---|---|---|
| 34-035-21817 | BASS ENERGY CO INC | 2004-10-29 | 2004-11-07 | Vertical | Producing |
| 34-035-21819 | BAKERWELL INC | 2004-11-19 | 2005-02-21 | Vertical | Producing |
| 34-035-21820 | BAKERWELL INC | 2018-06-18 | 2005-02-09 | Vertical | Final Restoration |
| 34-035-21821 | BAKERWELL INC | 2018-06-18 | 2005-02-01 | Vertical | Final Restoration |
| 34-035-21822 | BAKERWELL INC | 2005-02-04 | 2005-02-15 | Vertical | Producing |
| 34-035-21826 | BASS ENERGY CO INC | 2011-09-22 | 2004-12-15 | Vertical | Final Restoration |
| 34-035-21846 | BAKERWELL INC | 2005-06-23 | Vertical | Not Drilled | |
| 34-035-21850 | BASS ENERGY CO INC | 2005-08-19 | 2005-09-22 | Vertical | Producing |
| 34-035-21851 | DIVERSIFIED PRODUCTION LLC | 2005-12-30 | 2006-12-12 | Vertical | Producing |
| 34-035-21938 | INDUSTRY STANDARD SUPPLIES INC | 2006-11-22 | 2007-01-25 | Vertical | Producing |
| 34-035-21953 | BASS ENERGY CO INC | 2017-10-30 | 2007-08-24 | Vertical | Plugged and Abandoned |
| 34-035-21992 | INDUSTRY STANDARD SUPPLIES INC | 2007-08-20 | 2007-09-04 | Vertical | Producing |
| 34-035-22011 | PIN OAK ENERGY PARTNERS LLC | 2007-11-21 | 2008-01-08 | Vertical | Producing |
| 34-035-22075 | GENESIS RESOURCES LLC | 2008-10-03 | 2008-11-05 | Vertical | Producing |
| 34-035-60328 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-035-60329 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-035-60330 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-035-60331 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-035-60353 | HISTORIC OWNER | Vertical | Not Drilled | ||
| 34-055-20001 | SUMMIT PETROLEUM INC | 1995-09-22 | Vertical | Not Drilled | |
| 34-055-20002 | HISTORIC OWNER | 1940-09-23 | Vertical | Historical Production Well | |
| 34-055-20007 | HISTORIC OWNER | Vertical | Plugged and Abandoned | ||
| 34-055-20297 | APPALACHIAN EXPL INC | 1980-09-04 | 1979-10-19 | Vertical | Final Restoration |
| 34-055-20298 | MAYER ROBERT C | 1996-07-02 | 1979-10-11 | Vertical | Domestic Well |
| 34-055-20423 | PETROLEUM CORP OF AMERICA | 1983-01-10 | Vertical | Not Drilled | |
| 34-055-20424 | PETROLEUM CORP OF AMERICA | 1983-01-10 | Vertical | Not Drilled | |
| 34-055-20425 | PETROLEUM CORP OF AMERICA | 1983-01-10 | Vertical | Not Drilled | |
| 34-055-20426 | PETROLEUM CORP OF AMERICA | 1983-01-11 | Vertical | Not Drilled | |
| 34-055-20427 | PETROLEUM CORP OF AMERICA | 1983-01-11 | Vertical | Not Drilled | |
| 34-055-20428 | PETRO EVALUATION SERVICES INC | 1984-12-07 | Vertical | Not Drilled | |
| 34-055-20430 | PETROLEUM CORP OF AMERICA | 1983-01-11 | Vertical | Not Drilled | |
| 34-055-20431 | PETROLEUM CORP OF AMERICA | 1983-01-11 | Vertical | Not Drilled | |
| 34-055-20432 | PETROLEUM CORP OF AMERICA | 1983-01-11 | Vertical | Not Drilled | |
| 34-055-20433 | PETROLEUM CORP OF AMERICA | 1983-01-11 | Vertical | Not Drilled | |
| 34-055-20731 | PETRO EVALUATION SERVICES INC | 1984-01-25 | 1984-02-24 | Vertical | Producing |
| 34-055-21576 | DIVERSIFIED PRODUCTION LLC | 1988-10-31 | 1988-11-15 | Vertical | Producing |
| 34-055-21589 | MUTUAL OIL & GAS CO | 1992-05-27 | 1989-04-10 | Vertical | Final Restoration |
| 34-055-21590 | MUTUAL OIL & GAS CO | 1997-04-24 | 1989-11-07 | Vertical | Final Restoration |
| 34-055-21591 | MUTUAL OIL & GAS CO | 1992-06-22 | 1989-10-23 | Vertical | Final Restoration |
| 34-055-21592 | DIVERSIFIED PRODUCTION LLC | 1989-04-13 | 1989-12-05 | Vertical | Producing |
| 34-055-21596 | MAYER MARCIA A | 1996-05-06 | 1989-07-13 | Vertical | Domestic Well |
| 34-055-21601 | DIVERSIFIED PRODUCTION LLC | 1998-04-29 | 1989-10-31 | Vertical | Producing |
| 34-055-21602 | MUTUAL OIL & GAS CO | 1998-10-29 | 1989-11-24 | Vertical | Final Restoration |
| 34-055-21606 | MUTUAL OIL & GAS CO | 1991-01-24 | 1989-11-15 | Vertical | Final Restoration |
| 34-055-21608 | DIVERSIFIED PRODUCTION LLC | 1989-08-11 | 1989-12-12 | Vertical | Producing |
| 34-055-21609 | DIVERSIFIED PRODUCTION LLC | 1989-08-11 | 1990-01-05 | Vertical | Producing |
| 34-055-21612 | DIVERSIFIED PRODUCTION LLC | 1989-11-21 | 1990-01-23 | Vertical | Producing |
| 34-055-21613 | DIVERSIFIED PRODUCTION LLC | 1989-11-27 | 1989-11-29 | Vertical | Producing |
| 34-055-21614 | DIVERSIFIED PRODUCTION LLC | 2012-05-15 | 1989-12-19 | Vertical | Producing |
| 34-055-21615 | J WELL SERVICE INC | 1989-12-18 | 1990-01-06 | Vertical | Producing |
| 34-055-21617 | GRIMM BILLY & LINDA | 1989-12-28 | 1990-01-18 | Vertical | Domestic Well |
| 34-055-21618 | MUTUAL OIL & GAS CO | 1989-12-29 | 1990-01-12 | Vertical | Final Restoration |
| 34-055-21619 | ENERVEST OPERATING LLC | 2013-12-03 | 1990-02-01 | Vertical | Final Restoration |
| 34-055-21620 | DIVERSIFIED PRODUCTION LLC | 1990-01-17 | 1990-01-14 | Vertical | Producing |
| 34-055-21621 | MUTUAL OIL & GAS CO | 1999-12-28 | 1990-04-05 | Vertical | Final Restoration |
| 34-055-21624 | SUMMIT PETROLEUM INC | 1990-03-26 | 1991-01-02 | Vertical | Producing |
| 34-055-21625 | DIVERSIFIED PRODUCTION LLC | 1990-03-26 | 1990-06-14 | Vertical | Producing |
| 34-055-21626 | DIVERSIFIED PRODUCTION LLC | 1990-03-26 | 1990-06-07 | Vertical | Producing |
| 34-055-21629 | SUMMIT PETROLEUM INC | 1994-06-03 | 1991-06-01 | Vertical | Final Restoration |
| 34-055-21630 | SUMMIT PETROLEUM INC | 1992-09-16 | 1991-05-22 | Vertical | Final Restoration |
| 34-055-21631 | MUTUAL OIL & GAS CO | 1998-04-29 | 1990-08-20 | Vertical | Final Restoration |
| 34-055-21632 | HAWKEN SCHOOL | 1990-06-19 | Vertical | Final Restoration | |
| 34-055-21634 | MUTUAL OIL & GAS CO | 1993-07-14 | 1990-09-10 | Vertical | Final Restoration |
| 34-055-21635 | MUTUAL OIL & GAS CO | 1990-07-09 | Vertical | Not Drilled | |
| 34-055-21636 | MUTUAL OIL & GAS CO | 1997-05-14 | 1990-12-10 | Vertical | Final Restoration |
| 34-055-21637 | GEAUGA GAS & OIL LLC | 1990-10-02 | 1991-02-04 | Vertical | Producing |
| 34-055-21640 | DIVERSIFIED PRODUCTION LLC | 1990-07-10 | 1990-11-19 | Vertical | Producing |
| 34-055-21641 | PIERCE PATTY A (TRUSTEE) | 1990-07-10 | 1990-09-23 | Vertical | Domestic Well |
| 34-055-21643 | J WELL SERVICE INC | 1990-07-13 | 1990-09-06 | Vertical | Producing |
| 34-055-21645 | SUMMIT PETROLEUM INC | 1990-07-19 | 1990-08-08 | Vertical | Producing |
| 34-055-21646 | DIVERSIFIED PRODUCTION LLC | 1990-08-02 | 1990-09-04 | Vertical | Producing |
| 34-055-21648 | J WELL SERVICE INC | 1990-08-08 | 1990-09-10 | Vertical | Producing |
| 34-055-21649 | MUTUAL OIL & GAS CO | 1998-05-12 | 1990-09-17 | Vertical | Final Restoration |
| 34-055-21651 | SUMMIT PETROLEUM INC | 1990-08-14 | 1990-12-14 | Vertical | Final Restoration |
| 34-055-21654 | HOFMANN & WATTS BONNIE L & DEB | 1990-08-30 | 1990-12-17 | Vertical | Domestic Well |
| 34-055-21655 | DIVERSIFIED PRODUCTION LLC | 1990-08-30 | 1990-11-26 | Vertical | Producing |
| 34-055-21657 | DIVERSIFIED PRODUCTION LLC | 1991-09-11 | 1991-11-18 | Vertical | Producing |
| 34-055-21659 | SUMMIT PETROLEUM INC | 1990-11-21 | 1991-01-20 | Vertical | Producing |
| 34-055-21660 | INDUSTRY STANDARD SUPPLIES INC | 1990-11-01 | 1991-02-12 | Vertical | Producing |
| 34-055-21661 | J WELL SERVICE INC | 1990-11-05 | 1990-12-03 | Vertical | Producing |
| 34-055-21664 | SUMMIT PETROLEUM INC | 1991-06-18 | 1991-06-18 | Vertical | Producing |
| 34-055-21666 | CUTTER EXPLORATION INC | 1990-12-03 | Vertical | Not Drilled | |
| 34-055-21667 | SUMMIT PETROLEUM INC | 1990-12-04 | 1991-01-30 | Vertical | Producing |
| 34-055-21668 | J WELL SERVICE INC | 1990-12-05 | 1990-12-27 | Vertical | Producing |
| 34-055-21669 | DIVERSIFIED PRODUCTION LLC | 1990-12-13 | 1991-02-04 | Vertical | Producing |
| 34-055-21671 | DIVERSIFIED PRODUCTION LLC | 1990-12-17 | 1991-01-28 | Vertical | Producing |
| 34-055-21675 | DIVERSIFIED PRODUCTION LLC | 1991-03-01 | 1991-07-26 | Vertical | Producing |
| 34-055-21676 | DIVERSIFIED PRODUCTION LLC | 1991-03-01 | 1991-07-01 | Vertical | Producing |
| 34-055-21677 | MUTUAL OIL & GAS CO | 1991-03-01 | Vertical | Not Drilled | |
| 34-055-21678 | DIVERSIFIED PRODUCTION LLC | 1991-03-04 | 1991-07-18 | Vertical | Producing |
| 34-055-21679 | CUTTER EXPLORATION INC | 1992-05-26 | 1992-08-27 | Vertical | Producing |
| 34-055-21680 | ALLIANCE PETROLEUM CORPORATION | 2017-12-06 | 1991-07-13 | Vertical | Plugged and Abandoned |
| 34-055-21681 | INDUSTRY STANDARD SUPPLIES INC | 1991-03-21 | 1991-05-01 | Vertical | Producing |
| 34-055-21682 | SUMMIT PETROLEUM INC | 1991-04-03 | 1991-05-16 | Vertical | Final Restoration |
| 34-055-21683 | DIVERSIFIED PRODUCTION LLC | 1991-04-10 | 1991-07-08 | Vertical | Producing |
| 34-055-21684 | DIVERSIFIED PRODUCTION LLC | 1991-04-10 | 1991-08-10 | Vertical | Producing |
| 34-055-21685 | SUMMIT PETROLEUM INC | 1991-04-15 | 1991-08-12 | Vertical | Final Restoration |
| 34-055-21686 | SUMMIT PETROLEUM INC | 1991-06-10 | 1991-06-14 | Vertical | Producing |
| 34-055-21687 | DIVERSIFIED PRODUCTION LLC | 1991-06-18 | 1991-07-01 | Vertical | Producing |
| 34-055-21688 | DIVERSIFIED PRODUCTION LLC | 1991-04-30 | 1991-07-13 | Vertical | Producing |
| 34-055-21690 | DIVERSIFIED PRODUCTION LLC | 1992-04-30 | 1992-07-23 | Vertical | Producing |
| 34-055-21692 | SUMMIT PETROLEUM INC | 1991-05-08 | Vertical | Not Drilled | |
| 34-055-21693 | SUMMIT PETROLEUM INC | 1991-05-08 | 1991-06-12 | Vertical | Producing |
| 34-055-21694 | CEDAR VALLEY ENERGY INC | 2008-08-15 | 1991-06-10 | Vertical | Final Restoration |
| 34-055-21695 | J WELL SERVICE INC | 1991-05-08 | 1991-07-31 | Vertical | Producing |
| 34-055-21697 | SUMMIT PETROLEUM INC | 1991-05-22 | 1991-06-03 | Vertical | Producing |
| 34-055-21698 | SUMMIT PETROLEUM INC | 1991-06-03 | 1991-07-10 | Vertical | Producing |
| 34-055-21699 | BOCOR HOLDINGS, LLC | 1991-06-10 | 1991-08-21 | Vertical | Producing |
| 34-055-21700 | DIVERSIFIED PRODUCTION LLC | 1991-06-24 | 1991-08-07 | Vertical | Producing |
| 34-055-21702 | DIVERSIFIED PRODUCTION LLC | 1991-07-03 | 1991-08-15 | Vertical | Producing |
| 34-055-21703 | DIVERSIFIED PRODUCTION LLC | 1991-07-03 | 1991-07-18 | Vertical | Producing |
| 34-055-21705 | DIVERSIFIED PRODUCTION LLC | 1991-07-15 | 1991-07-29 | Vertical | Producing |
| 34-055-21706 | DIVERSIFIED PRODUCTION LLC | 1991-07-19 | 1991-08-05 | Vertical | Producing |
| 34-055-21707 | DIVERSIFIED PRODUCTION LLC | 1991-07-19 | 1991-08-26 | Vertical | Producing |
| 34-055-21708 | AW TIPKA OIL & GAS INC | 1991-07-24 | Vertical | Not Drilled | |
| 34-055-21709 | DIVERSIFIED PRODUCTION LLC | 1991-07-29 | 1991-08-01 | Vertical | Producing |
| 34-055-21710 | DON S. LABORDE TRUST JUDITH A. | 1991-07-29 | 1991-08-21 | Vertical | Domestic Well |
| 34-055-21713 | DIVERSIFIED PRODUCTION LLC | 1991-08-14 | 1991-09-05 | Vertical | Producing |
| 34-055-21714 | DIVERSIFIED PRODUCTION LLC | 1991-08-14 | 1991-09-02 | Vertical | Producing |
| 34-055-21715 | GEAUGA GAS & OIL LLC | 1991-08-14 | 1991-09-09 | Vertical | Producing |
| 34-055-21716 | DIVERSIFIED PRODUCTION LLC | 2004-11-23 | 2005-01-21 | Vertical | Producing |
| 34-055-21717 | SUMMIT PETROLEUM INC | 1991-08-19 | 1991-08-15 | Vertical | Producing |
| 34-055-21718 | DIVERSIFIED PRODUCTION LLC | 2005-02-16 | 2005-02-15 | Vertical | Producing |
| 34-055-21719 | DIVERSIFIED PRODUCTION LLC | 1992-03-26 | 1992-08-20 | Vertical | Producing |
| 34-055-21720 | DIVERSIFIED PRODUCTION LLC | 1991-08-30 | 1992-08-26 | Vertical | Producing |
| 34-055-21721 | DIVERSIFIED PRODUCTION LLC | 1991-08-30 | 1992-08-26 | Vertical | Producing |
| 34-055-21722 | DIVERSIFIED PRODUCTION LLC | 2004-11-23 | 2005-02-03 | Vertical | Producing |
| 34-055-21723 | EVERFLOW EASTERN PARTNERS LP | 1991-08-30 | 1991-09-30 | Vertical | Producing |
| 34-055-21724 | EXCO - NORTH COAST ENERGY INC | 1995-02-21 | 1991-10-08 | Vertical | Final Restoration |
| 34-055-21725 | ENERVEST OPERATING LLC | 2013-12-03 | 1992-05-21 | Vertical | Final Restoration |
| 34-055-21726 | EVERFLOW EASTERN PARTNERS LP | 1991-09-10 | 1991-10-20 | Vertical | Producing |
| 34-055-21727 | ENVIRONMENTAL EXP CO | 1991-09-11 | Vertical | Not Drilled | |
| 34-055-21728 | DIVERSIFIED PRODUCTION LLC | 1991-09-11 | 1992-07-29 | Vertical | Producing |
| 34-055-21729 | DIVERSIFIED PRODUCTION LLC | 1991-09-11 | 1991-11-02 | Vertical | Producing |
| 34-055-21730 | DIVERSIFIED PRODUCTION LLC | 2000-04-20 | 1991-10-26 | Vertical | Producing |
| 34-055-21732 | DIVERSIFIED PRODUCTION LLC | 1991-12-03 | 1992-02-25 | Vertical | Producing |
| 34-055-21734 | WHIDBEY RESOURCES INC | 1992-01-23 | Vertical | Not Drilled | |
| 34-055-21735 | INDUSTRY STANDARD SUPPLIES INC | 1992-02-10 | 1992-03-05 | Vertical | Producing |
| 34-055-21736 | DIVERSIFIED PRODUCTION LLC | 1992-04-03 | 1992-09-04 | Vertical | Producing |
| 34-055-21739 | MUTUAL OIL & GAS CO | 1992-05-26 | Vertical | Not Drilled | |
| 34-055-21740 | CUTTER EXPLORATION INC | 1992-05-26 | Vertical | Not Drilled | |
| 34-055-21741 | CUTTER EXPLORATION INC | 1992-05-26 | 1992-11-28 | Vertical | Producing |
| 34-055-21742 | SUMMIT PETROLEUM INC | 1992-06-01 | Vertical | Not Drilled | |
| 34-055-21767 | DIVERSIFIED PRODUCTION LLC | 1997-09-26 | 1998-09-11 | Vertical | Producing |
| 34-055-21778 | DIVERSIFIED PRODUCTION LLC | 1999-08-06 | 1999-10-18 | Vertical | Producing |
| 34-055-21779 | DIVERSIFIED PRODUCTION LLC | 1999-08-06 | 1999-10-25 | Vertical | Producing |
| 34-055-21787 | SUMMIT PETROLEUM INC | 2003-08-29 | Vertical | Not Drilled | |
| 34-055-21788 | SUMMIT PETROLEUM INC | 2003-08-29 | Vertical | Not Drilled | |
| 34-055-21806 | J WELL SERVICE INC | 2004-12-16 | 2005-01-10 | Vertical | Producing |
| 34-055-21808 | OHIO VALLEY ENERGY SYSTEMS COR | 2005-02-28 | 2005-05-06 | Vertical | Producing |
| 34-055-21824 | SUMMIT PETROLEUM INC | 2005-06-06 | 2005-08-29 | Vertical | Producing |
| 34-055-21834 | DIVERSIFIED PRODUCTION LLC | 2005-06-20 | 2005-07-06 | Vertical | Producing |
| 34-055-21836 | SUMMIT PETROLEUM INC | 2005-07-18 | 2005-09-06 | Vertical | Producing |
| 34-055-21839 | DIVERSIFIED PRODUCTION LLC | 2005-07-29 | 2005-08-21 | Vertical | Producing |
| 34-055-21841 | DAVID R HILL INC | 2006-09-29 | 2006-10-17 | Vertical | Producing |
| 34-055-21846 | DIVERSIFIED PRODUCTION LLC | 2005-08-03 | 2005-10-31 | Vertical | Producing |
| 34-055-21854 | GREAT PLAINS EXPLORATION LLC | 2008-09-29 | Vertical | Not Drilled | |
| 34-055-21855 | SUMMIT PETROLEUM INC | 2005-08-23 | 2005-09-12 | Vertical | Producing |
| 34-055-21856 | SUMMIT PETROLEUM INC | 2005-08-23 | 2005-09-20 | Vertical | Producing |
| 34-055-21869 | DIVERSIFIED PRODUCTION LLC | 2005-11-02 | 2005-11-16 | Vertical | Producing |
| 34-055-21871 | BASS ENERGY CO INC | 2005-11-16 | 2005-11-21 | Vertical | Producing |
| 34-055-21878 | ENERVEST OPERATING LLC | 2006-02-22 | 2006-12-02 | Vertical | Producing |
| 34-055-21884 | CUTTER EXPLORATION INC | 2006-04-18 | 2006-10-25 | Vertical | Producing |
| 34-055-21889 | CUTTER EXPLORATION INC | 2006-06-05 | 2006-11-05 | Vertical | Producing |
| 34-055-21890 | CUTTER EXPLORATION INC | 2007-07-12 | 2007-07-25 | Vertical | Producing |
| 34-055-21891 | DAVID OIL COMPANY LLC | 2006-06-23 | 2007-05-26 | Vertical | Producing |
| 34-055-21892 | CUTTER EXPLORATION INC | 2006-07-13 | 2007-07-06 | Vertical | Producing |
| 34-055-21893 | CUTTER EXPLORATION INC | 2006-07-14 | 2006-10-11 | Vertical | Producing |
| 34-055-21905 | CUTTER EXPLORATION INC | 2006-08-31 | 2006-11-15 | Vertical | Producing |
| 34-055-21906 | CUTTER EXPLORATION INC | 2006-08-31 | 2006-11-25 | Vertical | Producing |
| 34-055-21907 | CUTTER EXPLORATION INC | 2006-08-31 | 2006-12-04 | Vertical | Producing |
| 34-055-21909 | BASS ENERGY CO INC | 2006-09-05 | 2006-09-22 | Vertical | Producing |
| 34-055-21924 | INDUSTRY STANDARD SUPPLIES INC | 2007-01-26 | 2007-01-31 | Vertical | Producing |
| 34-055-21929 | ENERVEST OPERATING LLC | 2007-04-17 | 2007-05-22 | Vertical | Producing |
| 34-055-21930 | ENERVEST OPERATING LLC | 2007-03-22 | 2007-06-02 | Vertical | Producing |
| 34-055-21932 | CUTTER EXPLORATION INC | 2007-04-06 | 2007-07-31 | Vertical | Producing |
| 34-055-21935 | CUTTER EXPLORATION INC | 2007-04-20 | 2007-07-18 | Vertical | Producing |
| 34-055-21977 | CUTTER EXPLORATION INC | 2007-09-05 | 2007-10-09 | Vertical | Producing |
| 34-055-21982 | CUTTER EXPLORATION INC | 2007-10-02 | 2007-10-17 | Vertical | Producing |
| 34-055-21986 | PIN OAK ENERGY PARTNERS LLC | 2007-10-05 | 2007-11-23 | Vertical | Producing |
| 34-055-21989 | CUTTER EXPLORATION INC | 2007-10-17 | 2007-10-31 | Vertical | Producing |
| 34-055-22029 | CUTTER EXPLORATION INC | 2008-04-11 | 2008-06-27 | Vertical | Producing |
| 34-055-22031 | CUTTER EXPLORATION INC | 2008-04-11 | 2008-05-12 | Vertical | Producing |
| 34-055-22042 | CUTTER EXPLORATION INC | 2008-05-14 | 2008-05-28 | Vertical | Producing |
| 34-055-22049 | PIN OAK ENERGY PARTNERS LLC | 2008-06-11 | 2008-08-28 | Vertical | Producing |
| 34-055-22052 | PIN OAK ENERGY PARTNERS LLC | 2008-06-25 | 2009-02-25 | Vertical | Producing |
| 34-055-22075 | CUTTER EXPLORATION INC | 2008-10-29 | 2008-12-21 | Vertical | Producing |
| 34-055-22078 | PIN OAK ENERGY PARTNERS LLC | 2008-10-30 | 2009-01-23 | Vertical | Producing |
| 34-055-22079 | INDUSTRY STANDARD SUPPLIES INC | 2008-11-07 | Vertical | Not Drilled | |
| 34-055-22082 | M & M ROYALTY LTD | 2008-12-03 | Directional | Cancelled | |
| 34-055-22088 | CUTTER EXPLORATION INC | 2009-03-19 | 2009-04-14 | Vertical | Producing |
| 34-055-22104 | M & M ROYALTY LTD | 2009-08-27 | Vertical | Cancelled | |
| 34-055-22107 | PIN OAK ENERGY PARTNERS LLC | 2009-09-14 | 2010-06-09 | Vertical | Producing |
| 34-055-22113 | CUTTER EXPLORATION INC | 2009-11-06 | 2010-01-09 | Vertical | Producing |
| 34-055-22116 | JAMES R SMAIL INC | 2009-11-24 | Vertical | Not Drilled | |
| 34-055-22118 | CUTTER EXPLORATION INC | 2010-03-19 | 2010-05-26 | Vertical | Producing |
| 34-055-22120 | CUTTER EXPLORATION INC | 2010-02-26 | Vertical | Not Drilled | |
| 34-055-22121 | CUTTER EXPLORATION INC | 2010-03-23 | 2010-09-04 | Vertical | Producing |
| 34-055-22123 | CUTTER EXPLORATION INC | 2010-05-19 | 2010-11-15 | Vertical | Producing |
| 34-055-60011 | HISTORIC OWNER | 1900-01-01 | Vertical | Plugged and Abandoned | |
| 34-085-20001 | HISTORIC OWNER | 1940-08-02 | Vertical | Plugged and Abandoned | |
| 34-085-20251 | SKEGGS LEONARD T | 1997-11-13 | 1978-07-11 | Vertical | Final Restoration |
| 34-085-20283 | CUTTER OIL COMPANY | 1990-01-10 | 1979-07-13 | Vertical | Final Restoration |
| 34-085-20714 | MARK RESOURCES CORP | 1984-12-17 | Vertical | Not Drilled | |
| 34-085-20715 | MARK RESOURCES CORP | 1984-12-17 | Vertical | Not Drilled | |
| 34-085-21286 | INDUSTRY STANDARD SUPPLIES INC | 2008-10-23 | Vertical | Not Drilled |
For data sources see[2]