If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: ALLEGHENY ENTERPRISES INC |
| Other Operator Alias: |
| Country: United States |
| Registered Pennsylvania Address: 3885 ROLLER COASTER RD, CORSICA, Pennsylvania 15829-3833 |
| Registered Pennsylvania Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 37-023-20003 | PA | Cameron | Shippen Township | 1961-05-17 | 1961-06-03 | N | Vertical Well | Active | |
| 37-023-20007 | PA | Cameron | Shippen Township | 1961-08-08 | 1961-08-29 | N | Vertical Well | Active | |
| 37-023-20081 | PA | Cameron | Lumber Township | 2000-12-14 | 2001-02-23 | N | Vertical Well | Abandoned | |
| 37-023-20082 | PA | Cameron | Shippen Township | 2001-01-03 | 2001-02-20 | N | Vertical Well | Abandoned | |
| 37-023-20083 | PA | Cameron | Shippen Township | 2001-01-03 | 2001-02-15 | N | Vertical Well | Active | |
| 37-023-20086 | PA | Cameron | Shippen Township | 2001-10-01 | 2002-04-18 | N | Vertical Well | Active | |
| 37-023-20087 | PA | Cameron | Shippen Township | 2001-10-01 | 2002-04-22 | N | Vertical Well | Active | |
| 37-023-20090 | PA | Cameron | Shippen Township | 2002-01-24 | 2002-04-16 | N | Vertical Well | Regulatory Inactive Status | |
| 37-023-20091 | PA | Cameron | Shippen Township | 2002-04-10 | 2002-04-29 | N | Vertical Well | Active | |
| 37-023-20092 | PA | Cameron | Shippen Township | 2002-04-10 | 2002-04-24 | N | Vertical Well | Active | |
| 37-023-20093 | PA | Cameron | Shippen Township | 2002-04-19 | 2002-05-01 | N | Vertical Well | Active | |
| 37-023-20094 | PA | Cameron | Shippen Township | 2003-01-10 | 2003-02-10 | N | Vertical Well | Plugged OG Well | |
| 37-023-20095 | PA | Cameron | Shippen Township | 2003-02-27 | N | Vertical Well | |||
| 37-023-20096 | PA | Cameron | Shippen Township | 2003-02-27 | N | Vertical Well | |||
| 37-023-20097 | PA | Cameron | Lumber Township | 2003-04-01 | N | Vertical Well | |||
| 37-023-20098 | PA | Cameron | Lumber Township | 2003-04-03 | N | Vertical Well | |||
| 37-023-20099 | PA | Cameron | Lumber Township | 2003-04-03 | N | Vertical Well | |||
| 37-023-20101 | PA | Cameron | Lumber Township | 2003-08-05 | N | Vertical Well | |||
| 37-023-20102 | PA | Cameron | Lumber Township | 2003-10-14 | N | Vertical Well | |||
| 37-023-20103 | PA | Cameron | Shippen Township | 2003-10-14 | N | Vertical Well | |||
| 37-023-20104 | PA | Cameron | Shippen Township | 2003-10-14 | N | Vertical Well | |||
| 37-023-20105 | PA | Cameron | Shippen Township | 2006-06-14 | 1800-01-01 | N | Vertical Well | Active | |
| 37-023-20106 | PA | Cameron | Shippen Township | 2006-06-14 | N | Vertical Well | |||
| 37-031-23653 | PA | Clarion | Porter Township | 2002-12-31 | 2003-01-27 | N | Vertical Well | Active | |
| 37-031-23654 | PA | Clarion | Monroe Township | 2002-12-31 | 2003-01-23 | N | Vertical Well | Active | |
| 37-031-23676 | PA | Clarion | Monroe Township | 2003-03-28 | 2003-04-07 | N | Vertical Well | Active | |
| 37-031-23677 | PA | Clarion | Monroe Township | 2003-03-28 | 2003-03-31 | N | Vertical Well | Active | |
| 37-031-23678 | PA | Clarion | Monroe Township | 2003-04-03 | N | Vertical Well | |||
| 37-031-23679 | PA | Clarion | Monroe Township | 2003-04-03 | N | Vertical Well | |||
| 37-031-23680 | PA | Clarion | Monroe Township | 2003-04-03 | N | Vertical Well | |||
| 37-031-23683 | PA | Clarion | Porter Township | 2003-04-08 | 2003-05-23 | N | Vertical Well | Plugged OG Well | |
| 37-031-23684 | PA | Clarion | Porter Township | 2003-04-08 | 2003-05-28 | N | Vertical Well | Active | |
| 37-031-23685 | PA | Clarion | Porter Township | 2003-04-08 | N | Vertical Well | |||
| 37-031-23686 | PA | Clarion | Porter Township | 2003-04-08 | 2003-04-22 | N | Vertical Well | Active | |
| 37-031-23702 | PA | Clarion | Porter Township | 2003-04-22 | 2003-06-11 | N | Vertical Well | Active | |
| 37-031-23719 | PA | Clarion | Toby Township | 2003-06-03 | N | Vertical Well | |||
| 37-031-23720 | PA | Clarion | Toby Township | 2003-06-03 | 2003-10-30 | N | Vertical Well | Active | |
| 37-031-23730 | PA | Clarion | Monroe Township | 2003-07-01 | N | Vertical Well | |||
| 37-031-23744 | PA | Clarion | Monroe Township | 2003-08-26 | 2004-08-25 | N | Vertical Well | Active | |
| 37-031-23762 | PA | Clarion | Porter Township | 2003-09-25 | 2004-09-11 | N | Vertical Well | Active | |
| 37-031-23763 | PA | Clarion | Porter Township | 2003-09-25 | 2003-10-08 | N | Vertical Well | Active | |
| 37-031-23773 | PA | Clarion | Porter Township | 2003-10-07 | 2003-10-23 | N | Vertical Well | Active | |
| 37-031-23913 | PA | Clarion | Porter Township | 2004-08-10 | 2004-09-09 | N | Vertical Well | Active | |
| 37-031-23914 | PA | Clarion | Monroe Township | 2004-08-10 | 2004-09-02 | N | Vertical Well | Active | |
| 37-031-24035 | PA | Clarion | Monroe Township | 2005-03-04 | 2005-03-30 | N | Vertical Well | Active | |
| 37-031-24036 | PA | Clarion | Porter Township | 2005-03-04 | 1800-01-01 | N | Vertical Well | Active | |
| 37-031-24087 | PA | Clarion | Porter Township | 2005-04-12 | 2005-05-09 | N | Vertical Well | Active | |
| 37-031-24088 | PA | Clarion | Porter Township | 2005-04-12 | 2005-05-13 | N | Vertical Well | Active | |
| 37-031-24089 | PA | Clarion | Porter Township | 2005-04-12 | 2005-05-17 | N | Vertical Well | Active | |
| 37-031-24113 | PA | Clarion | Monroe Township | 2005-05-24 | N | Vertical Well | |||
| 37-031-24129 | PA | Clarion | Monroe Township | 2005-06-07 | N | Vertical Well | |||
| 37-031-24414 | PA | Clarion | Monroe Township | 2006-06-14 | 2006-08-15 | N | Vertical Well | Active | |
| 37-031-24415 | PA | Clarion | Monroe Township | 2006-06-14 | 1800-01-01 | N | Vertical Well | Active | |
| 37-031-24450 | PA | Clarion | Monroe Township | 2006-08-04 | 2006-08-17 | N | Vertical Well | Active | |
| 37-031-24697 | PA | Clarion | Porter Township | 2007-06-07 | 1800-01-01 | N | Vertical Well | Active | |
| 37-031-24713 | PA | Clarion | Piney Township | 2007-07-16 | 2007-08-10 | N | Vertical Well | Active | |
| 37-031-24767 | PA | Clarion | Porter Township | 2007-10-09 | 2008-01-23 | N | Vertical Well | Active | |
| 37-031-25046 | PA | Clarion | Porter Township | 2008-09-25 | 1800-01-01 | N | Vertical Well | Active | |
| 37-031-25418 | PA | Clarion | Monroe Township | 2010-10-08 | N | Vertical Well | |||
| 37-047-00066 | PA | Elk | Benezette Township | 1800-01-01 | N | Vertical Well | Plugged OG Well | ||
| 37-047-00067 | PA | Elk | Benezette Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-047-01767 | PA | Elk | Benezette Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-047-01786 | PA | Elk | Ridgway Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-047-01787 | PA | Elk | Ridgway Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-047-23415 | PA | Elk | Benezette Township | 2000-12-14 | 2001-03-02 | N | Vertical Well | Active | |
| 37-047-24114 | PA | Elk | Benezette Township | 2008-05-30 | N | Vertical Well | |||
| 37-047-24279 | PA | Elk | Benezette Township | 2009-03-26 | N | Vertical Well | |||
| 37-047-24486 | PA | Elk | Jay Township | 2010-08-12 | N | Vertical Well | |||
| 37-047-24487 | PA | Elk | Jay Township | 2010-08-04 | N | Vertical Well | |||
| 37-047-24488 | PA | Elk | Jay Township | 2010-08-12 | N | Vertical Well | |||
| 37-047-24489 | PA | Elk | Benezette Township | 2010-07-29 | N | Vertical Well | |||
| 37-047-24491 | PA | Elk | Benezette Township | 2010-08-16 | 2010-08-31 | N | Vertical Well | Active | |
| 37-047-24526 | PA | Elk | Benezette Township | 2010-09-10 | 2010-10-25 | N | Vertical Well | Plugged OG Well | |
| 37-047-24637 | PA | Elk | Benezette Township | 2011-09-26 | N | Vertical Well | |||
| 37-047-24830 | PA | Elk | Benezette Township | 2014-02-28 | N | Vertical Well | |||
| 37-047-25055 | PA | Elk | Benezette Township | 2018-12-05 | 2018-12-12 | N | Vertical Well | Active | |
| 37-053-28955 | PA | Forest | Jenks Township | 2008-07-29 | N | Vertical Well | |||
| 37-053-28956 | PA | Forest | Jenks Township | 2008-07-29 | N | Vertical Well | |||
| 37-053-28957 | PA | Forest | Jenks Township | 2008-07-29 | N | Vertical Well | |||
| 37-053-28958 | PA | Forest | Jenks Township | 2008-07-29 | N | Vertical Well | |||
| 37-065-25049 | PA | Jefferson | Oliver Township | 2003-12-03 | N | Vertical Well | |||
| 37-065-25059 | PA | Jefferson | Knox Township | 2003-12-16 | N | Vertical Well | |||
| 37-065-25330 | PA | Jefferson | Rose Township | 2005-07-01 | N | Vertical Well | |||
| 37-065-25725 | PA | Jefferson | Rose Township | 2006-10-17 | N | Vertical Well | |||
| 37-065-25746 | PA | Jefferson | Oliver Township | 2006-11-08 | N | Vertical Well | |||
| 37-065-25748 | PA | Jefferson | Rose Township | 2006-11-08 | N | Vertical Well | |||
| 37-065-25749 | PA | Jefferson | Rose Township | 2006-11-08 | N | Vertical Well | |||
| 37-065-25781 | PA | Jefferson | Rose Township | 2006-12-06 | N | Vertical Well | |||
| 37-065-25815 | PA | Jefferson | Rose Township | 2007-01-11 | N | Vertical Well | |||
| 37-065-26005 | PA | Jefferson | Rose Township | 2007-08-17 | N | Vertical Well | |||
| 37-065-26070 | PA | Jefferson | Knox Township | 2007-11-09 | N | Vertical Well | |||
| 37-065-26077 | PA | Jefferson | Knox Township | 2007-11-16 | N | Vertical Well | |||
| 37-065-26081 | PA | Jefferson | Knox Township | 2007-11-20 | N | Vertical Well | |||
| 37-065-26082 | PA | Jefferson | Knox Township | 2007-11-20 | N | Vertical Well | |||
| 37-083-12899 | PA | McKean | Wetmore Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-083-24298 | PA | McKean | Wetmore Township | 1968-11-04 | 1968-11-06 | N | Vertical Well | Active | |
| 37-083-24373 | PA | McKean | Wetmore Township | 1968-11-18 | 1968-12-11 | N | Vertical Well | Active | |
| 37-083-48896 | PA | McKean | Sergeant Township | 2003-02-04 | N | Vertical Well | |||
| 37-083-49766 | PA | McKean | Wetmore Township | 2004-08-03 | 2004-11-11 | N | Vertical Well | Active | |
| 37-083-49767 | PA | McKean | Wetmore Township | 2004-08-03 | 2004-11-04 | N | Vertical Well | Active | |
| 37-083-49768 | PA | McKean | Wetmore Township | 2004-08-03 | 2004-11-06 | N | Vertical Well | Active | |
| 37-083-49770 | PA | McKean | Wetmore Township | 2004-08-03 | N | Vertical Well | |||
| 37-083-49771 | PA | McKean | Wetmore Township | 2004-08-03 | N | Vertical Well | |||
| 37-083-49772 | PA | McKean | Wetmore Township | 2004-08-03 | 2004-11-09 | N | Vertical Well | Active | |
| 37-083-49975 | PA | McKean | Sergeant Township | 2004-11-18 | N | Vertical Well | |||
| 37-083-49977 | PA | McKean | Sergeant Township | 2004-11-18 | 2005-01-11 | N | Vertical Well | Active | |
| 37-083-50033 | PA | McKean | Sergeant Township | 2004-12-14 | 2005-01-10 | N | Vertical Well | Active | |
| 37-083-50449 | PA | McKean | Wetmore Township | 2005-05-24 | 2005-06-07 | N | Vertical Well | Active | |
| 37-083-50450 | PA | McKean | Wetmore Township | 2005-05-24 | 2005-06-11 | N | Vertical Well | Active | |
| 37-083-50451 | PA | McKean | Wetmore Township | 2005-05-24 | 2005-06-09 | N | Vertical Well | Active | |
| 37-083-50452 | PA | McKean | Wetmore Township | 2005-05-24 | 2005-06-03 | N | Vertical Well | Active | |
| 37-083-50453 | PA | McKean | Wetmore Township | 2005-05-24 | 2005-06-01 | N | Vertical Well | Active | |
| 37-083-50454 | PA | McKean | Wetmore Township | 2005-05-24 | 2005-06-03 | N | Vertical Well | Active | |
| 37-083-50557 | PA | McKean | Sergeant Township | 2005-07-13 | N | Vertical Well | |||
| 37-083-50558 | PA | McKean | Sergeant Township | 2005-07-13 | N | Vertical Well | |||
| 37-083-50559 | PA | McKean | Sergeant Township | 2005-07-13 | N | Vertical Well | |||
| 37-083-50560 | PA | McKean | Sergeant Township | 2005-07-13 | N | Vertical Well | |||
| 37-083-50792 | PA | McKean | Eldred Township | 2005-10-05 | 2006-02-27 | N | Vertical Well | Active | |
| 37-083-50793 | PA | McKean | Liberty Township | 2005-10-05 | 2006-07-18 | N | Vertical Well | Active | |
| 37-083-50794 | PA | McKean | Liberty Township | 2005-10-05 | 2006-07-20 | N | Vertical Well | Active | |
| 37-083-50795 | PA | McKean | Eldred Township | 2005-10-05 | 2006-02-24 | N | Vertical Well | Active | |
| 37-083-50796 | PA | McKean | Eldred Township | 2005-10-05 | 1800-01-01 | N | Vertical Well | Plugged OG Well | |
| 37-083-50917 | PA | McKean | Wetmore Township | 2005-11-30 | 2008-06-08 | N | Vertical Well | Active | |
| 37-083-50918 | PA | McKean | Wetmore Township | 2005-11-30 | 2006-06-10 | N | Vertical Well | Active | |
| 37-083-50919 | PA | McKean | Wetmore Township | 2005-11-30 | 2006-06-01 | N | Vertical Well | Active | |
| 37-083-50920 | PA | McKean | Wetmore Township | 2005-11-30 | 2006-06-06 | N | Vertical Well | Active | |
| 37-083-50921 | PA | McKean | Wetmore Township | 2005-11-30 | 2008-05-23 | N | Vertical Well | Active | |
| 37-083-50922 | PA | McKean | Wetmore Township | 2005-11-30 | 2008-05-24 | N | Vertical Well | Active | |
| 37-083-50923 | PA | McKean | Wetmore Township | 2005-11-30 | 2006-05-30 | N | Vertical Well | Active | |
| 37-083-50924 | PA | McKean | Wetmore Township | 2005-11-30 | 2006-05-16 | N | Vertical Well | Active | |
| 37-083-50925 | PA | McKean | Wetmore Township | 2005-11-30 | 2006-05-18 | N | Vertical Well | Active | |
| 37-083-50926 | PA | McKean | Wetmore Township | 2005-11-30 | 2006-05-20 | N | Vertical Well | Active | |
| 37-083-50927 | PA | McKean | Sergeant Township | 2005-11-30 | N | Vertical Well | |||
| 37-083-50928 | PA | McKean | Sergeant Township | 2005-11-30 | N | Vertical Well | |||
| 37-083-50929 | PA | McKean | Sergeant Township | 2005-11-30 | N | Vertical Well | |||
| 37-083-50930 | PA | McKean | Sergeant Township | 2005-11-30 | N | Vertical Well | |||
| 37-083-50931 | PA | McKean | Sergeant Township | 2005-11-30 | N | Vertical Well | |||
| 37-083-50932 | PA | McKean | Sergeant Township | 2005-11-30 | N | Vertical Well | |||
| 37-083-51322 | PA | McKean | Wetmore Township | 2006-05-19 | 2006-06-03 | N | Vertical Well | Active | |
| 37-083-51980 | PA | McKean | Wetmore Township | 2007-01-11 | 2007-07-10 | N | Vertical Well | Active | |
| 37-083-51981 | PA | McKean | Wetmore Township | 2007-01-11 | 2007-07-14 | N | Vertical Well | Active | |
| 37-083-51982 | PA | McKean | Wetmore Township | 2007-01-11 | 2007-07-12 | N | Vertical Well | Active | |
| 37-083-51983 | PA | McKean | Wetmore Township | 2007-01-11 | 2007-07-12 | N | Vertical Well | Active | |
| 37-083-51984 | PA | McKean | Wetmore Township | 2007-01-11 | 2007-07-20 | N | Vertical Well | Active | |
| 37-083-51985 | PA | McKean | Wetmore Township | 2007-01-11 | 2007-07-19 | N | Vertical Well | Active | |
| 37-083-52469 | PA | McKean | Liberty Township | 2007-09-11 | N | Vertical Well | |||
| 37-083-53491 | PA | McKean | Liberty Township | 2008-05-27 | 2008-09-10 | N | Vertical Well | Active | |
| 37-083-54102 | PA | McKean | Liberty Township | 2009-01-23 | N | Vertical Well | |||
| 37-083-54103 | PA | McKean | Liberty Township | 2009-01-23 | N | Vertical Well | |||
| 37-083-54104 | PA | McKean | Liberty Township | 2009-01-23 | N | Vertical Well | |||
| 37-083-54105 | PA | McKean | Liberty Township | 2009-01-23 | N | Vertical Well | |||
| 37-083-54106 | PA | McKean | Liberty Township | 2009-02-05 | 2009-03-03 | N | Vertical Well | Active | |
| 37-083-54190 | PA | McKean | Norwich Township | 2009-04-09 | N | Vertical Well | |||
| 37-083-54661 | PA | McKean | Eldred Township | 2010-03-24 | N | Vertical Well | |||
| 37-083-54662 | PA | McKean | Eldred Township | 2010-03-12 | N | Vertical Well | |||
| 37-1009761 | PA | Potter | Ulysses Township | N | Vertical Well | Operator Reported Not Drilled | |||
| 37-105-21114 | PA | Potter | Pleasant Valley Township | 2004-08-03 | N | Vertical Well | |||
| 37-105-21116 | PA | Potter | Pleasant Valley Township | 2004-09-08 | N | Vertical Well | |||
| 37-105-21159 | PA | Potter | Pleasant Valley Township | 2005-11-04 | N | Vertical Well | |||
| 37-105-21160 | PA | Potter | Pleasant Valley Township | 2005-11-04 | N | Vertical Well | |||
| 37-105-21228 | PA | Potter | Pleasant Valley Township | 2006-06-14 | 2006-12-27 | N | Vertical Well | Active | |
| 37-105-21229 | PA | Potter | Pleasant Valley Township | 2006-06-14 | 2006-12-22 | N | Vertical Well | Active | |
| 37-105-21230 | PA | Potter | Pleasant Valley Township | 2006-06-14 | N | Vertical Well | |||
| 37-105-21292 | PA | Potter | Pleasant Valley Township | 2006-11-08 | N | Vertical Well | |||
| 37-105-21293 | PA | Potter | Pleasant Valley Township | 2006-11-08 | N | Vertical Well | |||
| 37-105-21414 | PA | Potter | Bingham Township | 2008-01-03 | 1800-01-01 | N | Vertical Well | Active | |
| 37-105-21416 | PA | Potter | Bingham Township | 2008-01-03 | N | Vertical Well | |||
| 37-105-21421 | PA | Potter | Bingham Township | 2008-01-09 | N | Vertical Well | |||
| 37-105-21424 | PA | Potter | Genesee Township | 2008-01-18 | 1800-01-01 | N | Vertical Well | Active | |
| 37-105-21490 | PA | Potter | Pleasant Valley Township | 2008-07-02 | N | Vertical Well | |||
| 37-105-21492 | PA | Potter | Pleasant Valley Township | 2008-07-02 | N | Vertical Well | |||
| 37-105-21501 | PA | Potter | Pleasant Valley Township | 2008-07-23 | N | Vertical Well | |||
| 37-105-21503 | PA | Potter | Pleasant Valley Township | 2008-07-23 | N | Vertical Well | |||
| 37-105-21504 | PA | Potter | Bingham Township | 2008-07-23 | N | Vertical Well | |||
| 37-105-21506 | PA | Potter | Bingham Township | 2008-07-29 | 1800-01-01 | N | Vertical Well | Active | |
| 37-105-21516 | PA | Potter | Bingham Township | 2008-08-28 | 1800-01-01 | N | Vertical Well | Active | |
| 37-105-21529 | PA | Potter | Bingham Township | 2008-09-25 | 1800-01-01 | N | Vertical Well | Active | |
| 37-105-21530 | PA | Potter | Bingham Township | 2008-09-25 | 2008-10-14 | N | Vertical Well | Active | |
| 37-105-21531 | PA | Potter | Ulysses Township | 2008-09-25 | 1800-01-01 | N | Vertical Well | Active | |
| 37-105-21558 | PA | Potter | Bingham Township | 2008-10-24 | 1800-01-01 | N | Vertical Well | Active | |
| 37-105-21559 | PA | Potter | Pleasant Valley Township | 2008-12-10 | N | Vertical Well | |||
| 37-105-21560 | PA | Potter | Pleasant Valley Township | 2008-12-10 | N | Vertical Well | |||
| 37-105-21561 | PA | Potter | Pleasant Valley Township | 2008-12-10 | 2009-01-20 | N | Vertical Well | Active | |
| 37-105-21562 | PA | Potter | Pleasant Valley Township | 2008-12-10 | 1800-01-01 | N | Vertical Well | Active | |
| 37-105-21565 | PA | Potter | Pleasant Valley Township | 2009-01-07 | 1800-01-01 | N | Vertical Well | Active | |
| 37-105-21566 | PA | Potter | Pleasant Valley Township | 2009-01-07 | 1800-01-01 | N | Vertical Well | Active | |
| 37-105-21569 | PA | Potter | Pleasant Valley Township | 2009-01-07 | N | Vertical Well | |||
| 37-105-21636 | PA | Potter | Bingham Township | 2009-12-29 | N | Vertical Well | |||
| 37-105-21667 | PA | Potter | Ulysses Borough | 2010-04-21 | N | Vertical Well | |||
| 37-105-21690 | PA | Potter | Ulysses Borough | 2010-07-07 | N | Vertical Well | |||
| 37-105-21692 | PA | Potter | Bingham Township | 2010-07-20 | 1800-01-01 | N | Vertical Well | Active | |
| 37-105-21693 | PA | Potter | Bingham Township | 2010-07-20 | 2011-07-14 | N | Vertical Well | Active | |
| 37-105-21694 | PA | Potter | Pleasant Valley Township | 2010-07-20 | N | Vertical Well | |||
| 37-105-21700 | PA | Potter | Bingham Township | 2010-08-02 | N | Vertical Well | |||
| 37-105-21703 | PA | Potter | Bingham Township | 2010-09-10 | N | Vertical Well | |||
| 37-105-21704 | PA | Potter | Bingham Township | 2010-09-10 | N | Vertical Well | |||
| 37-105-21727 | PA | Potter | Bingham Township | 2010-12-07 | N | Vertical Well | |||
| 37-105-21733 | PA | Potter | Roulette Township | N | Vertical Well | Active | |||
| 37-105-21734 | PA | Potter | Pleasant Valley Township | 2011-01-10 | N | Vertical Well | |||
| 37-105-21770 | PA | Potter | Oswayo Borough | 2011-02-14 | N | Vertical Well | |||
| 37-105-21771 | PA | Potter | Oswayo Township | 2011-02-14 | N | Vertical Well | |||
| 37-105-21820 | PA | Potter | Bingham Township | N | Vertical Well | Active | |||
| 37-121-44394 | PA | Venango | Rockland Township | 2008-08-12 | N | Vertical Well | |||
| 37-121-44395 | PA | Venango | Rockland Township | 2008-08-12 | N | Vertical Well | |||
| 37-121-44396 | PA | Venango | Rockland Township | 2008-08-12 | N | Vertical Well | |||
| 37-121-44397 | PA | Venango | Rockland Township | 2008-08-12 | N | Vertical Well | |||
| 37-121-44398 | PA | Venango | Rockland Township | 2008-08-12 | N | Vertical Well | |||
| 37-121-44399 | PA | Venango | Rockland Township | 2008-08-12 | N | Vertical Well | |||
| 37-121-44400 | PA | Venango | Rockland Township | 2008-08-12 | N | Vertical Well | |||
| 37-121-44401 | PA | Venango | Rockland Township | 2008-08-12 | N | Vertical Well | |||
| 37-121-44402 | PA | Venango | Rockland Township | 2008-08-12 | N | Vertical Well | |||
| 37-121-44403 | PA | Venango | Rockland Township | 2008-08-12 | N | Vertical Well | |||
| 37-121-44404 | PA | Venango | Rockland Township | 2008-08-12 | N | Vertical Well | |||
| 37-121-44405 | PA | Venango | Rockland Township | 2008-08-12 | N | Vertical Well | |||
| 37-121-44641 | PA | Venango | Rockland Township | 2010-05-20 | 2010-06-07 | N | Vertical Well | Active | |
| 37-121-44642 | PA | Venango | Rockland Township | 2010-05-20 | 2010-06-10 | N | Vertical Well | Active | |
| 37-121-44643 | PA | Venango | Rockland Township | 2010-05-20 | 2010-06-17 | N | Vertical Well | Active | |
| 37-121-44644 | PA | Venango | Rockland Township | 2010-05-20 | 2010-06-29 | N | Vertical Well | Active | |
| 37-121-44645 | PA | Venango | Rockland Township | 2010-05-20 | 2010-07-02 | N | Vertical Well | Active | |
| 37-121-44646 | PA | Venango | Rockland Township | 2010-05-20 | 2010-06-23 | N | Vertical Well | Active | |
| 37-121-44736 | PA | Venango | Rockland Township | 2011-05-06 | N | Vertical Well | |||
| 37-121-44737 | PA | Venango | Rockland Township | 2011-05-06 | N | Vertical Well | |||
| 37-121-44738 | PA | Venango | Rockland Township | 2011-05-06 | N | Vertical Well | |||
| 37-121-44739 | PA | Venango | Rockland Township | 2011-05-06 | N | Vertical Well | |||
| 37-121-44740 | PA | Venango | Rockland Township | 2011-05-06 | N | Vertical Well | |||
| 37-121-44741 | PA | Venango | Rockland Township | 2011-05-06 | N | Vertical Well | |||
| 37-123-05180 | PA | Warren | Cherry Grove Township | 1800-01-01 | N | Vertical Well | Active | ||
| 37-123-43734 | PA | Warren | Watson Township | 2004-11-18 | N | Vertical Well | |||
| 37-123-43735 | PA | Warren | Watson Township | 2004-11-18 | N | Vertical Well | |||
| 37-123-43736 | PA | Warren | Watson Township | 2004-11-18 | N | Vertical Well | |||
| 37-123-43737 | PA | Warren | Watson Township | 2004-11-18 | N | Vertical Well | |||
| 37-123-43754 | PA | Warren | Mead Township | 2004-12-06 | 2005-07-15 | N | Vertical Well | Active | |
| 37-123-43755 | PA | Warren | Mead Township | 2004-12-06 | 1800-01-01 | N | Vertical Well | Active | |
| 37-123-43756 | PA | Warren | Mead Township | 2004-12-06 | 1800-01-01 | N | Vertical Well | Active | |
| 37-123-43757 | PA | Warren | Mead Township | 2004-12-06 | 2005-07-16 | N | Vertical Well | Active | |
| 37-123-43758 | PA | Warren | Mead Township | 2004-12-06 | 1800-01-01 | N | Vertical Well | Active | |
| 37-123-43759 | PA | Warren | Mead Township | 2004-12-06 | 1800-01-01 | N | Vertical Well | Active | |
| 37-123-43871 | PA | Warren | Cherry Grove Township | 2005-06-08 | N | Vertical Well | |||
| 37-123-43872 | PA | Warren | Cherry Grove Township | 2005-06-08 | N | Vertical Well | |||
| 37-123-43873 | PA | Warren | Cherry Grove Township | 2005-06-08 | N | Vertical Well | |||
| 37-123-43892 | PA | Warren | Mead Township | 2005-06-22 | 1800-01-01 | N | Vertical Well | Active | |
| 37-123-43893 | PA | Warren | Cherry Grove Township | 2005-06-22 | 2005-08-08 | N | Vertical Well | Active | |
| 37-123-43894 | PA | Warren | Cherry Grove Township | 2005-06-22 | 2005-08-05 | N | Vertical Well | Active | |
| 37-123-43895 | PA | Warren | Cherry Grove Township | 2005-06-22 | 2005-08-01 | N | Vertical Well | Active | |
| 37-123-43896 | PA | Warren | Cherry Grove Township | 2005-06-22 | 2005-07-29 | N | Vertical Well | Active | |
| 37-123-43897 | PA | Warren | Cherry Grove Township | 2005-06-22 | 2005-08-03 | N | Vertical Well | Active | |
| 37-123-43898 | PA | Warren | Cherry Grove Township | 2005-06-22 | 2005-08-12 | N | Vertical Well | Active | |
| 37-123-43899 | PA | Warren | Cherry Grove Township | 2005-06-22 | 2005-08-15 | N | Vertical Well | Active | |
| 37-123-43900 | PA | Warren | Cherry Grove Township | 2005-06-22 | 2005-08-18 | N | Vertical Well | Active | |
| 37-123-43905 | PA | Warren | Cherry Grove Township | 2005-06-30 | 2005-08-10 | N | Vertical Well | Active | |
| 37-123-44360 | PA | Warren | Cherry Grove Township | 2006-07-14 | N | Vertical Well | |||
| 37-123-44361 | PA | Warren | Cherry Grove Township | 2006-07-14 | N | Vertical Well | |||
| 37-123-44362 | PA | Warren | Cherry Grove Township | 2006-07-14 | N | Vertical Well | |||
| 37-123-44363 | PA | Warren | Cherry Grove Township | 2006-07-14 | N | Vertical Well | |||
| 37-123-44364 | PA | Warren | Cherry Grove Township | 2006-07-14 | 2007-02-08 | N | Vertical Well | Active | |
| 37-123-44365 | PA | Warren | Cherry Grove Township | 2006-07-14 | 2007-03-05 | N | Vertical Well | Active | |
| 37-123-44366 | PA | Warren | Cherry Grove Township | 2006-07-14 | 2007-03-08 | N | Vertical Well | Active | |
| 37-123-44367 | PA | Warren | Cherry Grove Township | 2006-07-14 | 2007-03-10 | N | Vertical Well | Active | |
| 37-123-44443 | PA | Warren | Watson Township | 2006-08-08 | N | Vertical Well | |||
| 37-123-44444 | PA | Warren | Watson Township | 2006-08-08 | N | Vertical Well | |||
| 37-123-44445 | PA | Warren | Watson Township | 2006-08-08 | N | Vertical Well | |||
| 37-123-44446 | PA | Warren | Watson Township | 2006-08-08 | N | Vertical Well | |||
| 37-123-44605 | PA | Warren | Mead Township | 2006-11-08 | 2007-03-29 | N | Vertical Well | Active | |
| 37-123-44606 | PA | Warren | Mead Township | 2006-11-08 | 2007-05-18 | N | Vertical Well | Active | |
| 37-123-44607 | PA | Warren | Mead Township | 2006-11-08 | 2007-05-07 | N | Vertical Well | Active | |
| 37-123-44608 | PA | Warren | Mead Township | 2006-11-08 | 2007-05-04 | N | Vertical Well | Active | |
