If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Jefferson Township, Muskingum County, Ohio | |
|---|---|
| Township | |
|
Location of Jefferson Township in Muskingum County | |
| Country | United States |
| State | Ohio |
| County | Muskingum |
| Area | |
| • Total | 2.2 sq mi (5.6 km2) |
| • Land | 2.1 sq mi (5.3 km2) |
| • Water | 0.1 sq mi (0.3 km2) |
| Elevation | 738 ft (225 m) |
| Population (2000) | |
| • Total | 1,766 |
| • Density | 856.4/sq mi (330.7/km2) |
| Time zone | Eastern (EST) (UTC-5) |
| • Summer (DST) | EDT (UTC-4) |
| For infobox source see[1] | |
| Well ID | Operator Name | Permit Date | Spud Date | Configuration | License Status |
|---|---|---|---|---|---|
| 34-155-20165 | COLUMBIA GAS TRANSMISSION LLC | 1974-02-05 | 1974-06-01 | Vertical | Final Restoration |
| 34-155-20216 | BEREA OIL & GAS CORP | 1980-10-03 | Vertical | Not Drilled | |
| 34-155-20773 | ENERVEST OPERATING LLC | 1977-11-30 | 1978-01-19 | Vertical | Producing |
| 34-155-21302 | EASTERN PETROLEUM CO | 1989-02-16 | 1979-09-23 | Vertical | Final Restoration |
| 34-155-21340 | ENERVEST OPERATING LLC | 1980-06-25 | 1980-06-27 | Vertical | Producing |
| 34-155-21341 | WAJDA CHESTER D SR | 1979-11-15 | 1980-06-20 | Vertical | Domestic Well |
| 34-155-21405 | SCHREINER OIL & GAS INC | 1988-11-22 | 1980-02-09 | Vertical | Producing |
| 34-155-21417 | OHIO OIL & GAS | 1984-04-05 | 1980-02-15 | Vertical | Final Restoration |
| 34-155-21422 | ATLAS ENERGY GROUP INC | 1980-02-25 | 1980-02-19 | Vertical | Final Restoration |
| 34-155-21423 | ATLAS ENERGY GROUP INC | 1980-10-29 | Vertical | Not Drilled | |
| 34-155-21440 | BEREA OIL & GAS CORP | 1980-02-19 | Vertical | Not Drilled | |
| 34-155-21441 | BEREA OIL & GAS CORP | 1984-09-19 | 1981-07-30 | Vertical | Final Restoration |
| 34-155-21451 | LETWEN JOSEPH & MARY | 1983-10-19 | 1981-07-09 | Vertical | Domestic Well |
| 34-155-21453 | BEREA OIL & GAS CORP | 1983-10-19 | 1981-08-08 | Vertical | Final Restoration |
| 34-155-21454 | BROBST MARTIN | 1981-06-16 | 1981-07-16 | Vertical | Producing |
| 34-155-21455 | BEREA OIL & GAS CORP | 1980-08-27 | Vertical | Not Drilled | |
| 34-155-21456 | BROBST MARTIN | 1983-10-19 | 1981-07-22 | Vertical | Producing |
| 34-155-21461 | MEASE HOWARD & VIRGINIA | 1983-10-19 | 1980-09-22 | Vertical | Domestic Well |
| 34-155-21465 | LARRISON WM & JOSEPHINE & TIMO | 1980-04-16 | 1980-06-04 | Vertical | Domestic Well |
| 34-155-21477 | ATLAS ENERGY GROUP INC | 1980-10-29 | Vertical | Not Drilled | |
| 34-155-21478 | ATLAS ENERGY GROUP INC | 1980-10-29 | 1981-03-21 | Vertical | Final Restoration |
| 34-155-21479 | ATLAS ENERGY GROUP INC | 1980-12-24 | Vertical | Not Drilled | |
| 34-155-21480 | ATLAS ENERGY GROUP INC | 1980-12-24 | Vertical | Not Drilled | |
| 34-155-21481 | ATLAS ENERGY GROUP INC | 1981-06-16 | Vertical | Not Drilled | |
| 34-155-21482 | ATLAS ENERGY GROUP INC | 1980-12-31 | Vertical | Not Drilled | |
| 34-155-21483 | ATLAS ENERGY GROUP INC | 1980-05-15 | Vertical | Not Drilled | |
| 34-155-21486 | BEREA OIL & GAS CORP | 1980-05-20 | Vertical | Not Drilled | |
| 34-155-21496 | SCHREINER OIL & GAS INC | 1988-11-22 | 1980-08-29 | Vertical | Plugged and Abandoned |
| 34-155-21497 | ATLAS ENERGY GROUP INC | 1982-06-04 | Vertical | Not Drilled | |
| 34-155-21498 | ATLAS ENERGY GROUP INC | 1981-04-08 | Vertical | Not Drilled | |
| 34-155-21516 | ENERVEST OPERATING LLC | 1980-06-18 | 1980-06-12 | Vertical | Producing |
| 34-155-21536 | MORAN JOHN T | 1980-07-17 | 1980-07-20 | Vertical | Domestic Well |
| 34-155-21537 | GONCZ CHARLES & ELIZABETH | 1980-07-17 | 1980-07-27 | Vertical | Domestic Well |
| 34-155-21540 | ALLEN LARRY R & RACHEL S | 2016-04-15 | 1980-08-07 | Vertical | Final Restoration |
| 34-155-21550 | MEASE HOWARD & VIRGINIA | 1980-08-05 | 1980-08-15 | Vertical | Domestic Well |
| 34-155-21558 | ATLAS ENERGY GROUP INC | 1981-04-08 | 1981-06-12 | Vertical | Final Restoration |
| 34-155-21559 | ENERVEST OPERATING LLC | 1980-08-26 | 1980-09-30 | Vertical | Producing |
| 34-155-21560 | ATLAS ENERGY GROUP INC | 1984-09-26 | 1981-09-25 | Vertical | Final Restoration |
| 34-155-21571 | CASE H SIDNEY & MARY | 2005-11-01 | 1980-10-07 | Vertical | Final Restoration |
| 34-155-21572 | CARLSON RICHARD A | 1980-08-29 | 1980-09-24 | Vertical | Domestic Well |
| 34-155-21573 | CARLSON RICHARD A | 1980-08-29 | 1980-09-10 | Vertical | Domestic Well |
| 34-155-21588 | ENERVEST OPERATING LLC | 1980-10-14 | 1980-11-28 | Vertical | Producing |
| 34-155-21595 | ANNAROCK PETROLEUM LLC | 1980-10-23 | 1980-11-07 | Vertical | Final Restoration |
| 34-155-21604 | JONES JACK & ELIZABETH | 1980-11-07 | 1980-12-05 | Vertical | Domestic Well |
| 34-155-21605 | DAWSON WALTER & DINA | 1980-11-07 | 1980-12-09 | Vertical | Domestic Well |
| 34-155-21621 | MacKENDRICK CARL & BETTY | 1980-11-20 | 1980-12-01 | Vertical | Domestic Well |
| 34-155-21622 | EASTERN PETROLEUM CO | 1987-10-23 | 1981-03-16 | Vertical | Final Restoration |
| 34-155-21660 | OHIO OIL & GAS | 1984-09-12 | 1981-01-22 | Vertical | Final Restoration |
| 34-155-21661 | EASTERN PETROLEUM CO | 1989-10-04 | 1981-02-02 | Vertical | Final Restoration |
| 34-155-21664 | MORAN JOHN T | 1989-10-03 | 1981-01-15 | Vertical | Domestic Well |
| 34-155-21665 | EASTERN PETROLEUM CO | 1992-07-20 | 1981-01-07 | Vertical | Final Restoration |
| 34-155-21679 | DAWSON MICHAEL & SUSAN | 1980-12-18 | 1981-01-26 | Vertical | Domestic Well |
| 34-155-21714 | EASTERN PETROLEUM CO | 1989-06-19 | 1981-03-30 | Vertical | Final Restoration |
| 34-155-21744 | ATLAS ENERGY GROUP INC | 1980-12-31 | Vertical | Not Drilled | |
| 34-155-21745 | EASTERN PETROLEUM CO | 1980-12-31 | Vertical | Final Restoration | |
| 34-155-21751 | OHIO OIL & GAS | 1981-02-20 | 1981-04-20 | Vertical | Final Restoration |
| 34-155-21770 | PETROX, INC | 1998-08-28 | 1981-05-11 | Vertical | Final Restoration |
| 34-155-21771 | TEACHOUT GEORGE | 1981-02-09 | 1981-03-16 | Vertical | Domestic Well |
| 34-155-21775 | ALLEN LARRY R & RACHEL S | 2016-04-15 | 1981-05-30 | Vertical | Final Restoration |
| 34-155-21776 | PARKER CHARLES J | 1981-03-17 | 1981-04-27 | Vertical | Domestic Well |
| 34-155-21777 | HAKE CHARLES & DEBORAH | 1989-01-25 | 1981-05-17 | Vertical | Domestic Well |
| 34-155-21778 | MUIR ALLEN & VIRGINIA | 1981-03-17 | 1981-04-07 | Vertical | Domestic Well |
| 34-155-21779 | MELONI EDWARD & JANE | 1981-03-17 | 1981-03-30 | Vertical | Domestic Well |
| 34-155-21780 | EASTERN PETROLEUM CO | 1987-08-18 | 1981-03-22 | Vertical | Final Restoration |
| 34-155-21781 | OHIO OIL & GAS | 1981-03-17 | 1981-03-23 | Vertical | Final Restoration |
| 34-155-21782 | HUMPHREY JOSEPH & MARY | 1981-03-17 | 1981-04-14 | Vertical | Domestic Well |
| 34-155-21783 | EASTERN PETROLEUM CO | 1981-03-17 | Vertical | Not Drilled | |
| 34-155-21795 | WRIGHTSMAN RAY | 1994-09-20 | 1981-04-20 | Vertical | Final Restoration |
| 34-155-21797 | SLUSHER DAVID J & THERESA | 1981-03-23 | 1981-05-24 | Vertical | Domestic Well |
| 34-155-21798 | EASTERN PETROLEUM CO | 1987-09-30 | 1981-06-05 | Vertical | Final Restoration |
| 34-155-21799 | MAGDYCH D KENT | 1981-03-23 | 1981-05-06 | Vertical | Domestic Well |
| 34-155-21800 | BUCHWALTER RICHARD | 1995-02-24 | Vertical | Final Restoration | |
| 34-155-21801 | EASTERN PETROLEUM CO | 1987-09-30 | Vertical | Final Restoration | |
| 34-155-21821 | SMITH CARL A & DORA IRENE | 1981-04-20 | 1981-08-03 | Vertical | Domestic Well |
| 34-155-21898 | ATLAS ENERGY GROUP INC | 1981-07-07 | Vertical | Not Drilled | |
| 34-155-21902 | ENERVEST OPERATING LLC | 1981-07-15 | 1981-07-24 | Vertical | Producing |
| 34-155-21907 | EASTERN PETROLEUM CO | 1995-10-20 | 1981-08-09 | Vertical | Final Restoration |
| 34-155-21908 | EASTERN PETROLEUM CO | 1995-09-05 | 1981-07-27 | Vertical | Final Restoration |
| 34-155-21909 | EASTERN PETROLEUM CO | 1995-08-11 | 1981-08-04 | Vertical | Final Restoration |
| 34-155-21913 | DENMAN DALE FARMS | 1981-08-06 | 1981-08-24 | Vertical | Domestic Well |
| 34-155-21914 | EASTERN PETROLEUM CO | 1990-10-05 | 1981-09-05 | Vertical | Final Restoration |
| 34-155-21915 | EASTERN PETROLEUM CO | 1984-04-05 | 1981-08-27 | Vertical | Final Restoration |
| 34-155-21919 | DENMAN DALE FARMS | 1981-08-07 | 1981-08-30 | Vertical | Domestic Well |
| 34-155-21920 | WOLFE HOWARD JR | 1981-08-07 | 1981-08-15 | Vertical | Domestic Well |
| 34-155-21921 | EASTERN PETROLEUM CO | 1985-05-24 | 1981-08-21 | Vertical | Final Restoration |
| 34-155-21935 | BELL STANLEY A & LEANNE | 1985-04-22 | 1981-09-11 | Vertical | Domestic Well |
| 34-155-21946 | EASTERN PETROLEUM CO | 1987-08-18 | Vertical | Final Restoration | |
| 34-155-21950 | KUZMICK ED VICKIE | 1981-08-31 | 1981-09-19 | Vertical | Domestic Well |
| 34-155-21952 | LETWEN PAUL M | 1997-02-10 | 1981-10-05 | Vertical | Final Restoration |
| 34-155-21984 | EASTERN PETROLEUM CO | 1987-09-14 | 1981-10-13 | Vertical | Final Restoration |
| 34-155-22021 | EASTERN PETROLEUM CO | 1990-10-05 | 1981-11-19 | Vertical | Final Restoration |
| 34-155-22022 | EASTERN PETROLEUM CO | 1989-10-24 | 1982-01-27 | Vertical | Final Restoration |
| 34-155-22027 | BEDLION THOMAS PATTY J | 1981-10-29 | 1982-01-22 | Vertical | Domestic Well |
| 34-155-22028 | DENMAN DALE FARMS | 1981-11-03 | 1982-01-07 | Vertical | Domestic Well |
| 34-155-22029 | ENERVEST OPERATING LLC | 1981-11-03 | 1982-01-31 | Vertical | Producing |
| 34-155-22044 | EASTERN PETROLEUM CO | 1985-06-20 | 1982-02-03 | Vertical | Final Restoration |
| 34-155-22055 | EASTERN PETROLEUM CO | 1985-04-22 | 1982-02-09 | Vertical | Final Restoration |
| 34-155-22056 | DENMAN DALE FARMS | 1981-12-14 | 1982-01-21 | Vertical | Domestic Well |
| 34-155-22057 | DENMAN DALE FARMS | 1981-12-14 | 1982-01-15 | Vertical | Domestic Well |
| 34-155-22131 | EASTERN PETROLEUM CO | 1989-10-04 | 1982-02-06 | Vertical | Final Restoration |
| 34-155-22148 | ROOKS VERA MRS | 1982-02-22 | 1982-05-09 | Vertical | Domestic Well |
| 34-155-22220 | EASTERN PETROLEUM CO | 1995-06-22 | 1982-07-02 | Vertical | Final Restoration |
| 34-155-22221 | SPRAGUE KATHLEEN | 1982-06-18 | 1982-06-21 | Vertical | Domestic Well |
| 34-155-22222 | CARLSON ROBERT C SHARON L | 1982-06-18 | 1982-06-27 | Vertical | Domestic Well |
| 34-155-22304 | EASTERN PETROLEUM CO | 1982-12-16 | Vertical | Not Drilled | |
| 34-155-22323 | ATLAS ENERGY GROUP INC | 1983-01-24 | Vertical | Not Drilled | |
| 34-155-22428 | DENMAN DALE FARMS | 1983-11-09 | 1983-11-25 | Vertical | Domestic Well |
| 34-155-23888 | AMERICAN ENERGY ASSOCIATES INC | 2007-11-30 | 2008-01-23 | Vertical | Producing |
| 34-155-23911 | AMERICAN ENERGY ASSOCIATES INC | 2008-04-11 | 2008-04-10 | Vertical | Producing |
| 34-155-23912 | AMERICAN ENERGY ASSOCIATES INC | 2008-04-11 | 2008-04-16 | Vertical | Producing |
| 34-155-24077 | BP AMERICA PRODUCTION COMPANY | 2014-07-10 | 2013-08-09 | Horizontal | Final Restoration |
| 34-155-60015 | HISTORIC OWNER | 1932-09-09 | Vertical | Plugged and Abandoned |
For data sources see[2]