If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: CHARLEBOIS ENERGY PROD IN |
| Other Operator Alias: |
| Country: United States |
| Registered Ohio Address: CAZENOVIA, New York 13035 |
| Registered Ohio Phone Number: 3156558193 |
Addresses listed above are those on file with the relevant regulator.
For data sources see[1]
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 34-147-20290 | OH | Seneca | Eden | 1982-09-20 | 1982-10-14 | Vertical | Final Restoration | ||
| 34-147-20291 | OH | Seneca | Eden | 1982-10-20 | Vertical | Not Drilled | |||
| 34-147-20292 | OH | Seneca | Eden | 1982-11-29 | 1982-11-13 | Vertical | Final Restoration | ||
| 34-147-20293 | OH | Seneca | Eden | 1982-10-20 | 1982-10-25 | Vertical | Final Restoration | ||
| 34-147-20296 | OH | Seneca | Eden | 1982-11-29 | Vertical | Not Drilled | |||
| 34-147-20297 | OH | Seneca | Eden | 1982-11-29 | Vertical | Not Drilled | |||
| 34-147-20298 | OH | Seneca | Eden | 1982-11-29 | Vertical | Not Drilled | |||
| 34-147-20299 | OH | Seneca | Eden | 1982-11-29 | Vertical | Not Drilled | |||
| 34-147-20300 | OH | Seneca | Eden | 1982-11-29 | Vertical | Not Drilled | |||
| 34-147-20301 | OH | Seneca | Eden | 1982-11-29 | Vertical | Not Drilled | |||
| 34-155-22169 | OH | Trumbull | Braceville | 1982-03-25 | Vertical | Not Drilled | |||
| 34-155-22170 | OH | Trumbull | Braceville | 1982-03-29 | Vertical | Not Drilled | |||
| 34-155-22313 | OH | Trumbull | Braceville | 1983-01-06 | Vertical | Not Drilled | |||
| 34-155-22315 | OH | Trumbull | Braceville | 1983-01-06 | Vertical | Not Drilled | |||
| 34-155-22317 | OH | Trumbull | Braceville | 1983-01-07 | Vertical | Not Drilled | |||
| 34-155-22318 | OH | Trumbull | Braceville | 1983-01-07 | Vertical | Not Drilled | |||
| 34-155-22319 | OH | Trumbull | Braceville | 1983-01-07 | Vertical | Not Drilled |
For data sources see[2][3][4][5][6][7]