If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 47-051-01809 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.010915,"lon":-80.576674,"icon":""}]} |
| Country: United States | |
| State: West Virginia | |
| County: Marion | |
| Operator Name: Noble Energy, Inc. | |
| Farm/Lease Name: Consol Mining Co | |
| License Status: Completed | |
| License Date: | |
| Spud Date: 2015-04-06 | |
| Final Drill Date: 2016-12-26 | |
| Well Total Depth: 16417.00 ft | |
| Configuration: Horizontal | |
| Latitude: 40.010915 | |
| Longitude: -80.576674 |
| Job Completed | Job Completion Date | Comment |
|---|---|---|
| Deviated Original Location | 2016-12-26 | KOD 5043'. Measured depth from deviation survey since measured depth on completion is less than some perf zones. |
For data sources see[2]
| Job Number | Job Start Date | Job End Date | True Vertical Depth (ft) | Total Water Volume (gal) | Total Non-Water Volume (gal) |
|---|---|---|---|---|---|
| 1 | 2016-11-18 | 2016-12-18 | 6640 | 24,836,600.0 | 0 |
| Job Number | Trade Name | Supplier | Purpose | Ingredient Name | CAS Number | Additive Percentage by Mass | Job Percentage by Mass | Mass Used (lb) |
|---|---|---|---|---|---|---|---|---|
| 1 | FE-1A ACIDIZING COMPOSITION | Halliburton | Additive | Listed Below | Listed Below | 0 | 0 | 0 |
| Ingredients | Listed Above | Listed Above | Water | 7732-18-5 | 100 | 0.502758 | 1,179,670.0 | |
| SC-82 | X-Chem | Scale Inhibitor | Listed Below | |||||
| SAND-PREMIUM WHITE-40/70, BULK | Halliburton | Proppant | Listed Below | Listed Below | 0 | 0 | 0 | |
| FR-76 | Halliburton | Friction Reducer | Listed Below | Listed Below | 0 | 0 | 0 | |
| SC-30 | X-Chem | Scale Inhibitor | Listed Below | |||||
| HYDROCHLORIC ACID | Halliburton | Solvent | Listed Below | Listed Below | 0 | 0 | 0 | |
| Fresh Water | Operator | Base Fluid | Water | 7732-18-5 | 100 | 88.279 | 207,137,000.0 | |
| SAND-COMMON WHITE-100 MESH, SSA-2, BULK (100003676) | Halliburton | Proppant | Listed Below | Listed Below | 0 | 0 | 0 | |
| OILPERM A | Halliburton | Non-ionic Surfactant | Listed Below | Listed Below | 0 | 0 | 0 | |
| FR-A12 | Halliburton | Additive | Listed Below | Listed Below | 0 | 0 | 0 | |
| HAI-OS ACID INHIBITOR | Halliburton | Corrosion Inhibitor | Listed Below | Listed Below | 0 | 0 | 0 | |
| FR-78 | Halliburton | Friction Reducer | Listed Below | Listed Below | 0 | 0 | 0 | |
| Acetic acid | 64-19-7 | 60 | 0.00123953 | 2909 | ||||
| Alcohols, C12-16, ethoxylated | 68551-12-2 | 5 | 0.00212206 | 4980 | ||||
| Bishexamethlyenetriamine pentamethylene phosphoric acid | 34690-00-1 | 30 | 0.00367 | |||||
| Heavy aromatic petroleum naphtha | 64742-94-5 | 30 | 0.000207955 | 488 | ||||
| Hydrochloric acid | 7647-01-0 | 60 | 0.271449 | 0 | ||||
| Ammonium chloride | 12125-02-9 | 1 | 0.000424413 | 996 | ||||
| Proprietary Component | Proprietary | 60 | 0.0107189 | 25151 | ||||
| Methanol | 67-56-1 | 60 | 0.000409282 | 961 | ||||
| Sodium chloride | 7647-14-5 | 10 | 0.00178649 | 4192 | ||||
| Fatty acid ester | Proprietary | 1 | 0.000424413 | 996 | ||||
| Hydrotreated light petroleum distillate | 64742-47-8 | 30 | 0.016239 | 38104 | ||||
| n-Alkyl dimethyl benzyl ammonium chloride | 68424-85-1 | 10 | 0.00482 | |||||
| Acetic anhydride | 108-24-7 | 100 | 0.00206588 | 4848 | ||||
| Ethanol | 64-17-5 | 60 | 0.00041591 | 976 | ||||
| Reaction product of acetophenone,
formaldehyde, thiourea and oleic acid in dimethyl formamide |
68527-49-1 | 30 | 0.000204641 | 481 | ||||
| Amide | Proprietary | 5 | 0.00212206 | 4980 | ||||
| Olefins | Proprietary | 5 | 0.00008186 | 196 | ||||
| Ethanol | 64-17-5 | 5 | 0.00241 | |||||
| 1,2,4 Trimethylbenzene | 95-63-6 | 1 | 0.00000693 | 17 | ||||
| Crystalline silica, quartz | 14808-60-7 | 100 | 11.1932 | 26,263,500.0 | ||||
| Glycerine | 56-81-5 | 5 | 0.000893244 | 2096 | ||||
| Glutaraldehyde | 111-30-8 | 30 | 0.01445 | |||||
| Sodium Hydroxide | 1310-73-2 | 1.5 | 0.00003000 | |||||
| Sodium Chloride | 7647-14-5 | 1 | 0.00012 | |||||
| Water | 7732-18-5 | 100 | 0.01224 | |||||
| Naphthalene | 91-20-3 | 5 | 0.00003466 | 82 | ||||
| Poly(oxy-1,2-ethanediyl), alpha-(4-nonylphenyl)-omega-hydroxy-,
branched |
127087-87-0 | 5 | 0.00003466 | 82 | ||||
| Oxyalkylated phenolic resin | Proprietary | 30 | 0.000277274 | 651 | ||||
| Propargyl alcohol | 107-19-7 | 10 | 0.00006821 | 161 | ||||
| Polyacrylate | Proprietary | 30 | 0.0127324 | 29876 | ||||
| Water | 7732-18-5 | 100 | 0.002 | |||||
| Didecyl dimethyl ammonium chloride | 7173-51-5 | 10 | 0.00482 | |||||
| Inorganic salt | Proprietary | 30 | 0.00562864 | 13208 | ||||
| Sodium Hydroxide | 1310-73-2 | 5 | 0.00003000 | |||||
| Acrylamide acrylate copolymer | Proprietary | 30 | 0.00350658 | 8228 | ||||
| Fatty acids, tall oil | Proprietary | 30 | 0.000204641 | 481 | ||||
| Ethoxylated alcohols | Proprietary | 30 | 0.000204641 | 481 | ||||
| B-84 | X-Chem | Biocide | Listed Below |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | NGL Quantity (bbl) | Production Days |
|---|---|---|---|---|---|
| 2017 | HG Energy II Appalachia, LLC | 1426328.00 | 11278.00 | 0 | 0 |
| 2018 | HG Energy II Appalachia, LLC | 1674734.00 | 28750.00 | 0 | 0 |
| 2019 | HG Energy II Appalachia, LLC | 1184522.00 | 16164.00 | 0 | 0 |
| Period | Operator Name | Waste Type | Quantity | Quantity Units | Production Days |
|---|---|---|---|---|---|
| 2017 | HG Energy II Appalachia, LLC | Water | 65190 | Barrels | |
| 2017 | HG Energy II Appalachia, LLC | Water | 65190 | Gallons | |
| 2018 | HG Energy II Appalachia, LLC | Water | 52036 | Barrels | |
| 2018 | HG Energy II Appalachia, LLC | Water | 52036 | Gallons | |
| 2019 | HG Energy II Appalachia, LLC | Water | 30081 | Barrels |