If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-167-28131 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.54,"lon":-81.49,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Washington | |
| Municipality: Adams Township | |
| Operator Name: BANCEQUITY PETROLEUM CORPORATI | |
| Well Pad ID: | |
| Farm/Lease Name: SIMONS | |
| License Status: Final Restoration | |
| License Date: 2006-10-11 | |
| Spud Date: 1985-12-16 | |
| Spud Drilling Contractor: J & B DRILLING | |
| Final Drill Date: 1985-12-26 | |
| Well Total Depth: 6435.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.540000 | |
| Longitude: -81.490000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1985-05-02 | 386 ULLMAN OPERATIONS INC GeoDate 5/2/85 |
| Oil and Gas | 1985-05-02 | Issued Date 5/2/85 Expired Date 10/29/85 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1985-12-03 | 6 BENATTY CORP GeoDate 12/3/85 |
| Oil and Gas | 1985-12-03 | Issued Date 12/3/85 Expired Date 12/3/86 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 06435 Proposed Drill Depth 06435 |
| Original Spud | 1985-12-16 | RI 12-7-85 |
| Completed | 1985-12-26 | RI 12-7-85 |
| Reached Total Depth | 1985-12-26 | RI 12-7-85 |
| Completion Report Received | 1986-01-15 | RI 12-7-85 |
| CO | 1996-08-08 | 4801 BANCEQUITY PETROLEUM CORP GeoDate 12/3/85 |
| APP | 2006-10-11 | Proposed Formations:CLINTON, Issued Date:10/11/2006, Expired Date:10/11/2007 6:00:00 AM, Drilling unit acres:40, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2007-01-25 | RI 12-7-85 |
| Construction Permit Expires | 2007-10-11 | RI 12-7-85 |
| Record Last Modified | 2017-02-15 | RI 12-7-85 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 6145 | 6200 | 0 |
| 6145 | 6200 | 0 | |
| 2006-09-11 | 6150 | 6168 | 18 |
| 6150 | 6168 | 18 | |
| 6145 | 6200 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| CO2 | 0 | 59000 Lbs | 0 | |||
| H2O | 0 | 65000 Gal | 55300 | FRAC;H2O,SAND,CO2 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1986 | BENATTY CORP | 12753.00 | 0.00 | 365 |
| 1987 | BENATTY CORP | 10144.00 | 0.00 | 365 |
| 1988 | BENATTY CORP | 5532.00 | 0.00 | 365 |
| 1989 | BENATTY CORP | 4745.00 | 0.00 | 365 |
| 1990 | BENATTY CORP | 4001.00 | 0.00 | 365 |
| 1991 | BENATTY CORP | 2980.00 | 0.00 | 365 |
| 1992 | BENATTY CORP | 2252.00 | 0.00 | 365 |
| 1993 | BENATTY CORP | 1168.00 | 0.00 | 365 |
| 1994 | BENATTY CORP | 0.00 | 0.00 | 365 |
| 1995 | BENATTY CORP | 0.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1986 | BENATTY CORP | Brine | 295 | 365 |
| 1987 | BENATTY CORP | Brine | 150 | 365 |
| 1988 | BENATTY CORP | Brine | 113 | 365 |
| 1989 | BENATTY CORP | Brine | 0 | 365 |
| 1990 | BENATTY CORP | Brine | 75 | 365 |
| 1991 | BENATTY CORP | Brine | 150 | 365 |
| 1992 | BENATTY CORP | Brine | 0 | 365 |
| 1993 | BENATTY CORP | Brine | 60 | 365 |
| 1994 | BENATTY CORP | Brine | 0 | 365 |
| 1995 | BENATTY CORP | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1513174747 | 2007-7-23 0:00: | FR | No Violations | |
| 0000PL1539 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 0318174437 | 2005-08-30 | Production Wells | Violations Noted | Inspection this day found well not in production, valves shut, landowner says was a good well but made sour gas, no water, tank has good IDs, good dike, small steel water tank rotted out, laydown separator/meter. |
| 0455430184 | 2007-01-25 | Plug / Plug Back | No Violations | Inspection this day found well has been plugged. Still waiting for reclamation to be done. NOV RESOLVED |
| 1513174747 | 2007-07-23 | Final Restoration | No Violations | Inspection this day found location has been reclaimed, seed not growing yet, all debris removed. Looks good. |
| 1605787508 | 2006-07-24 | Production Wells | No Violations | Inspection this day found no change. Well leaking gas slightly, shut in. Good IDs and dike, no one has been to tank, meter house cant be opened - no one has changed charts in long time. Ready for C. O.s. |
| 318174437 | 2005-8-30 0:00: | PW | No Violations | |
| 455430184 | 2007-1-25 0:00: | PB | No Violations | |
| PL1539 | PL | No Violations |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 0318174437 | US-OH-123297 | 2005-08-30 | Well shall be plugged |
For data sources see[9]