If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-157-22212 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.4,"lon":-81.62,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Tuscarawas | |
| Municipality: Bucks Township | |
| Operator Name: DIVERSIFIED PRODUCTION LLC | |
| Well Pad ID: | |
| Farm/Lease Name: WILSON TROY | |
| License Status: Producing | |
| License Date: 1982-05-10 | |
| Spud Date: 1977-06-14 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1977-06-24 | |
| Well Total Depth: 4622.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.400000 | |
| Longitude: -81.620000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1977-06-14 | RE-IS. & REV. LOC. 9/11/74, RI. 3/2/77 |
| Completed | 1977-06-24 | RE-IS. & REV. LOC. 9/11/74, RI. 3/2/77 |
| Reached Total Depth | 1977-06-24 | RE-IS. & REV. LOC. 9/11/74, RI. 3/2/77 |
| CO | 1982-05-10 | 167 SHERMAN MICHAEL GeoDate 5/10/82 |
| Change of Owner | 2003-08-20 | Operator changed from 167, SHERMAN MICHAEL to 7033, BROAD STREET ENERGY COMPANY |
| Change of Owner | 2015-07-16 | Operator changed from 8685, M & R INVESTMENTS OHIO LLC BROAD STREET ENERGY COMPANY to 8685, M & R INVESTMENTS OHIO LLC |
| Record Last Modified | 2019-06-04 | RE-IS. & REV. LOC. 9/11/74, RI. 3/2/77 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4469 | 4530 | 13 |
| 4469 | 4530 | 13 | |
| 4469 | 4530 | 13 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 50000 Gal | 25000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | RESOURCE AMERICA INC | 0.00 | 0.00 | 365 |
| 1985 | RESOURCE AMERICA INC | 0.00 | 0.00 | 365 |
| 1987 | RESOURCE AMERICA INC | 0.00 | 0.00 | 365 |
| 1989 | SHERMAN MICHAEL | 3338.00 | 0.00 | 365 |
| 1990 | SHERMAN MICHAEL | 3579.00 | 87.00 | 365 |
| 1991 | SHERMAN MICHAEL | 1357.00 | 0.00 | 365 |
| 1992 | SHERMAN MICHAEL | 8843.00 | 0.00 | 365 |
| 1993 | SHERMAN MICHAEL | 1278.00 | 0.00 | 365 |
| 1994 | SHERMAN MICHAEL | 3077.00 | 0.00 | 365 |
| 1995 | SHERMAN MICHAEL | 2513.00 | 0.00 | 365 |
| 1996 | SHERMAN MICHAEL | 198.00 | 0.00 | 365 |
| 1997 | SHERMAN MICHAEL | 196.00 | 0.00 | 365 |
| 1998 | SHERMAN MICHAEL | 491.00 | 0.00 | 365 |
| 2003 | BROAD STREET ENERGY COMPANY | 191.00 | 0.00 | 149 |
| 2004 | BROAD STREET ENERGY COMPANY | 891.00 | 0.00 | 365 |
| 2005 | BROAD STREET ENERGY COMPANY | 1024.00 | 0.00 | 365 |
| 2006 | BROAD STREET ENERGY COMPANY | 1087.00 | 0.00 | 365 |
| 2007 | BROAD STREET ENERGY COMPANY | 1727.00 | 0.00 | 365 |
| 2008 | BROAD STREET ENERGY COMPANY | 1493.00 | 0.00 | 365 |
| 2009 | BROAD STREET ENERGY COMPANY | 971.00 | 0.00 | 365 |
| 2010 | BROAD STREET ENERGY COMPANY | 293.00 | 0.00 | 365 |
| 2011 | BROAD STREET ENERGY COMPANY | 439.00 | 0.00 | 365 |
| 2012 | BROAD STREET ENERGY COMPANY | 1500.00 | 60.00 | 366 |
| 2013 | BROAD STREET ENERGY COMPANY | 1690.00 | 0.00 | 365 |
| 2014 | BROAD STREET ENERGY COMPANY | 1501.00 | 0.00 | 365 |
| 2015 | M & R INVESTMENTS OHIO LLC | 657.00 | 0.00 | 365 |
| 2016 | M & R INVESTMENTS OHIO LLC | 612.00 | 0.00 | 365 |
| 2017 | M & R INVESTMENTS OHIO LLC | 741.00 | 0.00 | 365 |
| 2018 | M & R INVESTMENTS OHIO LLC | 388.00 | 0.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -7423333 | 2016-8-9 0:00:0 | PW | No Violations | 1.00 |
| 0007423333 | 2016-08-09 | Production Wells | No Violations |
For data sources see[9]