If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-153-22835 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.02,"lon":-81.4,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Summit | |
| Municipality: Springfield Township | |
| Operator Name: GAS ACQUISITION COMPANY LTD | |
| Well Pad ID: | |
| Farm/Lease Name: WINER UNIT | |
| License Status: Final Restoration | |
| License Date: 2005-06-08 | |
| Spud Date: 1996-03-06 | |
| Spud Drilling Contractor: IPSCO | |
| Final Drill Date: 1996-03-13 | |
| Well Total Depth: 4392.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.020000 | |
| Longitude: -81.400000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1996-02-12 | 1809 SPENCER PETROLEUM CORP GeoDate 2/12/96 |
| Oil and Gas | 1996-02-12 | Issued Date 2/12/96 Expired Date 2/11/97 Acres 0040240 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 04392 Proposed Drill Depth 04392 |
| Original Spud | 1996-03-06 | LOG TYPE=OUTPUT LISTINGS. LANDOWNER WAIVER RECEIVED WITH FINAL RESTORATION REPORT ON 10/1/2007. LOG TYPE=OUTPUT LISTINGS |
| Completed | 1996-03-13 | LOG TYPE=OUTPUT LISTINGS. LANDOWNER WAIVER RECEIVED WITH FINAL RESTORATION REPORT ON 10/1/2007. LOG TYPE=OUTPUT LISTINGS |
| Reached Total Depth | 1996-03-13 | LOG TYPE=OUTPUT LISTINGS. LANDOWNER WAIVER RECEIVED WITH FINAL RESTORATION REPORT ON 10/1/2007. LOG TYPE=OUTPUT LISTINGS |
| Completion Report Received | 1996-05-13 | LOG TYPE=OUTPUT LISTINGS. LANDOWNER WAIVER RECEIVED WITH FINAL RESTORATION REPORT ON 10/1/2007. LOG TYPE=OUTPUT LISTINGS |
| CO | 1996-08-14 | 1388 NORTH COAST ENERGY INC GeoDate 2/12/96 |
| APP | 1999-09-15 | Proposed Formations:CLINTON, Issued Date:9/15/99, Expired Date:9/14/00 6:00:00 AM, Drilling unit acres:40.24, Proposed Well Type:OG, Proposed Well Class: |
| Change of Owner | 2005-05-04 | Operator changed from 1388, NORTH COAST ENERGY INC to 6805, GAS ACQUISITION COMPANY LTD |
| APP | 2005-06-08 | Proposed Formations:CLINTON, Issued Date:6/8/2005, Expired Date:6/8/2006 6:00:00 AM, Drilling unit acres:40.24, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2006-02-07 | LOG TYPE=OUTPUT LISTINGS. LANDOWNER WAIVER RECEIVED WITH FINAL RESTORATION REPORT ON 10/1/2007. LOG TYPE=OUTPUT LISTINGS |
| Construction Permit Expires | 2006-06-08 | LOG TYPE=OUTPUT LISTINGS. LANDOWNER WAIVER RECEIVED WITH FINAL RESTORATION REPORT ON 10/1/2007. LOG TYPE=OUTPUT LISTINGS |
| Record Last Modified | 2017-10-19 | LOG TYPE=OUTPUT LISTINGS. LANDOWNER WAIVER RECEIVED WITH FINAL RESTORATION REPORT ON 10/1/2007. LOG TYPE=OUTPUT LISTINGS |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4194 | 4195 | 2 |
| 4165 | 4280 | 0 | |
| 2006-09-11 | 4181 | 4188 | 8 |
| 4181 | 4188 | 8 | |
| 4165 | 4280 | 0 | |
| 1997-06-29 | 4165 | 4280 | 0 |
| 2006-09-11 | 4232 | 4240 | 9 |
| 2006-09-11 | 4224 | 4229 | 6 |
| 2006-09-11 | 4199 | 4204 | 6 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| ACID | 8 | 300 Gal | 8000 | 7 1/2%. | ||
| H2O | 0 | 30000 Gal | 0 | FRAC W/30M GAL WATER & 80 SX SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1996 | EXCO - NORTH COAST ENERGY INC | 190.00 | 94.00 | 123 |
| 1997 | EXCO - NORTH COAST ENERGY INC | 39264.00 | 89.00 | 365 |
| 1998 | EXCO - NORTH COAST ENERGY INC | 0.00 | 0.00 | 0 |
| 1999 | EXCO - NORTH COAST ENERGY INC | 0.00 | 0.00 | 365 |
| 2000 | EXCO - NORTH COAST ENERGY INC | 0.00 | 0.00 | 365 |
| 2001 | EXCO - NORTH COAST ENERGY INC | 0.00 | 0.00 | 365 |
| 2002 | EXCO - NORTH COAST ENERGY INC | 0.00 | 0.00 | 365 |
| 2003 | EXCO - NORTH COAST ENERGY INC | 0.00 | 0.00 | 0 |
| 2004 | EXCO - NORTH COAST ENERGY INC | 0.00 | 0.00 | 0 |
| 2005 | EXCO - NORTH COAST ENERGY INC | 0.00 | 0.00 | 0 |
| 2006 | EXCO - NORTH COAST ENERGY INC | 0.00 | 0.00 | 119 |
| 2007 | GAS ACQUISITION COMPANY LTD | 0.00 | 0.00 | 0 |
| 2008 | GAS ACQUISITION COMPANY LTD | 0.00 | 0.00 | 0 |
| 2009 | GAS ACQUISITION COMPANY LTD | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1996 | EXCO - NORTH COAST ENERGY INC | Brine | 1108 | 123 |
| 1997 | EXCO - NORTH COAST ENERGY INC | Brine | 0 | 365 |
| 1998 | EXCO - NORTH COAST ENERGY INC | Brine | 0 | 0 |
| 1999 | EXCO - NORTH COAST ENERGY INC | Brine | 365 | |
| 2000 | EXCO - NORTH COAST ENERGY INC | Brine | 0 | 365 |
| 2001 | EXCO - NORTH COAST ENERGY INC | Brine | 0 | 365 |
| 2002 | EXCO - NORTH COAST ENERGY INC | Brine | 0 | 365 |
| 2003 | EXCO - NORTH COAST ENERGY INC | Brine | 0 | 0 |
| 2004 | EXCO - NORTH COAST ENERGY INC | Brine | 0 | 0 |
| 2005 | EXCO - NORTH COAST ENERGY INC | Brine | 0 | 0 |
| 2006 | GAS ACQUISITION COMPANY LTD | Brine | 0 | 0 |
| 2007 | GAS ACQUISITION COMPANY LTD | Brine | 0 | 0 |
| 2008 | GAS ACQUISITION COMPANY LTD | Brine | 0 | 0 |
| 2009 | GAS ACQUISITION COMPANY LTD | Brine | 0 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -94438494 | 2007-9-4 0:00:0 | FR | No Violations | |
| 0094438494 | 2007-09-04 | Final Restoration | No Violations | Final restoration is approved. |
For data sources see[9]