If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-153-21274 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.19,"lon":-81.56,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: <County> | |
| Municipality: | |
| Operator Name: LANDMARK 4 LLC | |
| Well Pad ID: | |
| Farm/Lease Name: SZALAY | |
| License Status: Producing | |
| License Date: 1985-02-11 | |
| Spud Date: 1985-02-19 | |
| Spud Drilling Contractor: CVAS DRLG | |
| Final Drill Date: 1985-02-23 | |
| Well Total Depth: 3455.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.190000 | |
| Longitude: -81.560000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1982-10-28 | 140 KST OIL & GAS CO INC GeoDate 10/28/82 |
| Oil and Gas | 1982-10-28 | Issued Date 10/28/82 Expired Date 4/26/83 Acres 0020000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1983-04-01 | 140 KST OIL & GAS CO INC GeoDate 4/1/83 |
| Oil and Gas | 1983-04-01 | Issued Date 4/1/83 Expired Date 9/28/83 Acres 0020000 Tool Type CRAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1983-08-22 | 140 KST OIL & GAS CO INC GeoDate 8/22/83 |
| Oil and Gas | 1983-08-22 | Issued Date 8/22/83 Expired Date 2/18/84 Acres 0020000 Tool Type CRAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1984-01-25 | 140 KST OIL & GAS CO INC GeoDate 1/25/84 |
| Oil and Gas | 1984-01-25 | Issued Date 1/25/84 Expired Date 7/23/84 Acres 0020000 Tool Type CRAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1984-07-27 | 140 KST OIL & GAS CO INC GeoDate 7/27/84 |
| Oil and Gas | 1984-07-27 | Issued Date 7/27/84 Expired Date 1/23/85 Acres 0020000 Tool Type CRAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1985-02-11 | 140 KST OIL & GAS CO INC GeoDate 2/11/85 |
| Oil and Gas | 1985-02-11 | Issued Date 2/11/85 Expired Date 8/10/85 Acres 0020000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 03455 Proposed Drill Depth 03455 |
| Original Spud | 1985-02-19 | R.I. 4-2-83, R.I. 8-27-83, R.I. 1-28-84, R.I. 7-28-84, R.I. 2-16-85 |
| Completed | 1985-02-23 | R.I. 4-2-83, R.I. 8-27-83, R.I. 1-28-84, R.I. 7-28-84, R.I. 2-16-85 |
| Reached Total Depth | 1985-02-23 | R.I. 4-2-83, R.I. 8-27-83, R.I. 1-28-84, R.I. 7-28-84, R.I. 2-16-85 |
| Completion Report Received | 1985-03-13 | R.I. 4-2-83, R.I. 8-27-83, R.I. 1-28-84, R.I. 7-28-84, R.I. 2-16-85 |
| Construction Permit Expires | 1985-08-10 | R.I. 4-2-83, R.I. 8-27-83, R.I. 1-28-84, R.I. 7-28-84, R.I. 2-16-85 |
| CO | 1995-12-05 | 182 BELDEN & BLAKE CO GeoDate 2/11/85 |
| Change of Owner | 2001-05-24 | Operator changed from 182, BELDEN & BLAKE CORPORATION to 5601, MOORE WELL SERVICES INC |
| Record Last Modified | 2017-02-15 | R.I. 4-2-83, R.I. 8-27-83, R.I. 1-28-84, R.I. 7-28-84, R.I. 2-16-85 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 3270 | 3332 | 0 |
| 3270 | 3332 | 0 | |
| 2006-09-11 | 3291 | 3332 | 78 |
| 3291 | 3332 | 78 | |
| 3270 | 3332 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 96000 Gal | 0 | FRAC;H2O |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | KST OIL & GAS CO INC | 41503.00 | 958.00 | 208 |
| 1986 | KST OIL & GAS CO INC | 30071.00 | 581.00 | 365 |
| 1987 | KST OIL & GAS CO INC | 20218.00 | 415.00 | 365 |
| 1988 | KST OIL & GAS CO INC | 404.00 | 196.00 | 365 |
| 1989 | KST OIL & GAS CO INC | 9935.00 | 199.00 | 365 |
| 1990 | KST OIL & GAS CO INC | 7800.00 | 178.00 | 365 |
| 1991 | KST OIL & GAS CO INC | 8657.00 | 249.00 | 365 |
| 1992 | KST OIL & GAS CO INC | 7813.00 | 167.00 | 365 |
| 1993 | KST OIL & GAS CO INC | 6428.00 | 64.00 | 365 |
| 1994 | KST OIL & GAS CO INC | 5625.00 | 130.00 | 365 |
| 1995 | KST OIL & GAS CO INC | 2157.00 | 63.00 | 365 |
| 1996 | BELDEN & BLAKE CORPORATION | 2694.00 | 75.00 | 366 |
| 1997 | BELDEN & BLAKE CORPORATION | 2396.00 | 108.00 | 225 |
| 1998 | BELDEN & BLAKE CORPORATION | 1055.00 | 0.00 | 218 |
| 1999 | BELDEN & BLAKE CORPORATION | 1119.00 | 0.00 | 90 |
| 2000 | BELDEN & BLAKE CORPORATION | 17.00 | 0.00 | 366 |
| 2001 | BELDEN & BLAKE CORPORATION | 383.00 | 79.00 | 43 |
| 2002 | MOORE WELL SERVICES INC | 2553.00 | 81.00 | 351 |
| 2003 | MOORE WELL SERVICES INC | 3368.00 | 179.00 | 351 |
| 2004 | MOORE WELL SERVICES INC | 3035.00 | 116.00 | 365 |
| 2005 | MOORE WELL SERVICES INC | 2527.00 | 101.00 | 365 |
| 2006 | MOORE WELL SERVICES INC | 1556.00 | 36.00 | 237 |
| 2007 | MOORE WELL SERVICES INC | 774.00 | 0.00 | 88 |
| 2008 | MOORE WELL SERVICES INC | 0.00 | 0.00 | 0 |
| 2009 | MOORE WELL SERVICES INC | 0.00 | 0.00 | 0 |
| 2010 | MOORE WELL SERVICES INC | 3148.00 | 0.00 | 230 |
| 2011 | MOORE WELL SERVICES INC | 3228.00 | 136.00 | 325 |
| 2012 | MOORE WELL SERVICES INC | 3594.00 | 112.00 | 366 |
| 2013 | MOORE WELL SERVICES INC | 3946.00 | 100.00 | 365 |
| 2014 | MOORE WELL SERVICES INC | 2510.00 | 93.00 | 365 |
| 2015 | MOORE WELL SERVICES INC | 1313.00 | 51.00 | 365 |
| 2016 | MOORE WELL SERVICES INC | 1048.00 | 23.00 | 365 |
| 2017 | MOORE WELL SERVICES INC | 711.00 | 0.00 | 365 |
| 2018 | MOORE WELL SERVICES INC | 924.00 | 62.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000PL4730 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| PL4730 | PL | No Violations |
For data sources see[9]