If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-151-23752 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.87,"lon":-81.29,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Stark | |
| Municipality: Nimishillen Township | |
| Operator Name: ENERVEST OPERATING LLC | |
| Well Pad ID: | |
| Farm/Lease Name: WOLFE | |
| License Status: Producing | |
| License Date: 1982-08-17 | |
| Spud Date: 1982-09-17 | |
| Spud Drilling Contractor: CUBBY DRLG | |
| Final Drill Date: 1982-09-21 | |
| Well Total Depth: 4757.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.870000 | |
| Longitude: -81.290000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1982-08-17 | Issued Date 8/17/82 Expired Date 8/17/83 Acres 0040000 Tool Type RTA Proposed Formation CLINTON Proposed Depth 04757 Proposed Drill Depth 04757 |
| Original Spud | 1982-09-17 | |
| Completed | 1982-09-21 | |
| Reached Total Depth | 1982-09-21 | |
| CO | 1982-10-29 | 139 MB OPERATING CO INC GeoDate 8/17/82 |
| Completion Report Received | 1982-12-03 | |
| Construction Permit Expires | 1983-08-17 | |
| Change of Owner | 2000-06-30 | Operator changed from 139, MB OPERATING CO INC to 6674, GREAT LAKES ENERGY PTNSHP LLC |
| Change of Owner | 2010-04-08 | Operator changed from 6674, RANGE RESOURCES-APPALACHIA LLC to 7578, ENERVEST OPERATING LLC |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 4612 | 4723 | 0 |
| 4612 | 4723 | 0 | |
| 2006-09-11 | 4660 | 4720 | 19 |
| 4660 | 4720 | 19 | |
| 4612 | 4723 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 4590 Bbl | 0 | FRAC;4590BBL H2O |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | MB OPERATING CO INC | 6397.00 | 3697.00 | 0 |
| 1985 | MB OPERATING CO INC | 4830.00 | 3223.00 | 365 |
| 1986 | MB OPERATING CO INC | 4564.00 | 2420.00 | 365 |
| 1987 | MB OPERATING CO INC | 3082.00 | 2201.00 | 365 |
| 1988 | MB OPERATING CO INC | 1455.00 | 865.00 | 366 |
| 1989 | MB OPERATING CO INC | 2058.00 | 1699.00 | 365 |
| 1990 | MB OPERATING CO INC | 1996.00 | 1523.00 | 365 |
| 1991 | MB OPERATING CO INC | 2081.00 | 1732.00 | 365 |
| 1992 | MB OPERATING CO INC | 1702.00 | 1330.00 | 366 |
| 1993 | MB OPERATING CO INC | 2160.00 | 1575.00 | 365 |
| 1994 | MB OPERATING CO INC | 2272.00 | 1414.00 | 365 |
| 1995 | MB OPERATING CO INC | 2399.00 | 1208.00 | 365 |
| 1996 | MB OPERATING CO INC | 2167.00 | 1288.00 | 366 |
| 1997 | MB OPERATING CO INC | 2085.00 | 1057.00 | 365 |
| 1999 | MB OPERATING CO INC | 1538.00 | 745.00 | 273 |
| 2000 | RANGE RESOURCES-APPALACHIA LLC | 2157.00 | 764.00 | 365 |
| 2001 | RANGE RESOURCES-APPALACHIA LLC | 1959.00 | 698.00 | 365 |
| 2002 | RANGE RESOURCES-APPALACHIA LLC | 2066.00 | 718.00 | 365 |
| 2003 | RANGE RESOURCES-APPALACHIA LLC | 1660.00 | 756.00 | 365 |
| 2004 | RANGE RESOURCES-APPALACHIA LLC | 1702.00 | 714.00 | 365 |
| 2005 | RANGE RESOURCES-APPALACHIA LLC | 1390.00 | 518.00 | 365 |
| 2006 | RANGE RESOURCES-APPALACHIA LLC | 1568.00 | 646.00 | 365 |
| 2007 | RANGE RESOURCES-APPALACHIA LLC | 1502.00 | 467.00 | 365 |
| 2008 | RANGE RESOURCES-APPALACHIA LLC | 1501.00 | 524.00 | 365 |
| 2009 | RANGE RESOURCES-APPALACHIA LLC | 1374.00 | 521.00 | 365 |
| 2010 | ENERVEST OPERATING LLC | 1244.00 | 382.00 | 365 |
| 2011 | ENERVEST OPERATING LLC | 1143.00 | 343.00 | 0 |
| 2012 | ENERVEST OPERATING LLC | 1173.00 | 392.00 | 366 |
| 2013 | ENERVEST OPERATING LLC | 1154.00 | 370.00 | 365 |
| 2014 | ENERVEST OPERATING LLC | 771.00 | 254.00 | 365 |
| 2015 | ENERVEST OPERATING LLC | 725.00 | 162.00 | 365 |
| 2016 | ENERVEST OPERATING LLC | 894.00 | 239.00 | 366 |
| 2017 | ENERVEST OPERATING LLC | 1209.00 | 460.00 | 365 |
| 2018 | ENERVEST OPERATING LLC | 1050.00 | 346.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -218540636 | 2017-12-14 0:00 | PW | No Violations | 0.50 |
| 0000PL5566 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 0218540636 | 2017-12-14 | Production Wells | No Violations | I did a status check inspection for this well. The well is equipped with a pumpjack. The tank battery consists of a steel production tank, an inground concrete brine vault, a vertical separator and a meter. The dike and brine vault are shared with the tank battery for well #151-24333. There is a domestic gas connection at the tank battery. The well is legibly identified. No compliance issues are cited at this time. |
| PL5566 | PL | No Violations |
For data sources see[9]