If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-133-22389 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.08,"lon":-81.33,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Portage | |
| Municipality: Brimfield Township | |
| Operator Name: MOORE WELL SERVICES INC | |
| Well Pad ID: | |
| Farm/Lease Name: PALEVIN V | |
| License Status: Producing | |
| License Date: 1980-10-16 | |
| Spud Date: 1981-02-20 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1981-04-30 | |
| Well Total Depth: 4400.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.080000 | |
| Longitude: -81.330000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1980-10-16 | 538 ADOBE RESOURCES CORP GeoDate 10/16/80 |
| Original Spud | 1981-02-20 | |
| Completed | 1981-04-30 | |
| Reached Total Depth | 1981-04-30 | |
| CO | 1992-06-22 | 4305 SANTA FE ENERGY RESOURCES GeoDate 10/16/80 |
| CO | 1994-09-15 | 4178 EASTERN AMER ENERGY CORP GeoDate 10/16/80 |
| Change of Owner | 2002-03-12 | Operator changed from 4178, EASTERN AMER ENERGY CORP to 5601, MOORE WELL SERVICES INC |
| Record Last Modified | 2013-10-03 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4287 | 4311 | 13 |
| 4287 | 4311 | 13 | |
| 4287 | 4311 | 13 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 30000 Gal | 90000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1989 | ADOBE RESOURCES CORP | 4578.00 | 77.00 | 359 |
| 1990 | ADOBE RESOURCES CORP | 3803.00 | 77.00 | 365 |
| 1991 | ADOBE RESOURCES CORP | 2752.00 | 67.00 | 365 |
| 1993 | EASTERN AMER ENERGY CORP | 1843.00 | 59.00 | 365 |
| 1994 | EASTERN AMER ENERGY CORP | 1450.00 | 0.00 | 365 |
| 1995 | EASTERN AMER ENERGY CORP | 1135.00 | 61.00 | 365 |
| 1996 | EASTERN AMER ENERGY CORP | 1711.00 | 41.00 | 0 |
| 1997 | EASTERN AMER ENERGY CORP | 1019.00 | 171.00 | 337 |
| 1998 | EASTERN AMER ENERGY CORP | 1247.00 | 0.00 | 365 |
| 1999 | EASTERN AMER ENERGY CORP | 1062.00 | 0.00 | 365 |
| 2000 | EASTERN AMER ENERGY CORP | 608.00 | 0.00 | 365 |
| 2001 | EASTERN AMER ENERGY CORP | 813.00 | 0.00 | 259 |
| 2002 | EASTERN AMER ENERGY CORP | 0.00 | 0.00 | 31 |
| 2003 | MOORE WELL SERVICES INC | 1061.00 | 25.00 | 348 |
| 2004 | MOORE WELL SERVICES INC | 662.00 | 35.00 | 365 |
| 2005 | MOORE WELL SERVICES INC | 570.00 | 43.00 | 365 |
| 2006 | MOORE WELL SERVICES INC | 862.00 | 34.00 | 358 |
| 2007 | MOORE WELL SERVICES INC | 1092.00 | 0.00 | 358 |
| 2008 | MOORE WELL SERVICES INC | 424.00 | 0.00 | 337 |
| 2009 | MOORE WELL SERVICES INC | 282.00 | 0.00 | 365 |
| 2010 | MOORE WELL SERVICES INC | 168.00 | 0.00 | 365 |
| 2012 | MOORE WELL SERVICES INC | 214.00 | 31.00 | 366 |
| 2013 | MOORE WELL SERVICES INC | 220.00 | 0.00 | 365 |
| 2014 | MOORE WELL SERVICES INC | 202.00 | 0.00 | 365 |
| 2015 | MOORE WELL SERVICES INC | 80.00 | 53.00 | 365 |
| 2016 | MOORE WELL SERVICES INC | 140.00 | 30.00 | 365 |
| 2017 | MOORE WELL SERVICES INC | 265.00 | 11.00 | 365 |
| 2018 | MOORE WELL SERVICES INC | 301.00 | 0.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -643462873 | 2017-12-12 0:00 | UP | No Violations | 0.90 |
| 0643462873 | 2017-12-12 | UrbanProduction Wells | No Violations | Status check inspection of this Clinton Sandstone well. My inspection found the wellhead equipped with 1.5 tubing and rods and operating with the aid of a natural gas powered pumping unit. There is a domestic tap on the 4.5 production casing port and the required ID is posted on the pumping unit. This well produces to a diked and fenced tank battery to the south and is shared by the Palevin #B-1 (PN#22546). The battery is locked and contains one (1) 210 barrel tank and a horizontal separator. The required identification is posted on the tank. No violations. |
| 1570717647 | 2019-10-10 0:00 | UP | No Violations | 0.70 |
For data sources see[9]