If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-127-26807 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.74,"lon":-82.08,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Perry | |
| Municipality: Harrison Township | |
| Operator Name: WILLIAMS TIMOTHY | |
| Well Pad ID: | |
| Farm/Lease Name: HILL FRANK | |
| License Status: Producing | |
| License Date: 1997-04-07 | |
| Spud Date: 1987-05-14 | |
| Spud Drilling Contractor: SWANK-ULLMAN | |
| Final Drill Date: 1987-05-20 | |
| Well Total Depth: 3685.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.740000 | |
| Longitude: -82.080000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1987-03-12 | Issued Date 3/12/87 Expired Date 3/11/88 Acres 0130260 Tool Type RTA Proposed Formation CLINTON Proposed Depth 03685 Proposed Drill Depth 03685 |
| Original Spud | 1987-05-14 | Well used for domestic use by Mr. Williams but it is not located on his property. |
| Completed | 1987-05-20 | Well used for domestic use by Mr. Williams but it is not located on his property. |
| Reached Total Depth | 1987-05-20 | Well used for domestic use by Mr. Williams but it is not located on his property. |
| CO | 1987-06-08 | 79 OXFORD OIL CO GeoDate 3/12/87 |
| Completion Report Received | 1987-06-10 | Well used for domestic use by Mr. Williams but it is not located on his property. |
| Construction Permit Expires | 1988-03-11 | Well used for domestic use by Mr. Williams but it is not located on his property. |
| Unknown | 1997-04-07 | Issued Date 4/7/97 Expired Date 4/7/98 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
| Change of Owner | 1997-06-25 | Operator changed from 79, OXFORD OIL CO to 5855, WILLIAMS TIMOTHY |
| Last Compliance Report | 2016-11-16 | Well used for domestic use by Mr. Williams but it is not located on his property. |
| Record Last Modified | 2017-02-15 | Well used for domestic use by Mr. Williams but it is not located on his property. |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 3550 | 3590 | 0 |
| 3550 | 3590 | 0 | |
| 2006-09-11 | 3551 | 3590 | 15 |
| 3551 | 3590 | 15 | |
| 3550 | 3590 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 2141 Bbl | 30000 | FRAC W/2141 BW & 300 SX SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1987 | OXFORD OIL | 4186.00 | 0.00 | 217 |
| 1988 | OXFORD OIL | 3825.00 | 0.00 | 365 |
| 1989 | OXFORD OIL | 2817.00 | 0.00 | 365 |
| 1990 | OXFORD OIL | 1789.00 | 0.00 | 365 |
| 1991 | OXFORD OIL | 1145.00 | 0.00 | 365 |
| 1993 | OXFORD OIL | 850.00 | 0.00 | 365 |
| 1994 | OXFORD OIL | 656.00 | 21.00 | 365 |
| 1995 | OXFORD OIL | 326.00 | 0.00 | 365 |
| 1996 | OXFORD OIL | 282.00 | 0.00 | 366 |
| 1997 | OXFORD OIL | 60.00 | 0.00 | 157 |
| 2014 | WILLIAMS TIMOTHY | 0.00 | 0.00 | 0 |
| 2015 | WILLIAMS TIMOTHY | 0.00 | 0.00 | 0 |
| 2016 | WILLIAMS TIMOTHY | 0.00 | 0.00 | 0 |
| 2017 | WILLIAMS TIMOTHY | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1987 | OXFORD OIL | Brine | 552 | 217 |
| 1988 | OXFORD OIL | Brine | 0 | 365 |
| 1989 | OXFORD OIL | Brine | 0 | 365 |
| 1990 | OXFORD OIL | Brine | 0 | 365 |
| 1991 | OXFORD OIL | Brine | 0 | 365 |
| 1993 | OXFORD OIL | Brine | 0 | 365 |
| 1994 | OXFORD OIL | Brine | 0 | 365 |
| 1995 | OXFORD OIL | Brine | 0 | 365 |
| 1996 | OXFORD OIL | Brine | 0 | 366 |
| 1997 | OXFORD OIL | Brine | 0 | 157 |
| 2014 | WILLIAMS TIMOTHY | Brine | 0 | 0 |
| 2015 | WILLIAMS TIMOTHY | Brine | 0 | 0 |
| 2016 | WILLIAMS TIMOTHY | Brine | 0 | 0 |
| 2017 | WILLIAMS TIMOTHY | Brine | 0 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -385718852 | 2005-10-24 0:00 | PW | No Violations | |
| 0000PL6512 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 001280i150 | 2002-05-16 | Annular Disposal | No Violations | A.D. NOT BEING USED. |
| 0385718852 | 2005-10-24 | Production Wells | No Violations | In-Compliance. |
| 0899290654 | 2005-09-20 | Annular Disposal | Violations Noted | An inspection of the well revealed wrong Permit # on well and no other ID at well, no tank battery, well being used for house gas. NEW LAT AND LONG |
| 1280i150 | 2002-5-16 0:00: | AD | No Violations | |
| 1474633696 | 2016-09-23 | Temporary Abandoned Annular Disposal | No Violations | I was on location today to check the Annular Disposal connection on the Hill Frank J-2 well. At the time of my inspection the annular disposal was not hooked up or appear to be hooked up at any point. No violations at this time. |
| 899290654 | 2005-9-20 0:00: | AD | No Violations | |
| PL6512 | PL | No Violations |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 0899290654 | US-OH-130254 | 2005-09-26 | Failure to legibly identify well |
For data sources see[9]