If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-127-24431 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.68,"lon":-82.28,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Perry | |
| Municipality: Jackson Township | |
| Operator Name: METZGERS BOB | |
| Well Pad ID: | |
| Farm/Lease Name: SWEENEY FRANCIS & MARY | |
| License Status: Final Restoration | |
| License Date: 2003-06-23 | |
| Spud Date: 1979-09-09 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1979-09-26 | |
| Well Total Depth: 3308.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.680000 | |
| Longitude: -82.280000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1979-09-07 | 3758 SWEENEY FRANCIS J GeoDate 9/7/79 |
| Original Spud | 1979-09-09 | FDT/100' BELOW |
| Completed | 1979-09-26 | FDT/100' BELOW |
| Reached Total Depth | 1979-09-26 | FDT/100' BELOW |
| CO | 1983-06-08 | 803 GILBERT EXPLORATION GeoDate 6/8/83 |
| Unknown | 1983-06-08 | Issued Date 6/8/83 Expired Date 12/5/83 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
| CO | 1984-06-01 | 3758 SWEENEY FRANCIS J GeoDate 6/1/84 |
| Unknown | 1984-06-01 | Issued Date 6/1/84 Expired Date 11/28/84 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date |
| Change of Owner | 2003-06-13 | Operator changed from 3758, SWEENEY FRANCIS J to 837, METZGERS BOB |
| APP | 2003-06-23 | Proposed Formations:CLINTON, Issued Date:6/23/2003, Expired Date:6/22/2004 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2003-09-11 | FDT/100' BELOW |
| Construction Permit Expires | 2004-06-22 | FDT/100' BELOW |
| Record Last Modified | 2017-02-15 | FDT/100' BELOW |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 3150 | 3168 | 2 |
| 3150 | 3168 | 2 | |
| 3150 | 3168 | 2 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| Not Treated | 0 | 0 | 80000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | BARCLAY PETROLEUM INC | 1880.00 | 160.00 | 0 |
| 1988 | BARCLAY PETROLEUM INC | 336.00 | 59.00 | 365 |
| 1989 | BARCLAY PETROLEUM INC | 138.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | BARCLAY PETROLEUM INC | Brine | 520 | 0 |
| 1988 | BARCLAY PETROLEUM INC | Brine | 0 | 365 |
| 1989 | BARCLAY PETROLEUM INC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1631959474 | 2003-9-8 0:00:0 | PW | No Violations | |
| -1731919249 | 2003-9-11 0:00: | PB | No Violations | |
| -316461251 | 2003-7-24 0:00: | PW | No Violations | |
| 0316461251 | 2003-07-24 | Production Wells | No Violations | |
| 1631959474 | 2003-09-08 | Production Wells | No Violations | Plug rig pulling rods. |
| 1731919249 | 2003-09-11 | Plug / Plug Back | No Violations | Plugging well. |
| 2127292372 | 2005-01-07 | Final Restoration | No Violations |
For data sources see[9]