If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-119-24899 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40,"lon":-81.79,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Muskingum | |
| Municipality: Union Township | |
| Operator Name: CAMERON PRODUCTION CO INC | |
| Well Pad ID: | |
| Farm/Lease Name: GRAHAM & TAYLOR | |
| License Status: Producing | |
| License Date: 1979-09-07 | |
| Spud Date: 1979-11-04 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1979-11-08 | |
| Well Total Depth: 4710.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.000000 | |
| Longitude: -81.790000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1979-09-07 | 1720 CAMERON PROD CO INC GeoDate 9/7/79 |
| Oil and Gas | 1979-09-07 | Issued Date 9/7/79 Expired Date 9/6/80 Acres 0000000 Tool Type Proposed Formation Proposed Depth 00000 Proposed Drill Depth 00000 |
| Original Spud | 1979-11-04 | |
| Completed | 1979-11-08 | |
| Reached Total Depth | 1979-11-08 | |
| Construction Permit Expires | 1980-09-06 | |
| Record Last Modified | 2013-10-03 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4492 | 4569 | 2 |
| 4492 | 4569 | 2 | |
| 4492 | 4569 | 2 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 62000 Gal | 65000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | CAMERON PRODUCTION CO INC | 1073.00 | 477.00 | 0 |
| 1985 | CAMERON PRODUCTION CO INC | 1320.00 | 436.00 | 0 |
| 1986 | CAMERON PRODUCTION CO INC | 913.00 | 442.00 | 365 |
| 1987 | CAMERON BROTHERS | 871.00 | 248.00 | 365 |
| 1988 | CAMERON BROTHERS | 636.00 | 134.00 | 365 |
| 1989 | CAMERON BROTHERS | 1029.00 | 314.00 | 365 |
| 1990 | CAMERON BROTHERS | 687.00 | 250.00 | 365 |
| 1991 | CAMERON BROTHERS | 0.00 | 317.00 | 365 |
| 1993 | CAMERON PRODUCTION CO INC | 0.00 | 259.00 | 365 |
| 1994 | CAMERON PRODUCTION CO INC | 0.00 | 296.00 | 365 |
| 1995 | CAMERON PRODUCTION CO INC | 0.00 | 193.00 | 365 |
| 1996 | CAMERON PRODUCTION CO INC | 0.00 | 160.00 | 0 |
| 1997 | CAMERON PRODUCTION CO INC | 0.00 | 213.00 | 365 |
| 1998 | CAMERON PRODUCTION CO INC | 0.00 | 238.00 | 365 |
| 1999 | CAMERON PRODUCTION CO INC | 0.00 | 151.00 | 0 |
| 2000 | CAMERON PRODUCTION CO INC | 0.00 | 143.00 | 365 |
| 2001 | CAMERON PRODUCTION CO INC | 0.00 | 226.00 | 365 |
| 2002 | CAMERON PRODUCTION CO INC | 0.00 | 205.00 | 365 |
| 2003 | CAMERON PRODUCTION CO INC | 0.00 | 113.00 | 365 |
| 2004 | CAMERON PRODUCTION CO INC | 0.00 | 159.00 | 365 |
| 2005 | CAMERON PRODUCTION CO INC | 0.00 | 0.00 | 365 |
| 2006 | CAMERON PRODUCTION CO INC | 0.00 | 0.00 | 365 |
| 2007 | CAMERON PRODUCTION CO INC | 0.00 | 64.00 | 365 |
| 2008 | CAMERON PRODUCTION CO INC | 0.00 | 0.00 | 365 |
| 2009 | CAMERON PRODUCTION CO INC | 0.00 | 0.00 | 365 |
| 2010 | CAMERON PRODUCTION CO INC | 0.00 | 40.00 | 365 |
| 2011 | CAMERON PRODUCTION CO INC | 0.00 | 37.00 | 0 |
| 2012 | CAMERON PRODUCTION CO INC | 0.00 | 115.00 | 366 |
| 2013 | CAMERON PRODUCTION CO INC | 0.00 | 50.00 | 365 |
| 2014 | CAMERON PRODUCTION CO INC | 0.00 | 63.00 | 365 |
| 2015 | CAMERON PRODUCTION CO INC | 0.00 | 66.00 | 365 |
| 2016 | CAMERON PRODUCTION CO INC | 0.00 | 64.00 | 365 |
| 2017 | CAMERON PRODUCTION CO INC | 0.00 | 57.00 | 365 |
| 2018 | CAMERON PRODUCTION CO INC | 0.00 | 0.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -634277046 | 2007-1-4 0:00:0 | PW | No Violations | |
| 0634277046 | 2007-01-04 | Production Wells | No Violations | Producing |
| 1729857818 | 2009-03-02 | Production Wells | No Violations | Producing, no problems noted. |
For data sources see[9]