If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-099-22646 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.08,"lon":-80.79,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Mahoning | |
| Municipality: Austintown Township | |
| Operator Name: ENERVEST OPERATING LLC | |
| Well Pad ID: | |
| Farm/Lease Name: SWEET RICHARD & VIRGINIA | |
| License Status: Producing | |
| License Date: 1995-01-05 | |
| Spud Date: 1995-01-11 | |
| Spud Drilling Contractor: ADVENT DRLG | |
| Final Drill Date: 1995-01-15 | |
| Well Total Depth: 5306.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.080000 | |
| Longitude: -80.790000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1995-01-05 | 1388 NORTH COAST ENERGY INC GeoDate 1/5/95 |
| Oil and Gas | 1995-01-05 | Issued Date 1/5/95 Expired Date 1/5/96 Acres 0065235 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 05306 Proposed Drill Depth 05306 |
| Original Spud | 1995-01-11 | |
| Completed | 1995-01-15 | |
| Reached Total Depth | 1995-01-15 | |
| Completion Report Received | 1995-02-24 | |
| Construction Permit Expires | 1996-01-05 | |
| Change of Owner | 2009-12-14 | Operator changed from 1388, EXCO - NORTH COAST ENERGY INC to 7578, ENERVEST OPERATING LLC |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 5037 | 5039 | 2 |
| 5018 | 5170 | 0 | |
| 1997-06-29 | 5018 | 5170 | 0 |
| 5037 | 5039 | 2 | |
| 5018 | 5170 | 0 | |
| 2006-09-11 | 5074 | 5081 | 4 |
| 2006-09-11 | 5056 | 5058 | 2 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 28771 Gal | 9600 | FRAC W/28,771 GAL H20 & 543 SX SAN |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1996 | EXCO - NORTH COAST ENERGY INC | 5931.00 | 174.00 | 365 |
| 1997 | EXCO - NORTH COAST ENERGY INC | 5343.00 | 0.00 | 365 |
| 1998 | EXCO - NORTH COAST ENERGY INC | 5955.00 | 87.00 | 365 |
| 1999 | EXCO - NORTH COAST ENERGY INC | 4279.00 | 0.00 | 365 |
| 2000 | EXCO - NORTH COAST ENERGY INC | 4453.00 | 0.00 | 365 |
| 2001 | EXCO - NORTH COAST ENERGY INC | 3309.00 | 48.00 | 365 |
| 2002 | EXCO - NORTH COAST ENERGY INC | 3639.00 | 0.00 | 365 |
| 2003 | EXCO - NORTH COAST ENERGY INC | 3125.00 | 0.00 | 365 |
| 2004 | EXCO - NORTH COAST ENERGY INC | 2308.00 | 0.00 | 365 |
| 2005 | EXCO - NORTH COAST ENERGY INC | 2104.00 | 0.00 | 365 |
| 2006 | EXCO - NORTH COAST ENERGY INC | 2016.00 | 0.00 | 365 |
| 2007 | EXCO - NORTH COAST ENERGY INC | 2026.00 | 0.00 | 365 |
| 2008 | EXCO - NORTH COAST ENERGY INC | 1500.00 | 0.00 | 366 |
| 2009 | EXCO - NORTH COAST ENERGY INC | 1294.00 | 0.00 | 365 |
| 2010 | ENERVEST OPERATING LLC | 2339.00 | 44.00 | 365 |
| 2011 | ENERVEST OPERATING LLC | 3580.00 | 0.00 | 0 |
| 2012 | ENERVEST OPERATING LLC | 2529.00 | 0.00 | 366 |
| 2013 | ENERVEST OPERATING LLC | 1880.00 | 0.00 | 365 |
| 2014 | ENERVEST OPERATING LLC | 2559.00 | 0.00 | 365 |
| 2015 | ENERVEST OPERATING LLC | 1637.00 | 0.00 | 351 |
| 2016 | ENERVEST OPERATING LLC | 2143.00 | 0.00 | 312 |
| 2017 | ENERVEST OPERATING LLC | 1642.00 | 0.00 | 231 |
| 2018 | ENERVEST OPERATING LLC | 1489.00 | 0.00 | 350 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000000871 | 2002-08-20 | Preliminary Restoration | No Violations | Meets requirements. |
| 0199647993 | 2012-02-06 | Production Wells | No Violations | On 02/06/2012, DNR Inspector Richard Skidmore completed a production well inspection status check for DNR Inspector Chris Grimm. The lease road, tank battery, and well head locations are in compliance with 1501:9-9-05. Inspection passed. |
| 0400390303 | 2007-05-07 | Production Wells | No Violations | Random inspection. GPSd well and tank battery. Found no violations at this time. |
| 199647993 | 2012-2-6 0:00:0 | PW | No Violations | 1.00 |
| 400390303 | 2007-5-7 0:00:0 | PW | No Violations | |
| 4003903032 | 2007-05-07 | Administrative Inspection | No Violations | Random inspection. GPSd well and tank battery. Found no violations at this time. |
| 400390303212933 | 2007-5-7 0:00:0 | AM | No Violations | |
| 400390303216275 | 2007-5-7 0:00:0 | PW | No Violations | |
| 871 | 2002-8-20 0:00: | PL | No Violations | 0.50 |
For data sources see[9]