If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-099-22195 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.04,"lon":-80.63,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Mahoning | |
| Municipality: Boardman Township | |
| Operator Name: ERIC PETROLEUM CORP | |
| Well Pad ID: | |
| Farm/Lease Name: ST LUKES UNIT | |
| License Status: Producing | |
| License Date: 1987-11-18 | |
| Spud Date: 1988-04-14 | |
| Spud Drilling Contractor: CO TOOLS | |
| Final Drill Date: 1988-04-21 | |
| Well Total Depth: 5695.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.040000 | |
| Longitude: -80.630000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1987-11-18 | 2125 EASTERN PETROLEUM CO GeoDate 11/18/87 |
| Oil and Gas | 1987-11-18 | Issued Date 11/18/87 Expired Date 11/17/88 Acres 0041362 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 05695 Proposed Drill Depth 05695 |
| Original Spud | 1988-04-14 | |
| Completed | 1988-04-21 | |
| Reached Total Depth | 1988-04-21 | |
| Completion Report Received | 1988-08-02 | |
| Construction Permit Expires | 1988-11-17 | |
| CO | 1996-10-03 | 213 LOMAK OPERATING CO GeoDate 11/18/87 |
| Change of Owner | 2000-06-27 | Operator changed from 213, RANGE OPERATING COMPANY to 6674, GREAT LAKES ENERGY PTNSHP LLC |
| Change of Owner | 2010-03-02 | Operator changed from 6674, RANGE RESOURCES-APPALACHIA LLC to 5054, ERIC PETROLEUM CORP |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 5434 | 5556 | 0 |
| 5434 | 5556 | 0 | |
| 2006-09-11 | 5447 | 5502 | 23 |
| 5447 | 5502 | 23 | |
| 5434 | 5556 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| ACID | 15 | 500 Gal | 60000 | PSI 2700, PSI 1200 | ||
| H2O | 0 | 84600 Gal | 0 | FRAC:WATER/ACID/SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1990 | EASTERN PETROLEUM CO | 16038.00 | 0.00 | 365 |
| 1992 | EASTERN PETROLEUM CO | 9641.00 | 36.00 | 365 |
| 1993 | EASTERN PETROLEUM CO | 9512.00 | 0.00 | 365 |
| 1994 | EASTERN PETROLEUM CO | 8521.00 | 0.00 | 365 |
| 1996 | RANGE OPERATING COMPANY | 10199.00 | 0.00 | 334 |
| 1997 | ERIC PETROLEUM CORP | 9534.00 | 0.00 | 365 |
| 1998 | ERIC PETROLEUM CORP | 8535.00 | 0.00 | 365 |
| 1999 | ERIC PETROLEUM CORP | 6888.00 | 0.00 | 365 |
| 2000 | ERIC PETROLEUM CORP | 6582.00 | 0.00 | 365 |
| 2001 | ERIC PETROLEUM CORP | 7323.00 | 0.00 | 365 |
| 2002 | ERIC PETROLEUM CORP | 6703.00 | 0.00 | 365 |
| 2003 | ERIC PETROLEUM CORP | 5724.00 | 0.00 | 365 |
| 2004 | ERIC PETROLEUM CORP | 5985.00 | 0.00 | 365 |
| 2005 | ERIC PETROLEUM CORP | 3900.00 | 0.00 | 365 |
| 2006 | ERIC PETROLEUM CORP | 6444.00 | 0.00 | 365 |
| 2007 | ERIC PETROLEUM CORP | 6070.00 | 0.00 | 365 |
| 2008 | ERIC PETROLEUM CORP | 4325.00 | 0.00 | 365 |
| 2009 | ERIC PETROLEUM CORP | 3302.00 | 0.00 | 365 |
| 2010 | ERIC PETROLEUM CORP | 6337.00 | 0.00 | 365 |
| 2011 | ERIC PETROLEUM CORP | 6328.00 | 0.00 | 365 |
| 2012 | ERIC PETROLEUM CORP | 5688.00 | 0.00 | 366 |
| 2013 | ERIC PETROLEUM CORP | 3929.00 | 0.00 | 365 |
| 2014 | ERIC PETROLEUM CORP | 3666.00 | 0.00 | 365 |
| 2015 | ERIC PETROLEUM CORP | 1587.00 | 0.00 | 365 |
| 2016 | ERIC PETROLEUM CORP | 215.00 | 0.00 | 365 |
| 2017 | ERIC PETROLEUM CORP | 5126.00 | 0.00 | 365 |
| 2018 | ERIC PETROLEUM CORP | 4191.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1990 | EASTERN PETROLEUM CO | Brine | 127 | 365 |
| 1992 | EASTERN PETROLEUM CO | Brine | 46 | 365 |
| 1993 | EASTERN PETROLEUM CO | Brine | 0 | 365 |
| 1994 | EASTERN PETROLEUM CO | Brine | 60 | 365 |
| 1996 | RANGE OPERATING COMPANY | Brine | 0 | 334 |
| 1997 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 1998 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 1999 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2000 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2001 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2002 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2003 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2004 | ERIC PETROLEUM CORP | Brine | 40 | 365 |
| 2005 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2006 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2007 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2008 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2009 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2010 | ERIC PETROLEUM CORP | Brine | 76 | 365 |
| 2011 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2012 | ERIC PETROLEUM CORP | Brine | 33 | 366 |
| 2013 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2014 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2015 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2016 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2017 | ERIC PETROLEUM CORP | Brine | 0 | 365 |
| 2018 | ERIC PETROLEUM CORP | Brine | 26 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -365540516 | 2004-1-29 0:00: | PW | No Violations | 0.50 |
| 000PL12614 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 001216i322 | 2002-03-27 | Production Wells | No Violations | Obtained GPS coordinates. No violations. |
| 0365540516 | 2004-01-29 | Production Wells | No Violations | The tank battery consists of 1-100 bbl storage tank and a dike. |
| 0838548723 | 2010-10-05 | Production Wells | No Violations | I performed a random field inspection. I GPSd both the tank battery and the wellhead. I continued to walk around both the wellhead and the tank battery. This inspection satisfies 1501:9-9-05. There were no violations at this time. |
| 1216i322 | 2002-3-27 0:00: | PW | No Violations | 0.50 |
| 838548723 | 2010-10-5 0:00: | PW | No Violations | |
| PL12614 | PL | No Violations |
For data sources see[9]