If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-099-21640 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.97,"lon":-80.67,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Mahoning | |
| Municipality: Beaver Township | |
| Operator Name: ENERVEST OPERATING LLC | |
| Well Pad ID: | |
| Farm/Lease Name: ORR UNIT | |
| License Status: Producing | |
| License Date: 1983-09-28 | |
| Spud Date: 1983-11-29 | |
| Spud Drilling Contractor: ARMSTRONG DRLG | |
| Final Drill Date: 1983-12-04 | |
| Well Total Depth: 5749.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.970000 | |
| Longitude: -80.670000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1983-09-28 | Issued Date 9/28/83 Expired Date 3/26/84 Acres 0088290 Tool Type RTA Proposed Formation CLINTON Proposed Depth 05749 Proposed Drill Depth 05749 |
| Original Spud | 1983-11-28 | |
| Completed | 1983-12-04 | |
| Reached Total Depth | 1983-12-04 | |
| CO | 1984-01-11 | 28 CGAS EXPLORATION,INC GeoDate 9/28/83 |
| Completion Report Received | 1984-03-14 | |
| Construction Permit Expires | 1984-03-26 | |
| Change of Owner | 2007-04-27 | Operator changed from 28, CGAS EXPLORATION to 7578, ENERVEST OPERATING LLC |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 5517 | 5646 | 0 |
| 5517 | 5646 | 0 | |
| 2006-09-11 | 5529 | 5588 | 15 |
| 5529 | 5588 | 15 | |
| 5517 | 5646 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 71000 Gal | 52000 | FRAC;H2O,SAND,N2,ACID | ||
| N2 | 0 | 160 Mscf | 0 | |||
| ACID | 0 | 1000 Gal | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | POMINEX INC | 29033.00 | 0.00 | 0 |
| 1985 | POMINEX INC | 17071.00 | 0.00 | 365 |
| 1986 | POMINEX INC | 12258.00 | 0.00 | 365 |
| 1987 | POMINEX INC | 7770.00 | 0.00 | 365 |
| 1988 | POMINEX INC | 6773.00 | 0.00 | 365 |
| 1989 | CGAS EXPLORATION | 7486.00 | 0.00 | 365 |
| 1990 | CGAS EXPLORATION | 6464.00 | 0.00 | 365 |
| 1991 | CGAS EXPLORATION | 4778.00 | 0.00 | 365 |
| 1992 | CGAS EXPLORATION | 4264.00 | 0.00 | 366 |
| 1993 | CGAS EXPLORATION | 3286.00 | 0.00 | 366 |
| 1994 | CGAS EXPLORATION | 3916.00 | 0.00 | 365 |
| 1995 | CGAS EXPLORATION | 4304.00 | 0.00 | 365 |
| 1996 | CGAS EXPLORATION | 3987.00 | 0.00 | 365 |
| 1997 | CGAS EXPLORATION | 3738.00 | 0.00 | 365 |
| 1998 | CGAS EXPLORATION | 3622.00 | 0.00 | 365 |
| 1999 | CGAS EXPLORATION | 2765.00 | 0.00 | 365 |
| 2000 | CGAS EXPLORATION | 2702.00 | 0.00 | 365 |
| 2001 | CGAS EXPLORATION | 2783.00 | 0.00 | 365 |
| 2002 | CGAS EXPLORATION | 2513.00 | 0.00 | 365 |
| 2003 | CGAS EXPLORATION | 2382.00 | 0.00 | 365 |
| 2004 | CGAS EXPLORATION | 2761.00 | 0.00 | 365 |
| 2005 | CGAS EXPLORATION | 1821.00 | 0.00 | 365 |
| 2006 | CGAS EXPLORATION | 2770.00 | 0.00 | 365 |
| 2007 | ENERVEST OPERATING LLC | 2453.00 | 0.00 | 365 |
| 2008 | ENERVEST OPERATING LLC | 1445.00 | 0.00 | 365 |
| 2009 | ENERVEST OPERATING LLC | 1514.00 | 0.00 | 365 |
| 2010 | ENERVEST OPERATING LLC | 2284.00 | 0.00 | 365 |
| 2011 | ENERVEST OPERATING LLC | 2522.00 | 0.00 | 0 |
| 2012 | ENERVEST OPERATING LLC | 1621.00 | 0.00 | 366 |
| 2013 | ENERVEST OPERATING LLC | 1422.00 | 0.00 | 365 |
| 2014 | ENERVEST OPERATING LLC | 1062.00 | 0.00 | 365 |
| 2015 | ENERVEST OPERATING LLC | 892.00 | 0.00 | 365 |
| 2016 | ENERVEST OPERATING LLC | 897.00 | 0.00 | 350 |
| 2017 | ENERVEST OPERATING LLC | 995.00 | 0.00 | 365 |
| 2018 | ENERVEST OPERATING LLC | 826.00 | 0.00 | 361 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | POMINEX INC | Brine | 0 | 0 |
| 1985 | POMINEX INC | Brine | 724 | 365 |
| 1986 | POMINEX INC | Brine | 124 | 365 |
| 1987 | POMINEX INC | Brine | 164 | 365 |
| 1988 | POMINEX INC | Brine | 60 | 365 |
| 1989 | CGAS EXPLORATION | Brine | 62 | 365 |
| 1990 | CGAS EXPLORATION | Brine | 63 | 365 |
| 1991 | CGAS EXPLORATION | Brine | 66 | 365 |
| 1992 | CGAS EXPLORATION | Brine | 79 | 366 |
| 1993 | CGAS EXPLORATION | Brine | 0 | 366 |
| 1994 | CGAS EXPLORATION | Brine | 61 | 365 |
| 1995 | CGAS EXPLORATION | Brine | 61 | 365 |
| 1996 | CGAS EXPLORATION | Brine | 33 | 365 |
| 1997 | CGAS EXPLORATION | Brine | 160 | 365 |
| 1998 | CGAS EXPLORATION | Brine | 61 | 365 |
| 1999 | CGAS EXPLORATION | Brine | 0 | 365 |
| 2000 | CGAS EXPLORATION | Brine | 80 | 365 |
| 2001 | CGAS EXPLORATION | Brine | 80 | 365 |
| 2002 | CGAS EXPLORATION | Brine | 80 | 365 |
| 2003 | CGAS EXPLORATION | Brine | 0 | 365 |
| 2004 | CGAS EXPLORATION | Brine | 0 | 365 |
| 2005 | CGAS EXPLORATION | Brine | 0 | 365 |
| 2006 | CGAS EXPLORATION | Brine | 0 | 365 |
| 2007 | ENERVEST OPERATING LLC | Brine | 0 | 365 |
| 2008 | ENERVEST OPERATING LLC | Brine | 0 | 365 |
| 2009 | ENERVEST OPERATING LLC | Brine | 0 | 365 |
| 2010 | ENERVEST OPERATING LLC | Brine | 146 | 365 |
| 2011 | ENERVEST OPERATING LLC | Brine | 158 | |
| 2012 | ENERVEST OPERATING LLC | Brine | 46 | 366 |
| 2013 | ENERVEST OPERATING LLC | Brine | 43 | 365 |
| 2014 | ENERVEST OPERATING LLC | Brine | 0 | 365 |
| 2015 | ENERVEST OPERATING LLC | Brine | 47 | 365 |
| 2016 | ENERVEST OPERATING LLC | Brine | 0 | 350 |
| 2017 | ENERVEST OPERATING LLC | Brine | 0 | 365 |
| 2018 | ENERVEST OPERATING LLC | Brine | 0 | 361 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 000PL13028 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 1476610971 | 2005-12-20 | Production Wells | No Violations | The tank battery consists of 1-100 bbl storage tank, 1-separator, 1-buried concret salt water tank and a dike that is low on the west and east sides. |
| 1894551343 | 2008-01-23 | Production Wells | No Violations | I performed a random field inspection. I GPSd both the wellhead and the tank battery. The tank battery was in good shape. The ID sign was posted. There were no violations at this time. |
| PL13028 | PL | No Violations |
For data sources see[9]