If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-099-20660 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.06,"lon":-80.83,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Mahoning | |
| Municipality: Ellsworth Township | |
| Operator Name: ANNAROCK PETROLEUM LLC | |
| Well Pad ID: | |
| Farm/Lease Name: LEAR, OLA | |
| License Status: Producing | |
| License Date: 2010-04-23 | |
| Spud Date: 1976-07-08 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1976-07-17 | |
| Well Total Depth: 5083.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.060000 | |
| Longitude: -80.830000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1976-05-25 | 2559 WNT OPERATING INC GeoDate 5/25/76 |
| Original Spud | 1976-07-08 | IP. A.F. 1.5MMCFG |
| Completed | 1976-07-17 | IP. A.F. 1.5MMCFG |
| Reached Total Depth | 1976-07-17 | IP. A.F. 1.5MMCFG |
| Change of Owner | 2001-09-05 | Operator changed from 2559, WNT OPERATING INC to 2700, TIPKA AW OIL & GAS INC |
| APP | 2010-04-23 | Proposed Formations:BEEKMANTOWN, Issued Date:4/23/2010, Expired Date:4/23/2011 6:00:00 AM, Drilling unit acres:89.7, Proposed Well Type:OG, Proposed Well Class: |
| Change of Owner | 2010-06-29 | Operator changed from 2700, TIPKA AW OIL & GAS INC to 6857, ANNAROCK PETROLEUM LLC |
| Construction Permit Expires | 2011-04-23 | IP. A.F. 1.5MMCFG |
| Record Last Modified | 2013-10-03 | IP. A.F. 1.5MMCFG |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 4942 | 5017 | 28 |
| 4942 | 5017 | 28 | |
| 4942 | 5017 | 28 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 87000 Gal | 25000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1989 | WNT OPERATING INC | 4497.00 | 0.00 | 365 |
| 1991 | WNT OPERATING INC | 4429.00 | 0.00 | 365 |
| 1993 | WNT OPERATING INC | 3535.00 | 0.00 | 365 |
| 1994 | WNT OPERATING INC | 3899.00 | 0.00 | 365 |
| 1995 | WNT OPERATING INC | 3482.00 | 0.00 | 365 |
| 1996 | WNT OPERATING INC | 5060.00 | 0.00 | 365 |
| 1997 | WNT OPERATING INC | 4597.00 | 0.00 | 365 |
| 1998 | WNT OPERATING INC | 4596.00 | 0.00 | 365 |
| 1999 | WNT OPERATING INC | 3666.00 | 0.00 | 365 |
| 2000 | WNT OPERATING INC | 4094.00 | 0.00 | 365 |
| 2001 | WNT OPERATING INC | 2096.00 | 0.00 | 243 |
| 2002 | AW TIPKA OIL & GAS INC | 3399.00 | 0.00 | 365 |
| 2003 | AW TIPKA OIL & GAS INC | 3330.00 | 0.00 | 365 |
| 2004 | AW TIPKA OIL & GAS INC | 3602.00 | 0.00 | 365 |
| 2005 | AW TIPKA OIL & GAS INC | 3354.00 | 0.00 | 365 |
| 2006 | AW TIPKA OIL & GAS INC | 3421.00 | 0.00 | 365 |
| 2007 | AW TIPKA OIL & GAS INC | 3362.00 | 0.00 | 365 |
| 2008 | AW TIPKA OIL & GAS INC | 1514.00 | 0.00 | 365 |
| 2009 | AW TIPKA OIL & GAS INC | 1071.00 | 0.00 | 365 |
| 2010 | AW TIPKA OIL & GAS INC | 549.00 | 0.00 | 365 |
| 2011 | ANNAROCK PETROLEUM LLC | 3745.00 | 0.00 | 365 |
| 2012 | ANNAROCK PETROLEUM LLC | 2405.00 | 0.00 | 366 |
| 2013 | ANNAROCK PETROLEUM LLC | 2749.00 | 0.00 | 365 |
| 2014 | ANNAROCK PETROLEUM LLC | 2192.00 | 0.00 | 365 |
| 2015 | ANNAROCK PETROLEUM LLC | 2031.00 | 0.00 | 365 |
| 2016 | ANNAROCK PETROLEUM LLC | 1548.00 | 0.00 | 365 |
| 2017 | ANNAROCK PETROLEUM LLC | 1658.00 | 0.00 | 365 |
| 2018 | ANNAROCK PETROLEUM LLC | 1414.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1989 | WNT OPERATING INC | Brine | 0 | 365 |
| 1991 | WNT OPERATING INC | Brine | 0 | 365 |
| 1993 | WNT OPERATING INC | Brine | 0 | 365 |
| 1994 | WNT OPERATING INC | Brine | 65 | 365 |
| 1995 | WNT OPERATING INC | Brine | 0 | 365 |
| 1996 | WNT OPERATING INC | Brine | 53 | 365 |
| 1997 | WNT OPERATING INC | Brine | 0 | 365 |
| 1998 | WNT OPERATING INC | Brine | 0 | 365 |
| 1999 | WNT OPERATING INC | Brine | 0 | 365 |
| 2000 | WNT OPERATING INC | Brine | 0 | 365 |
| 2001 | WNT OPERATING INC | Brine | 0 | 243 |
| 2002 | AW TIPKA OIL & GAS INC | Brine | 0 | 365 |
| 2003 | AW TIPKA OIL & GAS INC | Brine | 0 | 365 |
| 2004 | AW TIPKA OIL & GAS INC | Brine | 80 | 365 |
| 2005 | AW TIPKA OIL & GAS INC | Brine | 0 | 365 |
| 2006 | AW TIPKA OIL & GAS INC | Brine | 77 | 365 |
| 2007 | AW TIPKA OIL & GAS INC | Brine | 0 | 365 |
| 2008 | AW TIPKA OIL & GAS INC | Brine | 0 | 365 |
| 2009 | AW TIPKA OIL & GAS INC | Brine | 0 | 365 |
| 2010 | AW TIPKA OIL & GAS INC | Brine | 0 | 365 |
| 2011 | ANNAROCK PETROLEUM LLC | Brine | 0 | 365 |
| 2012 | ANNAROCK PETROLEUM LLC | Brine | 0 | 366 |
| 2013 | ANNAROCK PETROLEUM LLC | Brine | 0 | 365 |
| 2014 | ANNAROCK PETROLEUM LLC | Brine | 0 | 365 |
| 2015 | ANNAROCK PETROLEUM LLC | Brine | 0 | 365 |
| 2016 | ANNAROCK PETROLEUM LLC | Brine | 0 | 365 |
| 2017 | ANNAROCK PETROLEUM LLC | Brine | 0 | 365 |
| 2018 | ANNAROCK PETROLEUM LLC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 1276020942 | 2010-06-07 | Production Wells | No Violations | I performed a random field inspection. I GPSd both the tank battery and the wellhead for the first time. I continued to walk around both the wellhead and the tank battery. The ID sign was posted. This inspection satisfies 1501:9-9-05. There were no violations at this time. |
For data sources see[9]