If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-083-24306 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.26,"lon":-82.5,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Licking | |
| Municipality: Burlington Township | |
| Operator Name: MASON DRILLING INC | |
| Well Pad ID: | |
| Farm/Lease Name: CARR R | |
| License Status: Producing | |
| License Date: 2007-04-02 | |
| Spud Date: 2007-06-27 | |
| Spud Drilling Contractor: H & D DRILLING | |
| Final Drill Date: 2007-07-14 | |
| Well Total Depth: 2313.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.260000 | |
| Longitude: -82.500000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| APP | 2007-04-02 | Proposed Formations:CLINTON, Issued Date:4/2/2007, Expired Date:4/1/2008 6:00:00 AM, Drilling unit acres:108.7, Proposed Well Type:OG, Proposed Well Class:POOL |
| Completed | 2007-07-14 | |
| Reached Total Depth | 2007-07-14 | |
| Completion Report Received | 2007-12-14 | |
| Construction Permit Expires | 2008-04-01 | |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2008-02-22 | 2208 | 2230 | 45 |
| 2208 | 2230 | 45 | |
| 2208 | 2230 | 45 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 40000 Gal | 30000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2007 | MASON DRILLING INC | 0.00 | 0.00 | 46 |
| 2008 | MASON DRILLING INC | 20301.00 | 0.00 | 365 |
| 2009 | MASON DRILLING INC | 8854.00 | 0.00 | 365 |
| 2010 | MASON DRILLING INC | 7343.00 | 0.00 | 365 |
| 2011 | MASON DRILLING INC | 6544.00 | 0.00 | 365 |
| 2012 | MASON DRILLING INC | 6354.00 | 0.00 | 366 |
| 2013 | MASON DRILLING INC | 5202.00 | 0.00 | 365 |
| 2014 | MASON DRILLING INC | 4424.00 | 0.00 | 365 |
| 2015 | MASON DRILLING INC | 3873.00 | 0.00 | 365 |
| 2016 | MASON DRILLING INC | 3821.00 | 0.00 | 365 |
| 2017 | MASON DRILLING INC | 2977.00 | 0.00 | 365 |
| 2018 | MASON DRILLING INC | 2337.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 2007 | MASON DRILLING INC | Brine | 150 | 46 |
| 2008 | MASON DRILLING INC | Brine | 160 | 365 |
| 2009 | MASON DRILLING INC | Brine | 0 | 365 |
| 2010 | MASON DRILLING INC | Brine | 0 | 365 |
| 2011 | MASON DRILLING INC | Brine | 0 | 365 |
| 2012 | MASON DRILLING INC | Brine | 0 | 366 |
| 2013 | MASON DRILLING INC | Brine | 0 | 365 |
| 2014 | MASON DRILLING INC | Brine | 69 | 365 |
| 2015 | MASON DRILLING INC | Brine | 0 | 365 |
| 2016 | MASON DRILLING INC | Brine | 0 | 365 |
| 2017 | MASON DRILLING INC | Brine | 0 | 365 |
| 2018 | MASON DRILLING INC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -2113263773 | 2007-11-7 0:00: | DD | No Violations | |
| -328652190 | 2016-2-18 0:00: | PW | No Violations | |
| 0328652190 | 2016-02-18 | Production Wells | No Violations | Inspect well, storage and add the entry and storage coordinates. |
| 0957382459 | 2016-02-18 | Preliminary Restoration | No Violations | The well is in production, preliminary restoration complete. |
| 1184089853 | 2007-07-06 | Drill / Deepen / Reopen | No Violations | I witnessed the cementing of the surface casing. |
| 1202916527 | 2008-02-05 | Preliminary Restoration | No Violations | There is an active pumping unit on the well. All pits have been filled and the area around the wellhead has been properly graded . There is a 200 barrel tank and a separator contained within an dike. However proper identification has not yet been displayed at the wellhead or tank battery. Preliminary Restoration not yet passed. |
| 2113263773 | 2007-11-07 | Drill / Deepen / Reopen | No Violations | There is a service rig on the well. They are fracking and completing the well. No violations noted this date. |
| 957382459 | 2016-2-18 0:00: | PL | No Violations |
For data sources see[9]