If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-083-23834 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.32,"lon":-82.22,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Knox | |
| Municipality: Butler Township | |
| Operator Name: VALLEY PETROLEUM MANAGEMENT | |
| Well Pad ID: | |
| Farm/Lease Name: BEATTY JACK | |
| License Status: Producing | |
| License Date: 1988-08-11 | |
| Spud Date: 1988-09-08 | |
| Spud Drilling Contractor: VALLEY PETROLEUM | |
| Final Drill Date: 1988-09-29 | |
| Well Total Depth: 3112.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.320000 | |
| Longitude: -82.220000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1988-08-11 | Issued Date 8/11/88 Expired Date 8/11/89 Acres 0020000 Tool Type CT Proposed Formation CLINTON Proposed Depth 03112 Proposed Drill Depth 03112 |
| Original Spud | 1988-09-08 | |
| Completed | 1988-09-29 | |
| Reached Total Depth | 1988-09-29 | |
| CO | 1988-10-10 | 360 RELIANCE ENERGY INC GeoDate 8/11/88 |
| Completion Report Received | 1988-10-19 | |
| Construction Permit Expires | 1989-08-11 | |
| Change of Owner | 1999-07-06 | Operator changed from 360, RELIANCE ENERGY INC to 231, VALLEY PETROLEUM MANAGMNT |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 3050 | 0 | |
| 3050 | 0 | ||
| 3050 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 2000 Bbl | 30000 | FRAC:WATER/SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1988 | RELIANCE ENERGY INC | 0.00 | 752.00 | 60 |
| 1989 | RELIANCE ENERGY INC | 0.00 | 1615.00 | 365 |
| 1990 | RELIANCE ENERGY INC | 0.00 | 1024.00 | 365 |
| 1991 | RELIANCE ENERGY INC | 20.00 | 819.00 | 365 |
| 1992 | RELIANCE ENERGY INC | 1829.00 | 615.00 | 365 |
| 1993 | RELIANCE ENERGY INC | 1724.00 | 464.00 | 365 |
| 1994 | RELIANCE ENERGY INC | 1329.00 | 355.00 | 365 |
| 1995 | RELIANCE ENERGY INC | 1277.00 | 276.00 | 365 |
| 1996 | RELIANCE ENERGY INC | 841.00 | 343.00 | 365 |
| 1997 | RELIANCE ENERGY INC | 846.00 | 222.00 | 365 |
| 1998 | RELIANCE ENERGY INC | 689.00 | 194.00 | 365 |
| 1999 | VALLEY PETROLEUM MANAGEMENT | 239.00 | 81.00 | 183 |
| 2000 | VALLEY PETROLEUM MANAGEMENT | 466.00 | 176.00 | 365 |
| 2001 | VALLEY PETROLEUM MANAGEMENT | 216.00 | 213.00 | 365 |
| 2002 | VALLEY PETROLEUM MANAGEMENT | 188.00 | 139.00 | 365 |
| 2003 | VALLEY PETROLEUM MANAGEMENT | 225.00 | 28.00 | 365 |
| 2004 | VALLEY PETROLEUM MANAGEMENT | 221.00 | 74.00 | 365 |
| 2005 | VALLEY PETROLEUM MANAGEMENT | 177.00 | 103.00 | 365 |
| 2006 | VALLEY PETROLEUM MANAGEMENT | 139.00 | 70.00 | 365 |
| 2007 | VALLEY PETROLEUM MANAGEMENT | 122.00 | 111.00 | 365 |
| 2008 | VALLEY PETROLEUM MANAGEMENT | 123.00 | 74.00 | 365 |
| 2009 | VALLEY PETROLEUM MANAGEMENT | 92.00 | 22.00 | 365 |
| 2010 | VALLEY PETROLEUM MANAGEMENT | 42.00 | 75.00 | 365 |
| 2011 | VALLEY PETROLEUM MANAGEMENT | 36.00 | 73.00 | 365 |
| 2012 | VALLEY PETROLEUM MANAGEMENT | 65.00 | 73.00 | 366 |
| 2013 | VALLEY PETROLEUM MANAGEMENT | 59.00 | 75.00 | 365 |
| 2014 | VALLEY PETROLEUM MANAGEMENT | 61.00 | 75.00 | 365 |
| 2015 | VALLEY PETROLEUM MANAGEMENT | 57.00 | 63.00 | 365 |
| 2016 | VALLEY PETROLEUM MANAGEMENT | 59.00 | 0.00 | 365 |
| 2017 | VALLEY PETROLEUM MANAGEMENT | 53.00 | 0.00 | 365 |
| 2018 | VALLEY PETROLEUM MANAGEMENT | 61.00 | 79.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 000PL14461 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| PL14461 | PL | No Violations |
For data sources see[9]