If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-083-23141 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.52,"lon":-82.2,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Knox | |
| Municipality: Jefferson Township | |
| Operator Name: H I SMITH OIL & GAS INC | |
| Well Pad ID: | |
| Farm/Lease Name: HIPP | |
| License Status: Producing | |
| License Date: 1982-05-18 | |
| Spud Date: 1982-05-18 | |
| Spud Drilling Contractor: TIMAX DRLG | |
| Final Drill Date: 1982-06-09 | |
| Well Total Depth: 2974.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.520000 | |
| Longitude: -82.200000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1982-05-18 | Issued Date 5/18/82 Expired Date 11/15/82 Acres 0096420 Tool Type CT Proposed Formation CLINTON Proposed Depth 02950 Proposed Drill Depth 02950 |
| Original Spud | 1982-05-18 | |
| Completed | 1982-06-09 | |
| Reached Total Depth | 1982-06-09 | |
| CO | 1982-08-01 | 511 SMITH H I OIL & GAS GeoDate 5/18/82 |
| Completion Report Received | 1982-08-05 | |
| Construction Permit Expires | 1982-11-15 | |
| Record Last Modified | 2017-02-15 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 2934 | 2983 | 11 |
| 2934 | 2983 | 11 | |
| 2934 | 2983 | 11 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1410 Bbl | 22000 | FRAC: 1410 BBL H2O, 22M SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | H I SMITH OIL & GAS INC | 1850.00 | 593.00 | 0 |
| 1985 | H I SMITH OIL & GAS INC | 2466.00 | 271.00 | 0 |
| 1986 | H I SMITH OIL & GAS INC | 1729.00 | 215.00 | 365 |
| 1987 | H I SMITH OIL & GAS INC | 1390.00 | 180.00 | 365 |
| 1988 | H I SMITH OIL & GAS INC | 396.00 | 141.00 | 156 |
| 1989 | H I SMITH OIL & GAS INC | 383.00 | 152.00 | 365 |
| 1990 | H I SMITH OIL & GAS INC | 246.00 | 129.00 | 365 |
| 1991 | H I SMITH OIL & GAS INC | 216.00 | 128.00 | 365 |
| 1992 | H I SMITH OIL & GAS INC | 168.00 | 115.00 | 312 |
| 1993 | H I SMITH OIL & GAS INC | 159.00 | 116.00 | 365 |
| 1994 | H I SMITH OIL & GAS INC | 126.00 | 92.00 | 260 |
| 1995 | H I SMITH OIL & GAS INC | 122.00 | 91.00 | 260 |
| 1996 | H I SMITH OIL & GAS INC | 73.00 | 78.00 | 260 |
| 1997 | H I SMITH OIL & GAS INC | 0.00 | 53.00 | 260 |
| 1998 | H I SMITH OIL & GAS INC | 0.00 | 13.00 | 260 |
| 1999 | H I SMITH OIL & GAS INC | 0.00 | 39.00 | 365 |
| 2000 | H I SMITH OIL & GAS INC | 0.00 | 59.00 | 365 |
| 2001 | H I SMITH OIL & GAS INC | 0.00 | 39.00 | 365 |
| 2002 | H I SMITH OIL & GAS INC | 0.00 | 77.00 | 365 |
| 2003 | H I SMITH OIL & GAS INC | 0.00 | 75.00 | 365 |
| 2004 | H I SMITH OIL & GAS INC | 0.00 | 78.00 | 365 |
| 2005 | H I SMITH OIL & GAS INC | 0.00 | 58.00 | 365 |
| 2006 | H I SMITH OIL & GAS INC | 0.00 | 57.00 | 365 |
| 2007 | H I SMITH OIL & GAS INC | 159.00 | 0.00 | 365 |
| 2008 | H I SMITH OIL & GAS INC | 0.00 | 18.00 | 365 |
| 2009 | H I SMITH OIL & GAS INC | 0.00 | 57.00 | 365 |
| 2010 | H I SMITH OIL & GAS INC | 0.00 | 38.00 | 365 |
| 2011 | H I SMITH OIL & GAS INC | 0.00 | 18.00 | 0 |
| 2012 | H I SMITH OIL & GAS INC | 0.00 | 37.00 | 366 |
| 2013 | H I SMITH OIL & GAS INC | 0.00 | 37.00 | 365 |
| 2014 | H I SMITH OIL & GAS INC | 0.00 | 39.00 | 365 |
| 2015 | H I SMITH OIL & GAS INC | 0.00 | 30.00 | 365 |
| 2016 | H I SMITH OIL & GAS INC | 0.00 | 19.00 | 365 |
| 2017 | H I SMITH OIL & GAS INC | 0.00 | 35.00 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -492459684 | 2018-1-30 0:00: | PW | No Violations | |
| 000PL14818 | Preliminary Restoration | No Violations | Preliminary Restoration done information from Data Point | |
| 001287i119 | 2001-07-03 | Production Wells | No Violations | |
| 0492459684 | 2018-01-30 | Production Wells | No Violations | This well is a producing well the production records are up to date on reporting. There were no issues to note with this well. |
| 1287i119 | 2001-7-3 0:00:0 | PW | No Violations | |
| PL14818 | PL | No Violations |
For data sources see[9]