If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-075-23591 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.46,"lon":-82.07,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Holmes | |
| Municipality: Richland Township | |
| Operator Name: WHITETAIL CRUDE INC | |
| Well Pad ID: | |
| Farm/Lease Name: MCFADDEN LEWIS | |
| License Status: Final Restoration | |
| License Date: 2004-09-14 | |
| Spud Date: 1981-12-05 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1981-12-12 | |
| Well Total Depth: 3240.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.460000 | |
| Longitude: -82.070000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1981-12-01 | 1171 EQUITY OIL & GAS FUNDS IN GeoDate 12/1/81 |
| Oil and Gas | 1981-12-01 | Issued Date 12/1/81 Expired Date 12/1/82 Acres 0020000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| Original Spud | 1981-12-05 | |
| Completed | 1981-12-12 | |
| Reached Total Depth | 1981-12-12 | |
| CO | 1996-11-05 | 4007 HAWKINS RICK G GeoDate 12/1/81 |
| Change of Owner | 2003-03-10 | Operator changed from 4007, HAWKINS RICK G to 4405, WHITETAIL CRUDE INC |
| APP | 2003-03-25 | Proposed Formations:CLINTON, Issued Date:3/25/2003, Expired Date:3/24/2004 6:00:00 AM, Drilling unit acres:20, Proposed Well Type:OG, Proposed Well Class: |
| APP | 2004-09-14 | Proposed Formations:CLINTON, Issued Date:9/14/2004, Expired Date:9/14/2005 6:00:00 AM, Drilling unit acres:20, Proposed Well Type:OG, Proposed Well Class: |
| Plugged/Abandoned | 2004-10-08 | |
| Construction Permit Expires | 2005-09-14 | |
| Record Last Modified | 2013-03-14 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 3077 | 3124 | 2 |
| 3077 | 3124 | 2 | |
| 3077 | 3124 | 2 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1950 Bbl | 50000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1986 | EQUITY OIL & GAS FUNDS INC | 19.00 | 77.00 | 365 |
| 1987 | EQUITY OIL & GAS FUNDS INC | 0.00 | 0.00 | 0 |
| 1988 | EQUITY OIL & GAS FUNDS INC | 0.00 | 300.00 | 365 |
| 1989 | EQUITY OIL & GAS FUNDS INC | 760.00 | 204.00 | 275 |
| 1990 | EQUITY OIL & GAS FUNDS INC | 1011.00 | 67.00 | 365 |
| 1991 | EQUITY OIL & GAS FUNDS INC | 638.00 | 74.00 | 290 |
| 1992 | EQUITY OIL & GAS FUNDS INC | 475.00 | 73.00 | 365 |
| 1993 | EQUITY OIL & GAS FUNDS INC | 443.00 | 61.00 | 365 |
| 1994 | EQUITY OIL & GAS FUNDS INC | 195.00 | 25.00 | 365 |
| 1997 | WHITETAIL CRUDE INC | 0.00 | 106.00 | 365 |
| 1998 | WHITETAIL CRUDE INC | 0.00 | 72.00 | 365 |
| 2000 | WHITETAIL CRUDE INC | 0.00 | 259.00 | 365 |
| 2001 | WHITETAIL CRUDE INC | 0.00 | 133.00 | 365 |
| 2002 | WHITETAIL CRUDE INC | 0.00 | 44.00 | 365 |
| 2003 | WHITETAIL CRUDE INC | 0.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1986 | EQUITY OIL & GAS FUNDS INC | Brine | 61 | 365 |
| 1987 | EQUITY OIL & GAS FUNDS INC | Brine | 0 | 0 |
| 1988 | EQUITY OIL & GAS FUNDS INC | Brine | 45 | 365 |
| 1989 | EQUITY OIL & GAS FUNDS INC | Brine | 165 | 275 |
| 1990 | EQUITY OIL & GAS FUNDS INC | Brine | 151 | 365 |
| 1991 | EQUITY OIL & GAS FUNDS INC | Brine | 156 | 290 |
| 1992 | EQUITY OIL & GAS FUNDS INC | Brine | 88 | 365 |
| 1993 | EQUITY OIL & GAS FUNDS INC | Brine | 348 | 365 |
| 1994 | EQUITY OIL & GAS FUNDS INC | Brine | 110 | 365 |
| 1997 | WHITETAIL CRUDE INC | Brine | 0 | 365 |
| 1998 | WHITETAIL CRUDE INC | Brine | 0 | 365 |
| 2000 | WHITETAIL CRUDE INC | Brine | 0 | 365 |
| 2001 | WHITETAIL CRUDE INC | Brine | 0 | 365 |
| 2002 | WHITETAIL CRUDE INC | Brine | 0 | 365 |
| 2003 | WHITETAIL CRUDE INC | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 1131978636 | 2005-11-08 | Final Restoration | No Violations | check well for Tom Tugend, Arrived on site and found well plugged and final restoration OK. No violations at this time. |
For data sources see[9]