If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-075-22893 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.45,"lon":-81.93,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Holmes | |
| Municipality: Mechanic Township | |
| Operator Name: LAKE REGION OIL INC | |
| Well Pad ID: | |
| Farm/Lease Name: ROMIG | |
| License Status: Producing | |
| License Date: 1980-12-16 | |
| Spud Date: 1981-03-22 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1981-03-26 | |
| Well Total Depth: 3752.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.450000 | |
| Longitude: -81.930000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1980-12-16 | 162 LAKE REGION OIL INC GeoDate 12/16/80 |
| Oil and Gas | 1980-12-16 | Issued Date 12/16/80 Expired Date Acres 0020000 Tool Type CRAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| Original Spud | 1981-03-22 | |
| Completed | 1981-03-26 | |
| Reached Total Depth | 1981-03-26 | |
| Completion Report Received | 1981-07-02 | |
| Record Last Modified | 2015-09-24 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 3587 | 3642 | 8 |
| 3587 | 3642 | 8 | |
| 3587 | 3642 | 8 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 65000 Gal | 35000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | LAKE REGION OIL INC | 186.00 | 259.00 | 365 |
| 1985 | LAKE REGION OIL INC | 18.00 | 258.00 | 365 |
| 1986 | LAKE REGION OIL INC | 0.00 | 198.00 | 365 |
| 1987 | LAKE REGION OIL INC | 485.00 | 251.00 | 365 |
| 1988 | LAKE REGION OIL INC | 168.00 | 0.00 | 365 |
| 1989 | LAKE REGION OIL INC | 377.00 | 182.00 | 365 |
| 1990 | LAKE REGION OIL INC | 594.00 | 157.00 | 365 |
| 1991 | LAKE REGION OIL INC | 0.00 | 243.00 | 365 |
| 1992 | LAKE REGION OIL INC | 0.00 | 39.00 | 365 |
| 1993 | LAKE REGION OIL INC | 0.00 | 158.00 | 365 |
| 1994 | LAKE REGION OIL INC | 0.00 | 158.00 | 365 |
| 1995 | LAKE REGION OIL INC | 174.00 | 18.00 | 365 |
| 1996 | LAKE REGION OIL INC | 27.00 | 188.00 | 365 |
| 1997 | LAKE REGION OIL INC | 7.00 | 83.00 | 365 |
| 1998 | LAKE REGION OIL INC | 7.00 | 71.00 | 365 |
| 1999 | LAKE REGION OIL INC | 3.00 | 155.00 | 365 |
| 2000 | LAKE REGION OIL INC | 0.00 | 53.00 | 365 |
| 2001 | LAKE REGION OIL INC | 0.00 | 100.00 | 365 |
| 2002 | LAKE REGION OIL INC | 0.00 | 32.00 | 365 |
| 2003 | LAKE REGION OIL INC | 0.00 | 84.00 | 365 |
| 2004 | LAKE REGION OIL INC | 0.00 | 0.00 | 365 |
| 2005 | LAKE REGION OIL INC | 0.00 | 0.00 | 365 |
| 2006 | LAKE REGION OIL INC | 0.00 | 0.00 | 365 |
| 2007 | LAKE REGION OIL INC | 0.00 | 0.00 | 365 |
| 2008 | LAKE REGION OIL INC | 0.00 | 0.00 | 365 |
| 2009 | LAKE REGION OIL INC | 0.00 | 0.00 | 365 |
| 2010 | LAKE REGION OIL INC | 2.00 | 43.00 | 365 |
| 2011 | LAKE REGION OIL INC | 261.00 | 33.00 | 0 |
| 2012 | LAKE REGION OIL INC | 94.00 | 0.00 | 366 |
| 2013 | LAKE REGION OIL INC | 109.00 | 27.00 | 365 |
| 2014 | LAKE REGION OIL INC | 84.00 | 0.00 | 365 |
| 2015 | LAKE REGION OIL INC | 545.00 | 0.00 | 365 |
| 2016 | LAKE REGION OIL INC | 260.00 | 151.00 | 365 |
| 2017 | LAKE REGION OIL INC | 290.00 | 164.00 | 365 |
| 2018 | LAKE REGION OIL INC | 300.00 | 117.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 1985 | LAKE REGION OIL INC | Brine | 25 | 365 |
| 1986 | LAKE REGION OIL INC | Brine | 55 | 365 |
| 1987 | LAKE REGION OIL INC | Brine | 60 | 365 |
| 1988 | LAKE REGION OIL INC | Brine | 388 | 365 |
| 1989 | LAKE REGION OIL INC | Brine | 60 | 365 |
| 1990 | LAKE REGION OIL INC | Brine | 90 | 365 |
| 1991 | LAKE REGION OIL INC | Brine | 22 | 365 |
| 1992 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 1993 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 1994 | LAKE REGION OIL INC | Brine | 50 | 365 |
| 1995 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 1996 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 1997 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 1998 | LAKE REGION OIL INC | Brine | 20 | 365 |
| 1999 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 2000 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 2001 | LAKE REGION OIL INC | Brine | 10 | 365 |
| 2002 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 2003 | LAKE REGION OIL INC | Brine | 20 | 365 |
| 2004 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 2005 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 2006 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 2007 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 2008 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 2009 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 2010 | LAKE REGION OIL INC | Brine | 20 | 365 |
| 2011 | LAKE REGION OIL INC | Brine | 10 | |
| 2012 | LAKE REGION OIL INC | Brine | 0 | 366 |
| 2013 | LAKE REGION OIL INC | Brine | 30 | 365 |
| 2014 | LAKE REGION OIL INC | Brine | 0 | 365 |
| 2015 | LAKE REGION OIL INC | Brine | 40 | 365 |
| 2016 | LAKE REGION OIL INC | Brine | 110 | 365 |
| 2017 | LAKE REGION OIL INC | Brine | 95 | 365 |
| 2018 | LAKE REGION OIL INC | Brine | 25 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1483399406 | 2018-2-6 0:00:0 | PW | No Violations | 0.50 |
| -1683534678 | 2016-8-16 0:00: | PW | No Violations | |
| -2011757616 | 2015-6-1 0:00:0 | PW | No Violations | |
| -761822960 | 2009-10-14 0:00 | PL | No Violations | |
| -934402216 | 2013-7-10 0:00: | PW | No Violations | |
| 0000000309 | 2002-07-17 | Production Wells | Violations Noted | no violations |
| 001252i309 | 2002-07-17 | Production Wells | No Violations | no violations |
| 0333866411 | 2009-10-14 | Preliminary Restoration | No Violations | no violations |
| 0761822960 | 2009-10-14 | Preliminary Restoration | No Violations | restoration approved |
| 0934402216 | 2013-07-10 | Production Wells | No Violations | This is a producing swab well. There were no problems noted at the time of the inspection. |
| 1252i309 | 2002-7-17 0:00: | PW | No Violations | |
| 1255334025 | 2011-09-12 | Production Wells | No Violations | Well in production, no problems noted. |
| 1483399406 | 2018-02-06 | Production Wells | No Violations | On the day of my inspection I found an 8 5/8 inch diameter casing, a 4 1/2 inch diameter casing, and 1 1/2 inch diameter tubing. The well is operated by a Hydro Horse pumping unit with an electric motor. The production equipment is made up of one 210 bbl. steel tank, a 30 bbl. steel tank, buried, a horizontal separator. The tank is properly identified. The production reporting is up to date. |
| 1683534678 | 2016-08-16 | Production Wells | No Violations | This is a producing pump jack (hydrohorse) well. There were no problems noted at the time of the inspection. |
| 2011757616 | 2015-06-01 | Production Wells | No Violations | This is a producing plunger lift well. There were no problems noted at the time of the inspection. |
| 309 | 2002-7-17 0:00: | PW | No Violations | |
| 333866411 | 2009-10-14 0:00 | PL | No Violations | |
| 830034142 | 2019-11-19 0:00 | PW | No Violations | 0.30 |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 0000000309 | US-OH-123216 | 2002-11-05 | Well operation causing pollution and contamination |
For data sources see[9]