If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-073-20093 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.56,"lon":-82.57,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Hocking | |
| Municipality: Good Hope Township | |
| Operator Name: COLUMBIA GAS TRANSMISSION LLC | |
| Well Pad ID: | |
| Farm/Lease Name: KIENTZ PHILIP E | |
| License Status: Storage Well | |
| License Date: 1978-03-31 | |
| Spud Date: 1946-08-12 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1946-09-14 | |
| Well Total Depth: 2162.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.560000 | |
| Longitude: -82.570000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1946-08-12 | WELL DEEPENED 8/31/1978 FROM 2143' TO 2162'. DEEPEN 4-5-78, GL=827.7, STORAGE #88 |
| Completed | 1946-09-14 | WELL DEEPENED 8/31/1978 FROM 2143' TO 2162'. DEEPEN 4-5-78, GL=827.7, STORAGE #88 |
| Reached Total Depth | 1946-09-14 | WELL DEEPENED 8/31/1978 FROM 2143' TO 2162'. DEEPEN 4-5-78, GL=827.7, STORAGE #88 |
| CO | 1978-03-31 | 22 COLUMBIA GAS TRANSMISSION GeoDate 3/31/78 |
| Record Last Modified | 2009-12-11 | WELL DEEPENED 8/31/1978 FROM 2143' TO 2162'. DEEPEN 4-5-78, GL=827.7, STORAGE #88 |
For data sources see[2]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 |
For data sources see[3]
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1486015629 | 2013-12-11 0:00 | SO | No Violations | 0.20 |
| -1488796350 | 2015-8-24 0:00: | SO | No Violations | 0.50 |
| -2085072369 | 2018-9-5 0:00:0 | SO | No Violations | 0.30 |
| 0411744042 | 2017-10-17 | Storage Well | No Violations | On the day of this inspection, I found a well consists of a wellhead and a drip. Legible identification on wellhead, no violations noted, GPS was taken on day of inspection. |
| 1454421365 | 2016-02-01 | Storage Well | No Violations | My inspection today is on a storage well. During the time of my inspection, the well was properly identified and no violations were noted. |
| 1486015629 | 2013-12-11 | Storage Well | No Violations | Storage well inspection, no violations noted. |
| 1488796350 | 2015-08-24 | Storage Well | No Violations | Storage well inspection. Legible well identification found at well. No violations found on date of inspection. |
| 1651133305 | 2019-7-17 0:00: | SO | No Violations | 0.30 |
| 1929052362 | 2020-4-10 0:00: | SO | No Violations | 0.30 |
| 2085072369 | 2018-09-05 | Storage Well | No Violations | I conducted a storage well inspection on this well today. I observed identification at the drip. I did not observe any violations. Time of inspection: 9:10 AM. Weather: 72 degrees, Sunny |
| 411744042 | 2017-10-17 0:00 | SO | No Violations | 0.50 |
For data sources see[4]