If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-067-20120 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.35,"lon":-81.24,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Harrison | |
| Municipality: Franklin Township | |
| Operator Name: DIVERSIFIED PRODUCTION LLC | |
| Well Pad ID: | |
| Farm/Lease Name: POLEN HAROLD | |
| License Status: Producing | |
| License Date: 1971-12-29 | |
| Spud Date: 1972-03-29 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1972-07-17 | |
| Well Total Depth: 5860.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.350000 | |
| Longitude: -81.240000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1971-12-29 | 43 RESOURCE AMERICA INC GeoDate 12/29/71 |
| Original Spud | 1972-03-29 | |
| Completed | 1972-07-17 | |
| Reached Total Depth | 1972-07-17 | |
| Change of Owner | 2004-03-12 | Operator changed from 43, RESOURCE AMERICA INC to 6867, ATLAS AMERICA INC |
| Change of Owner | 2011-01-27 | Operator changed from 6867, ATLAS AMERICA LLC to 6866, ATLAS NOBLE LLC |
| Change of Owner | 2011-02-08 | Operator changed from 6867, ATLAS AMERICA LLC to 6866, ATLAS NOBLE LLC |
| Change of Owner | 2017-10-17 | Operator changed from 6866, ATLAS NOBLE LLC to 8685, M & R INVESTMENTS OHIO LLC |
| Record Last Modified | 2019-06-04 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 5715 | 5719 | 0 |
| 2006-09-11 | 5701 | 5707 | 0 |
| 5701 | 5707 | 0 | |
| 5701 | 5707 | 0 | |
| 2006-09-11 | 5725 | 5726 | 0 |
| 2006-09-11 | 5733 | 5740 | 0 |
| 2006-09-11 | 5728 | 5729 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| Not Treated | 0 | 2200 Bbl | 0 | AVG. PUMP RATE: 59.3 BPM. AVG. PRESS W/SD. 2996#. HHP 4361. |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | RESOURCE AMERICA INC | 0.00 | 821.00 | 365 |
| 1985 | RESOURCE AMERICA INC | 0.00 | 830.00 | 365 |
| 1987 | RESOURCE AMERICA INC | 0.00 | 714.00 | 365 |
| 1988 | RESOURCE AMERICA INC | 0.00 | 623.00 | 365 |
| 1989 | RESOURCE AMERICA INC | 0.00 | 471.00 | 365 |
| 1990 | RESOURCE AMERICA INC | 0.00 | 647.00 | 365 |
| 1993 | RESOURCE AMERICA INC | 1785.00 | 409.00 | 365 |
| 1994 | RESOURCE AMERICA INC | 2577.00 | 400.00 | 365 |
| 1995 | RESOURCE AMERICA INC | 1734.00 | 281.00 | 365 |
| 1996 | RESOURCE AMERICA INC | 874.00 | 3330.00 | 365 |
| 1997 | RESOURCE AMERICA INC | 880.00 | 304.00 | 365 |
| 1998 | RESOURCE AMERICA INC | 1023.00 | 332.00 | 365 |
| 1999 | RESOURCE AMERICA INC | 1104.00 | 122.00 | 365 |
| 2000 | RESOURCE AMERICA INC | 510.00 | 256.00 | 365 |
| 2001 | RESOURCE AMERICA INC | 1346.00 | 146.00 | 365 |
| 2002 | RESOURCE AMERICA INC | 613.00 | 380.00 | 365 |
| 2003 | RESOURCE AMERICA INC | 1034.00 | 234.00 | 365 |
| 2004 | CHEVRON APPALACHIA LLC | 258.00 | 0.00 | 365 |
| 2005 | CHEVRON APPALACHIA LLC | 16.00 | 0.00 | 365 |
| 2006 | CHEVRON APPALACHIA LLC | 6.00 | 0.00 | 365 |
| 2007 | CHEVRON APPALACHIA LLC | 20.00 | 0.00 | 365 |
| 2008 | CHEVRON APPALACHIA LLC | 9.00 | 0.00 | 366 |
| 2009 | CHEVRON APPALACHIA LLC | 44.00 | 0.00 | 365 |
| 2010 | ATLAS NOBLE LLC | 15.00 | 0.00 | 365 |
| 2011 | CHEVRON APPALACHIA LLC | 2.00 | 0.00 | 365 |
| 2012 | ATLAS NOBLE LLC | 0.00 | 0.00 | 0 |
| 2013 | ATLAS NOBLE LLC | 0.00 | 0.00 | 0 |
| 2014 | ATLAS NOBLE LLC | 0.00 | 0.00 | 0 |
| 2015 | ATLAS NOBLE LLC | 0.00 | 0.00 | 0 |
| 2016 | ATLAS NOBLE LLC | 0.00 | 0.00 | 0 |
| 2017 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 0 |
| 2018 | M & R INVESTMENTS OHIO LLC | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | RESOURCE AMERICA INC | Brine | 0 | 365 |
| 1985 | RESOURCE AMERICA INC | Brine | 31 | 365 |
| 1987 | RESOURCE AMERICA INC | Brine | 0 | 365 |
| 1988 | RESOURCE AMERICA INC | Brine | 0 | 365 |
| 1989 | RESOURCE AMERICA INC | Brine | 0 | 365 |
| 1990 | RESOURCE AMERICA INC | Brine | 103 | 365 |
| 1993 | RESOURCE AMERICA INC | Brine | 0 | 365 |
| 1994 | RESOURCE AMERICA INC | Brine | 0 | 365 |
| 1995 | RESOURCE AMERICA INC | Brine | 0 | 365 |
| 1996 | RESOURCE AMERICA INC | Brine | 0 | 365 |
| 1997 | RESOURCE AMERICA INC | Brine | 0 | 365 |
| 1998 | RESOURCE AMERICA INC | Brine | 91 | 365 |
| 1999 | RESOURCE AMERICA INC | Brine | 18 | 365 |
| 2000 | RESOURCE AMERICA INC | Brine | 0 | 365 |
| 2001 | RESOURCE AMERICA INC | Brine | 0 | 365 |
| 2002 | RESOURCE AMERICA INC | Brine | 81 | 365 |
| 2003 | RESOURCE AMERICA INC | Brine | 0 | 365 |
| 2004 | CHEVRON APPALACHIA LLC | Brine | 0 | 365 |
| 2005 | CHEVRON APPALACHIA LLC | Brine | 0 | 365 |
| 2006 | CHEVRON APPALACHIA LLC | Brine | 0 | 365 |
| 2007 | CHEVRON APPALACHIA LLC | Brine | 0 | 365 |
| 2008 | CHEVRON APPALACHIA LLC | Brine | 0 | 366 |
| 2009 | CHEVRON APPALACHIA LLC | Brine | 65 | 365 |
| 2010 | ATLAS NOBLE LLC | Brine | 0 | 365 |
| 2011 | CHEVRON APPALACHIA LLC | Brine | 0 | 365 |
| 2012 | ATLAS NOBLE LLC | Brine | 0 | 0 |
| 2013 | ATLAS NOBLE LLC | Brine | 0 | 0 |
| 2014 | ATLAS NOBLE LLC | Brine | 0 | 0 |
| 2015 | ATLAS NOBLE LLC | Brine | 0 | 0 |
| 2016 | ATLAS NOBLE LLC | Brine | 0 | 0 |
| 2017 | ATLAS NOBLE LLC | Brine | 0 | 0 |
| 2018 | M & R INVESTMENTS OHIO LLC | Brine | 0 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0857283813 | 2016-07-12 | Production Wells | No Violations | This well has H2S signs posted at the tank and the well. I did not get close to the well but did not smell any H2S or natural gas leaks. The operator is using a 210 bbl. Tank to produce into along with a standup separator. The well has a pump jack rods and tubing. |
| 857283813 | 2016-7-12 0:00: | PW | No Violations | 1.00 |
For data sources see[9]