If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-031-21579 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.16,"lon":-82.16,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Muskingum | |
| Municipality: Jackson Township | |
| Operator Name: H & D DRILLING CO INC | |
| Well Pad ID: | |
| Farm/Lease Name: ROMANS GLENN & LARRY | |
| License Status: Final Restoration | |
| License Date: 1997-09-19 | |
| Spud Date: 1996-07-08 | |
| Spud Drilling Contractor: CO TOOLS | |
| Final Drill Date: 1996-09-21 | |
| Well Total Depth: 3097.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.160000 | |
| Longitude: -82.160000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1963-08-26 | Original drill by Dynamic Mineral Development 9-19-63. Plugged and abandoned by Reliance Oil 2-21-70. Re-open was not completed for production. RI/RO 5-18-96 |
| Oil and Gas | 1996-05-17 | 401 H & D DRILLING CO INC GeoDate 5/17/96 |
| Oil and Gas | 1996-05-17 | Issued Date 5/17/96 Expired Date 5/17/97 Acres 0080000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| Completed | 1996-09-21 | Original drill by Dynamic Mineral Development 9-19-63. Plugged and abandoned by Reliance Oil 2-21-70. Re-open was not completed for production. RI/RO 5-18-96 |
| Reached Total Depth | 1996-09-21 | Original drill by Dynamic Mineral Development 9-19-63. Plugged and abandoned by Reliance Oil 2-21-70. Re-open was not completed for production. RI/RO 5-18-96 |
| APP | 1997-09-19 | Proposed Formations:CLINTON, Issued Date:9/19/97, Expired Date:9/19/98 6:00:00 AM, Drilling unit acres:80, Proposed Well Type:OG, Proposed Well Class: |
| Completion Report Received | 1997-09-19 | Original drill by Dynamic Mineral Development 9-19-63. Plugged and abandoned by Reliance Oil 2-21-70. Re-open was not completed for production. RI/RO 5-18-96 |
| Plugged/Abandoned | 1998-04-13 | Original drill by Dynamic Mineral Development 9-19-63. Plugged and abandoned by Reliance Oil 2-21-70. Re-open was not completed for production. RI/RO 5-18-96 |
| Construction Permit Expires | 1998-09-19 | Original drill by Dynamic Mineral Development 9-19-63. Plugged and abandoned by Reliance Oil 2-21-70. Re-open was not completed for production. RI/RO 5-18-96 |
| Record Last Modified | 2013-03-14 | Original drill by Dynamic Mineral Development 9-19-63. Plugged and abandoned by Reliance Oil 2-21-70. Re-open was not completed for production. RI/RO 5-18-96 |
For data sources see[2]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 2700 Bbl | 25000 |
For data sources see[3]
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1002446486 | 2003-7-2 0:00:0 | FR | No Violations | |
| 1002446486 | 2003-07-02 | Final Restoration | No Violations | passed |
| 2087321989 | 2003-07-21 | Preliminary Restoration | No Violations | Well plugged , final rest passed |
For data sources see[4]