If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-031-20836 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.35,"lon":-81.98,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Coshocton | |
| Municipality: Bethlehem Township | |
| Operator Name: SNIDER RUSSELL E | |
| Well Pad ID: | |
| Farm/Lease Name: RODERICK C & H | |
| License Status: Final Restoration | |
| License Date: 1996-06-25 | |
| Spud Date: 1985-06-26 | |
| Spud Drilling Contractor: DAVIS DRLG | |
| Final Drill Date: 1985-08-27 | |
| Well Total Depth: 3610.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.350000 | |
| Longitude: -81.980000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| GAS WELL | 1983-07-11 | Issued Date 7/11/83 Expired Date 1/7/84 Proposed Purpose OG Was Plug Supervised Who Superivsed Plug and Abandon Date 7/15/83 |
| CO | 1983-12-20 | 48 JADOIL INC D VERNAU GeoDate 12/20/83 |
| Oil and Gas | 1983-12-20 | Issued Date 12/20/83 Expired Date 6/17/84 Acres 0020000 Tool Type CRF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1985-01-08 | 332 WELSH HILLS OIL & GAS CO GeoDate 1/8/85 |
| Oil and Gas | 1985-01-08 | Issued Date 12/31/84 Expired Date 6/29/85 Acres 0020000 Tool Type CT Proposed Formation CLINTON Proposed Depth 03610 Proposed Drill Depth 03610 |
| Completion Report Received | 1985-02-05 | RE-OPEN/DEEPEN 12-24-83, RI/REOPEN/DEEPEN 12-30-84 A.F. TR/WTR. |
| Original Spud | 1985-06-26 | RE-OPEN/DEEPEN 12-24-83, RI/REOPEN/DEEPEN 12-30-84 A.F. TR/WTR. |
| Completed | 1985-08-27 | RE-OPEN/DEEPEN 12-24-83, RI/REOPEN/DEEPEN 12-30-84 A.F. TR/WTR. |
| Reached Total Depth | 1985-08-27 | RE-OPEN/DEEPEN 12-24-83, RI/REOPEN/DEEPEN 12-30-84 A.F. TR/WTR. |
| CO | 1985-11-21 | 372 PATTEN W H DRLG CO GeoDate 7/11/83 |
| CO | 1992-08-19 | 714 SNIDER RUSSELL E GeoDate 1/8/85 |
| CO | 1996-06-25 | 714 SNIDER RUSSELL E GeoDate 6/25/96 |
| COMBINATION WELL | 1996-06-25 | Issued Date 6/25/96 Expired Date 6/25/97 Proposed Purpose OG Was Plug Supervised N Who Superivsed BY CO.Plug and Abandon Date 2/3/97 |
| Plugged/Abandoned | 1997-02-03 | RE-OPEN/DEEPEN 12-24-83, RI/REOPEN/DEEPEN 12-30-84 A.F. TR/WTR. |
| Construction Permit Expires | 1997-06-25 | RE-OPEN/DEEPEN 12-24-83, RI/REOPEN/DEEPEN 12-30-84 A.F. TR/WTR. |
| Record Last Modified | 2013-03-14 | RE-OPEN/DEEPEN 12-24-83, RI/REOPEN/DEEPEN 12-30-84 A.F. TR/WTR. |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 0 | 0 | |
| 0 | 0 | ||
| 0 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1450 Bbl | 15000 | FRAC;H2O,SAND |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | JADOIL INC D VERNAU | 0.00 | 64.00 | 22 |
| 1986 | JADOIL INC D VERNAU | 2031.00 | 366.00 | 365 |
| 1987 | JADOIL INC D VERNAU | 568.00 | 241.00 | 350 |
| 1988 | JADOIL INC D VERNAU | 196.00 | 124.00 | 250 |
| 1989 | JADOIL INC D VERNAU | 80.00 | 119.00 | 125 |
| 1990 | JADOIL INC D VERNAU | 9.00 | 45.00 | 59 |
| 1991 | WELSH HILLS OIL & GAS CO | 0.00 | 69.00 | 365 |
| 1992 | SNIDER RUSSELL E | 0.00 | 24.00 | 130 |
| 1993 | SNIDER RUSSELL E | 0.00 | 63.00 | 365 |
| 1995 | SNIDER RUSSELL E | 0.00 | 86.00 | 365 |
| 1996 | SNIDER RUSSELL E | 0.00 | 36.00 | 365 |
| 1997 | SNIDER RUSSELL E | 0.00 | 0.00 | 365 |
| 1998 | SNIDER RUSSELL E | 0.00 | 0.00 | 365 |
| 2000 | SNIDER RUSSELL E | 0.00 | 0.00 | 365 |
| 2003 | SNIDER RUSSELL E | 0.00 | 640.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | JADOIL INC D VERNAU | Brine | 0 | 22 |
| 1986 | JADOIL INC D VERNAU | Brine | 30 | 365 |
| 1987 | JADOIL INC D VERNAU | Brine | 0 | 350 |
| 1988 | JADOIL INC D VERNAU | Brine | 35 | 250 |
| 1989 | JADOIL INC D VERNAU | Brine | 25 | 125 |
| 1990 | JADOIL INC D VERNAU | Brine | 0 | 59 |
| 1991 | WELSH HILLS OIL & GAS CO | Brine | 40 | 365 |
| 1992 | SNIDER RUSSELL E | Brine | 16 | 130 |
| 1993 | SNIDER RUSSELL E | Brine | 48 | 365 |
| 1995 | SNIDER RUSSELL E | Brine | 32 | 365 |
| 1996 | SNIDER RUSSELL E | Brine | 276 | 365 |
| 1997 | SNIDER RUSSELL E | Brine | 365 | |
| 1998 | SNIDER RUSSELL E | Brine | 0 | 365 |
| 2000 | SNIDER RUSSELL E | Brine | 0 | 365 |
| 2003 | SNIDER RUSSELL E | Brine | 70 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000013765 | Final Restoration | No Violations | PASSED WITNESSED 6/27/90 INSPECTOR R. KING DATE 06/2719/90 DATA FROM OLD VAX INFO | |
| 00000DP800 | Final Restoration | No Violations | Final Restoration done information from Data Point | |
| 13765 | FR | No Violations | ||
| DP800 | FR | No Violations |
For data sources see[9]