If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-009-23284 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.53,"lon":-82.14,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Athens | |
| Municipality: Trimble Township | |
| Operator Name: SMITH RONALD DBA CHIPCO | |
| Well Pad ID: | |
| Farm/Lease Name: SEMINGSON ENTERPRISES | |
| License Status: Final Restoration | |
| License Date: 2005-08-04 | |
| Spud Date: 1985-11-29 | |
| Spud Drilling Contractor: SWANK-ULLMAN | |
| Final Drill Date: 1985-12-02 | |
| Well Total Depth: 3920.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.530000 | |
| Longitude: -82.140000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Oil and Gas | 1985-11-26 | Issued Date 11/26/85 Expired Date 11/26/86 Acres 0020000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 03920 Proposed Drill Depth 03920 |
| Original Spud | 1985-11-29 | FDT=QUEEN. SH. |
| Completed | 1985-12-02 | FDT=QUEEN. SH. |
| Reached Total Depth | 1985-12-02 | FDT=QUEEN. SH. |
| CO | 1985-12-16 | 420 BELL DRILLING & PROD CO GeoDate 11/26/85 |
| Completion Report Received | 1986-04-24 | FDT=QUEEN. SH. |
| Change of Owner | 2001-02-20 | Operator changed from 420, BELL DRILLING & PROD CO to 2165, PETRO QUEST INC |
| Change of Owner | 2005-03-01 | Operator changed from 2165, PETRO QUEST INC to 7640, SMITH RONALD DBA CHIPCO |
| APP | 2005-08-04 | Proposed Formations:CLINTON, Issued Date:8/4/2005, Expired Date:8/4/2006 6:00:00 AM, Drilling unit acres:20, Proposed Well Type:TAAD, Proposed Well Class: |
| Plugged/Abandoned | 2005-08-31 | FDT=QUEEN. SH. |
| Construction Permit Expires | 2006-08-04 | FDT=QUEEN. SH. |
| Last Compliance Report | 2007-11-08 | FDT=QUEEN. SH. |
| Record Last Modified | 2017-02-15 | FDT=QUEEN. SH. |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 3761 | 3792 | 15 |
| 3761 | 3792 | 15 | |
| 3761 | 3792 | 15 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1048 Bbl | 15000 | |||
| ACID | 15 | 400 Gal | 0 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | BELL DRILLING & PROD CO | 200.00 | 0.00 | 16 |
| 1987 | BELL DRILLING & PROD CO | 2827.00 | 826.00 | 365 |
| 1988 | BELL DRILLING & PROD CO | 1360.00 | 883.00 | 365 |
| 1989 | BELL DRILLING & PROD CO | 2007.00 | 707.00 | 365 |
| 1990 | BELL DRILLING & PROD CO | 3727.00 | 1049.00 | 365 |
| 1991 | BELL DRILLING & PROD CO | 4781.00 | 755.00 | 330 |
| 1992 | BELL DRILLING & PROD CO | 3364.00 | 474.00 | 365 |
| 1993 | BELL DRILLING & PROD CO | 1840.00 | 247.00 | 365 |
| 1994 | BELL DRILLING & PROD CO | 1726.00 | 224.00 | 365 |
| 1995 | BELL DRILLING & PROD CO | 1124.00 | 222.00 | 156 |
| 1996 | BELL DRILLING & PROD CO | 389.00 | 92.00 | 183 |
| 1997 | PETRO QUEST INC | 72.00 | 0.00 | 365 |
| 1998 | PETRO QUEST INC | 393.00 | 0.00 | 365 |
| 1999 | PETRO QUEST INC | 334.00 | 0.00 | 365 |
| 2000 | PETRO QUEST INC | 331.00 | 0.00 | 365 |
| 2001 | PETRO QUEST INC | 302.00 | 0.00 | 365 |
| 2002 | PETRO QUEST INC | 272.00 | 0.00 | 365 |
| 2003 | PETRO QUEST INC | 210.00 | 0.00 | 365 |
| 2004 | PETRO QUEST INC | 191.00 | 0.00 | 365 |
| 2005 | PETRO QUEST INC | 224.00 | 0.00 | 365 |
| 2006 | PETRO QUEST INC | 62.00 | 0.00 | 365 |
| 2009 | PETRO QUEST INC | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | BELL DRILLING & PROD CO | Brine | 16 | 16 |
| 1987 | BELL DRILLING & PROD CO | Brine | 0 | 365 |
| 1988 | BELL DRILLING & PROD CO | Brine | 0 | 365 |
| 1989 | BELL DRILLING & PROD CO | Brine | 0 | 365 |
| 1990 | BELL DRILLING & PROD CO | Brine | 500 | 365 |
| 1991 | BELL DRILLING & PROD CO | Brine | 625 | 330 |
| 1992 | BELL DRILLING & PROD CO | Brine | 824 | 365 |
| 1993 | BELL DRILLING & PROD CO | Brine | 570 | 365 |
| 1994 | BELL DRILLING & PROD CO | Brine | 530 | 365 |
| 1995 | BELL DRILLING & PROD CO | Brine | 225 | 156 |
| 1996 | BELL DRILLING & PROD CO | Brine | 20 | 183 |
| 1997 | PETRO QUEST INC | Brine | 0 | 365 |
| 1998 | PETRO QUEST INC | Brine | 0 | 365 |
| 1999 | PETRO QUEST INC | Brine | 0 | 365 |
| 2000 | PETRO QUEST INC | Brine | 0 | 365 |
| 2001 | PETRO QUEST INC | Brine | 0 | 365 |
| 2002 | PETRO QUEST INC | Brine | 0 | 365 |
| 2003 | PETRO QUEST INC | Brine | 0 | 365 |
| 2004 | PETRO QUEST INC | Brine | 0 | 365 |
| 2005 | PETRO QUEST INC | Brine | 0 | 365 |
| 2006 | PETRO QUEST INC | Brine | 0 | 365 |
| 2009 | PETRO QUEST INC | Brine | 0 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1717824952 | 2005-8-30 0:00: | PB | No Violations | |
| -545196253 | 2004-6-8 0:00:0 | PW | No Violations | |
| 0138900069 | 2006-08-31 | Final Restoration | Violations Noted | |
| 0545196253 | 2004-06-08 | Production Wells | No Violations | No violations at the time of inspection. |
| 1203677217 | 2007-07-25 | Final Restoration | No Violations | Final restoration meets the requirements of 1509.072 ORC. |
| 138900069 | 2006-8-31 0:00: | FR | No Violations | |
| 1658578601 | 2005-08-31 | Plug / Plug Back | No Violations | Completed plugging operations. |
| 1717824952 | 2005-08-30 | Plug / Plug Back | No Violations | On location with Greg Mills, the company cancelled. |
| Inspection ID | Violation ID | Violation Date | Violation Code | Violation Comments |
|---|---|---|---|---|
| 0138900069 | US-OH-111512 | 2006-09-26 | Failure to restore land surface within 6 months (CHANGE) |
For data sources see[9]