If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-009-21649 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":39.37,"lon":-81.94,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Athens | |
| Municipality: Bern Township | |
| Operator Name: DENNIS NORMA JEAN ZIEGLER | |
| Well Pad ID: | |
| Farm/Lease Name: ZIEGLER ROY | |
| License Status: Domestic Well | |
| License Date: 2005-02-08 | |
| Spud Date: 1967-07-18 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1967-07-29 | |
| Well Total Depth: 1571.00 ft | |
| Configuration: Vertical | |
| Latitude: 39.370000 | |
| Longitude: -81.940000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1967-06-27 | 3969 KAPLAN INTERESTS INC GeoDate 6/27/67 |
| Original Spud | 1967-07-18 | |
| Completed | 1967-07-29 | |
| Reached Total Depth | 1967-07-29 | |
| Change of Owner | 2004-07-08 | Operator changed from 3969, KAPLAN INTERESTS INC to 7671, KEITO GAS INC |
| APP | 2005-02-08 | Proposed Formations:BEREA, Issued Date:2/8/2005, Expired Date:2/8/2006 6:00:00 AM, Drilling unit acres:10, Proposed Well Type:OG, Proposed Well Class: |
| Change of Owner | 2005-04-05 | Operator changed from 7671, KEITO GAS INC to 6431, DENNIS NORMA JEAN ZIEGLER |
| Construction Permit Expires | 2006-02-08 | |
| Record Last Modified | 2012-06-01 |
For data sources see[2]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 1000 Bbl | 20000 | 300# W. HULLS |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | TRIPLE GAS CO | 426.00 | 316.00 | 0 |
| 1987 | GLENEAYRE RESOURCES INC | 336.00 | 178.00 | 365 |
| 1988 | GLENEAYRE RESOURCES INC | 219.00 | 124.00 | 365 |
| 1989 | GLENEAYRE RESOURCES INC | 298.00 | 63.00 | 365 |
| 1990 | GLENEAYRE RESOURCES INC | 304.00 | 110.00 | 365 |
| 1991 | KAPLAN INTERESTS INC | 84.00 | 112.00 | 210 |
| 1992 | KAPLAN INTERESTS INC | 299.00 | 87.00 | 365 |
| 1993 | KAPLAN INTERESTS INC | 277.00 | 98.00 | 365 |
| 1994 | KAPLAN INTERESTS INC | 260.00 | 108.00 | 365 |
| 1995 | KAPLAN INTERESTS INC | 168.00 | 67.00 | 365 |
| 1996 | KAPLAN INTERESTS INC | 218.00 | 87.00 | 365 |
| 1997 | KAPLAN INTERESTS INC | 203.00 | 111.00 | 365 |
| 1998 | KAPLAN INTERESTS INC | 175.00 | 59.00 | 365 |
| 1999 | KAPLAN INTERESTS INC | 150.00 | 19.00 | 365 |
| 2000 | KAPLAN INTERESTS INC | 30.00 | 0.00 | 365 |
| 2001 | KAPLAN INTERESTS INC | 0.00 | 0.00 | 365 |
| 2002 | KAPLAN INTERESTS INC | 0.00 | 0.00 | 365 |
| 2003 | KAPLAN INTERESTS INC | 0.00 | 0.00 | 365 |
| 2004 | KEITO GAS INC | 0.00 | 3.00 | 180 |
| 2005 | KEITO GAS INC | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | TRIPLE GAS CO | Brine | 0 | 0 |
| 1987 | GLENEAYRE RESOURCES INC | Brine | 152 | 365 |
| 1988 | GLENEAYRE RESOURCES INC | Brine | 166 | 365 |
| 1989 | GLENEAYRE RESOURCES INC | Brine | 114 | 365 |
| 1990 | GLENEAYRE RESOURCES INC | Brine | 102 | 365 |
| 1991 | KAPLAN INTERESTS INC | Brine | 0 | 210 |
| 1992 | KAPLAN INTERESTS INC | Brine | 0 | 365 |
| 1993 | KAPLAN INTERESTS INC | Brine | 0 | 365 |
| 1994 | KAPLAN INTERESTS INC | Brine | 0 | 365 |
| 1995 | KAPLAN INTERESTS INC | Brine | 0 | 365 |
| 1996 | KAPLAN INTERESTS INC | Brine | 0 | 365 |
| 1997 | KAPLAN INTERESTS INC | Brine | 0 | 365 |
| 1998 | KAPLAN INTERESTS INC | Brine | 0 | 365 |
| 1999 | KAPLAN INTERESTS INC | Brine | 0 | 365 |
| 2000 | KAPLAN INTERESTS INC | Brine | 0 | 365 |
| 2001 | KAPLAN INTERESTS INC | Brine | 0 | 365 |
| 2002 | KAPLAN INTERESTS INC | Brine | 0 | 365 |
| 2003 | KAPLAN INTERESTS INC | Brine | 0 | 365 |
| 2004 | KEITO GAS INC | Brine | 0 | 180 |
| 2005 | KEITO GAS INC | Brine | 0 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -1145198998 | 2020-4-10 0:00: | PW | No Violations | 0.30 |
| -1426143139 | 2020-6-25 0:00: | PW | No Violations | 0.20 |
| -1943179276 | 2019-8-21 0:00: | PW | No Violations | |
| -67942313 | 2019-6-25 0:00: | PW | No Violations | 1.30 |
| -995377946 | 2019-6-26 0:00: | PW | No Violations | 2.00 |
| 1568916935 | 2019-9-19 0:00: | PW | No Violations | 0.50 |
| 1590069234 | 2020-5-21 0:00: | PW | No Violations | 0.20 |
| 39222541 | 2019-8-6 0:00:0 | PW | No Violations | 0.50 |
For data sources see[8]