If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-007-22182 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.86,"lon":-80.67,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Ashtabula | |
| Municipality: Sheffield Township | |
| Operator Name: BUCKEYE OIL PRODUCING CO | |
| Well Pad ID: | |
| Farm/Lease Name: KISTER THELMA W | |
| License Status: Final Restoration | |
| License Date: 1992-11-30 | |
| Spud Date: 1983-08-15 | |
| Spud Drilling Contractor: EDCO DRLG | |
| Final Drill Date: 1983-08-19 | |
| Well Total Depth: 3235.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.860000 | |
| Longitude: -80.670000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1983-03-07 | 1082 MARK RESOURCES CORP GeoDate 3/7/83 |
| Oil and Gas | 1983-03-07 | Issued Date 3/7/83 Expired Date 9/3/83 Acres 0020000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| CO | 1983-07-25 | 56 BUCKEYE OIL PRODUCING CO GeoDate 7/25/83 |
| Oil and Gas | 1983-07-25 | Issued Date 3/7/83 Expired Date 9/3/83 Acres 0020000 Tool Type RTAF Proposed Formation CLINTON Proposed Depth 03235 Proposed Drill Depth 03235 |
| Original Spud | 1983-08-15 | LOG TYPE - LASER, R.L. 7-30-83 1.6MMCFG |
| Completed | 1983-08-19 | LOG TYPE - LASER, R.L. 7-30-83 1.6MMCFG |
| Reached Total Depth | 1983-08-19 | LOG TYPE - LASER, R.L. 7-30-83 1.6MMCFG |
| Completion Report Received | 1983-09-09 | LOG TYPE - LASER, R.L. 7-30-83 1.6MMCFG |
| CO | 1992-11-30 | 56 BUCKEYE OIL PRODUCING CO GeoDate 11/30/92 |
| GAS WELL | 1992-11-30 | Issued Date 11/30/92 Expired Date 11/30/93 Proposed Purpose OG Was Plug Supervised Y Who Superivsed JERRY KOHLPlug and Abandon Date 1/20/93 |
| Plugged/Abandoned | 1993-01-20 | LOG TYPE - LASER, R.L. 7-30-83 1.6MMCFG |
| Construction Permit Expires | 1993-11-30 | LOG TYPE - LASER, R.L. 7-30-83 1.6MMCFG |
| Record Last Modified | 2017-02-15 | LOG TYPE - LASER, R.L. 7-30-83 1.6MMCFG |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 1997-06-29 | 3000 | 3090 | 0 |
| 3000 | 3090 | 0 | |
| 2006-09-11 | 3022 | 3117 | 35 |
| 3022 | 3117 | 35 | |
| 3000 | 3090 | 0 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 0 | 0 | FRAC : FLUID & N2 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1988 | MARK RESOURCES CORP | 2560.00 | 41.00 | 325 |
| 1989 | MARK RESOURCES CORP | 2121.00 | 0.00 | 277 |
| 1990 | BUCKEYE OIL PRODUCING CO | 668.00 | 0.00 | 365 |
| 1991 | BUCKEYE OIL PRODUCING CO | 289.00 | 0.00 | 365 |
| 1992 | BUCKEYE OIL PRODUCING CO | 168.00 | 0.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1988 | MARK RESOURCES CORP | Brine | 190 | 325 |
| 1989 | MARK RESOURCES CORP | Brine | 185 | 277 |
| 1990 | BUCKEYE OIL PRODUCING CO | Brine | 0 | 365 |
| 1991 | BUCKEYE OIL PRODUCING CO | Brine | 39 | 365 |
| 1992 | BUCKEYE OIL PRODUCING CO | Brine | 92 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| iDIAN00363 | 1999-11-03 | Final Restoration | No Violations | |
| iDIAN003635 | 1999-11-3 0:00: | FR | No Violations |
For data sources see[9]