X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

34-007-21671

Well Details

Well ID: 34-007-21671
Loading map...
Country: United States
State: Ohio
County: Ashtabula
Municipality: Rome Township
Operator Name: PETROX, INC
Well Pad ID:
Farm/Lease Name: CSEKI-DROWN
License Status: Producing
License Date: 1981-02-26
Spud Date: 1981-02-28
Spud Drilling Contractor:
Final Drill Date: 1981-03-05
Well Total Depth: 3620.00 ft
Configuration: Vertical
Latitude: 41.610000
Longitude: -80.850000

For data sources see[1]

Well History

Well Status Well Status Date Comment
CO 1981-02-26 277 ATWOOD ENERGY INC GeoDate 2/26/81
Original Spud 1981-02-28
Completed 1981-03-05
Reached Total Depth 1981-03-05
CO 1995-07-18 4205 TRANSFUEL RESOURCES CO GeoDate 2/26/81
CO 1995-11-17 213 LOMAK OPERATING CO GeoDate 2/26/81
Change of Owner 2000-06-26 Operator changed from 213, RANGE OPERATING COMPANY to 6674, GREAT LAKES ENERGY PTNSHP LLC
Change of Owner 2005-01-21 Operator changed from 2026, SUMMIT PETROLEUM INC to 1966, PETROX, INC
Change of Owner 2005-01-21 Operator changed from 6674, GREAT LAKES ENERGY PTNSHP LLC to 2026, SUMMIT PETROLEUM INC
Record Last Modified 2013-12-24

For data sources see[2]

Perforation Treatments

Perforation Date Interval Top (ft) Interval Base (ft) Number of Shots
2006-09-11 3422 3498 16
3422 3498 16
3422 3498 16

For data sources see[3]

Stimulations Data

Stimulation Date Chemical Agent Chemical Agent Concentration (%) Fracking Fluid Volume Mass of Proppant Used (lb) Fracking Company Comments
ACID 0 82400 Gal 60000

For data sources see[4]

Production Data

Period Operator Name Gas Quantity (mcf) Oil Quantity (bbl) Production Days
1985 ATWOOD ENERGY INC 4207.00 0.00 0
1986 ATWOOD ENERGY INC 4733.00 95.00 365
1987 ATWOOD ENERGY INC 4240.00 0.00 365
1988 ATWOOD ENERGY INC 3742.00 76.00 365
1989 ATWOOD ENERGY INC 3675.00 0.00 365
1990 ATWOOD ENERGY INC 2610.00 0.00 365
1991 ATWOOD ENERGY INC 3188.00 0.00 365
1992 ATWOOD RESOURCES INC 2491.00 0.00 359
1993 ATWOOD RESOURCES INC 1611.00 0.00 356
1995 TRANSFUEL RESOURCES CO 2608.00 0.00 270
1996 RANGE OPERATING COMPANY 1999.00 0.00 365
1997 RANGE OPERATING COMPANY 1688.00 0.00 365
1998 RANGE OPERATING COMPANY 1803.00 0.00 365
1999 RANGE OPERATING COMPANY 175.00 0.00 273
2000 RANGE RESOURCES-APPALACHIA LLC 1328.00 0.00 334
2001 RANGE RESOURCES-APPALACHIA LLC 1212.00 0.00 365
2002 RANGE RESOURCES-APPALACHIA LLC 729.00 0.00 365
2003 RANGE RESOURCES-APPALACHIA LLC 864.00 0.00 365
2005 PETROX, INC 462.00 0.00 365
2006 PETROX, INC 319.00 52.00 365
2007 PETROX, INC 639.00 0.00 365
2008 PETROX, INC 241.00 0.00 308
2009 PETROX, INC 121.00 0.00 182
2010 PETROX, INC 0.00 0.00 0
2011 PETROX, INC 0.00 0.00 0
2012 PETROX, INC 0.00 0.00 0
2013 PETROX, INC 0.00 0.00 0
2014 PETROX, INC 0.00 0.00 0
2015 PETROX, INC 0.00 0.00 0
2016 PETROX, INC 0.00 0.00 0
2017 PETROX, INC 0.00 0.00 0
2018 PETROX, INC 0.00 0.00 0

For data sources see[5] [6]

Waste Data

Period Operator Name Waste Type Quantity (bbl) Production Days
1985 ATWOOD ENERGY INC Brine 130 0
1986 ATWOOD ENERGY INC Brine 70 365
1987 ATWOOD ENERGY INC Brine 140 365
1988 ATWOOD ENERGY INC Brine 140 365
1989 ATWOOD ENERGY INC Brine 70 365
1990 ATWOOD ENERGY INC Brine 70 365
1991 ATWOOD ENERGY INC Brine 70 365
1992 ATWOOD RESOURCES INC Brine 0 359
1993 ATWOOD RESOURCES INC Brine 65 356
1995 TRANSFUEL RESOURCES CO Brine 0 270
1996 RANGE OPERATING COMPANY Brine 0 365
1997 RANGE OPERATING COMPANY Brine 50 365
1998 RANGE OPERATING COMPANY Brine 365
1999 RANGE OPERATING COMPANY Brine 64 273
2000 RANGE RESOURCES-APPALACHIA LLC Brine 0 334
2001 RANGE RESOURCES-APPALACHIA LLC Brine 63 365
2002 RANGE RESOURCES-APPALACHIA LLC Brine 63 365
2003 RANGE RESOURCES-APPALACHIA LLC Brine 0 365
2005 PETROX, INC Brine 0 365
2006 PETROX, INC Brine 48 365
2007 PETROX, INC Brine 365
2008 PETROX, INC Brine 0 308
2009 PETROX, INC Brine 0 182
2010 PETROX, INC Brine 0 0
2011 PETROX, INC Brine 0 0
2012 PETROX, INC Brine 0 0
2013 PETROX, INC Brine 0 0
2014 PETROX, INC Brine 0 0
2015 PETROX, INC Brine 0 0
2016 PETROX, INC Brine 0 0
2017 PETROX, INC Brine 0 0
2018 PETROX, INC Brine 0 0

For data sources see[7] [8]

Inspection Data

Inspections Performed

Inspection ID Inspection Date Inspection Type Inspection Result Inspection Comments
-1799904592 2005-4-6 0:00:0 PW No Violations
1799904592 2005-04-06 Production Wells No Violations no violations .
1934448766 2005-03-23 Production Wells No Violations no violations .

For data sources see[9]

References