If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-007-21585 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":41.56,"lon":-80.9,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Ashtabula | |
| Municipality: Orwell Township | |
| Operator Name: KENNEDY HOWARD | |
| Well Pad ID: | |
| Farm/Lease Name: KENNEDY | |
| License Status: Domestic Well | |
| License Date: 2005-03-17 | |
| Spud Date: 1981-10-08 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1981-10-13 | |
| Well Total Depth: 3661.00 ft | |
| Configuration: Vertical | |
| Latitude: 41.560000 | |
| Longitude: -80.900000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1980-12-31 | 277 ATWOOD ENERGY INC GeoDate 12/31/80 |
| Oil and Gas | 1980-12-31 | Issued Date 12/31/80 Expired Date Acres 0046000 Tool Type RTF Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| Original Spud | 1981-10-08 | |
| Completed | 1981-10-13 | |
| Reached Total Depth | 1981-10-13 | |
| Completion Report Received | 1982-03-15 | |
| CO | 1995-07-18 | 4205 TRANSFUEL RESOURCES CO GeoDate 12/31/80 |
| CO | 1995-10-27 | 213 LOMAK OPERATING CO GeoDate 12/31/80 |
| Change of Owner | 2000-06-26 | Operator changed from 213, RANGE OPERATING COMPANY to 6674, GREAT LAKES ENERGY PTNSHP LLC |
| Change of Owner | 2005-01-21 | Operator changed from 2026, SUMMIT PETROLEUM INC to 1966, PETROX, INC |
| Change of Owner | 2005-01-21 | Operator changed from 6674, GREAT LAKES ENERGY PTNSHP LLC to 2026, SUMMIT PETROLEUM INC |
| APP | 2005-03-17 | Proposed Formations:CLINTON, Issued Date:3/17/2005, Expired Date:3/17/2006 6:00:00 AM, Drilling unit acres:0, Proposed Well Type:OG, Proposed Well Class: |
| Change of Owner | 2005-05-04 | Operator changed from 1966, PETROX, INC to 7841, KENNEDY HOWARD |
| Construction Permit Expires | 2006-03-17 | |
| Record Last Modified | 2012-06-01 |
For data sources see[2]
| Perforation Date | Interval Top (ft) | Interval Base (ft) | Number of Shots |
|---|---|---|---|
| 2006-09-11 | 3466 | 3476 | 39 |
| 3466 | 3476 | 39 | |
| 3466 | 3476 | 39 |
For data sources see[3]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| H2O | 0 | 882 Bbl | 130000 |
For data sources see[4]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | ATWOOD ENERGY INC | 1313.00 | 99.00 | 0 |
| 1986 | ATWOOD ENERGY INC | 734.00 | 0.00 | 365 |
| 1987 | ATWOOD ENERGY INC | 510.00 | 0.00 | 365 |
| 1988 | ATWOOD ENERGY INC | 666.00 | 0.00 | 365 |
| 1989 | ATWOOD ENERGY INC | 26.00 | 0.00 | 365 |
| 1990 | ATWOOD ENERGY INC | 148.00 | 0.00 | 365 |
| 1991 | ATWOOD ENERGY INC | 287.00 | 0.00 | 365 |
| 1992 | ATWOOD RESOURCES INC | 221.00 | 0.00 | 253 |
| 1993 | ATWOOD RESOURCES INC | 306.00 | 67.00 | 311 |
| 1995 | TRANSFUEL RESOURCES CO | 340.00 | 0.00 | 270 |
| 1996 | RANGE OPERATING COMPANY | 243.00 | 0.00 | 365 |
| 1997 | RANGE OPERATING COMPANY | 200.00 | 0.00 | 365 |
| 1998 | RANGE OPERATING COMPANY | 122.00 | 0.00 | 304 |
| 1999 | RANGE OPERATING COMPANY | 17.00 | 0.00 | 61 |
| 2000 | RANGE RESOURCES-APPALACHIA LLC | 95.00 | 0.00 | 61 |
| 2001 | RANGE RESOURCES-APPALACHIA LLC | 117.00 | 0.00 | 304 |
| 2002 | RANGE RESOURCES-APPALACHIA LLC | 99.00 | 0.00 | 212 |
| 2005 | PETROX, INC | 0.00 | 0.00 | 0 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1985 | ATWOOD ENERGY INC | Brine | 185 | 0 |
| 1986 | ATWOOD ENERGY INC | Brine | 0 | 365 |
| 1987 | ATWOOD ENERGY INC | Brine | 0 | 365 |
| 1988 | ATWOOD ENERGY INC | Brine | 35 | 365 |
| 1989 | ATWOOD ENERGY INC | Brine | 0 | 365 |
| 1990 | ATWOOD ENERGY INC | Brine | 15 | 365 |
| 1991 | ATWOOD ENERGY INC | Brine | 4 | 365 |
| 1992 | ATWOOD RESOURCES INC | Brine | 0 | 253 |
| 1993 | ATWOOD RESOURCES INC | Brine | 0 | 311 |
| 1995 | TRANSFUEL RESOURCES CO | Brine | 0 | 270 |
| 1996 | RANGE OPERATING COMPANY | Brine | 0 | 365 |
| 1997 | RANGE OPERATING COMPANY | Brine | 0 | 365 |
| 1998 | RANGE OPERATING COMPANY | Brine | 304 | |
| 1999 | RANGE OPERATING COMPANY | Brine | 0 | 61 |
| 2000 | RANGE RESOURCES-APPALACHIA LLC | Brine | 0 | 61 |
| 2001 | RANGE RESOURCES-APPALACHIA LLC | Brine | 0 | 304 |
| 2002 | RANGE RESOURCES-APPALACHIA LLC | Brine | 0 | 212 |
| 2005 | PETROX, INC | Brine | 33 | 0 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0091105697 | 2007-11-21 | Production Wells | No Violations | no violations . |
| 1410184329 | 2014-09-05 | Production Wells | No Violations | I inspected this well in response to a house explosion at 4033 Montgomery Road which occurred on 7-16-2014. Upon checking the well pressures I found the annulus of the production casing had 10 psi. Upon releasing the pressure, the pressure dropped to 0 psi within a few seconds. The pressure on the production casing was o psi. There is no tubing in this well. The well is in use for a domestic gas supply only. I found no compliance issues with this well. |
| 91105697 | 2007-11-21 0:00 | PW | No Violations |
For data sources see[9]