If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-005-23401 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.89,"lon":-82.16,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Ashland | |
| Municipality: Perry Township | |
| Operator Name: QUAKER STATE OIL REF CORP | |
| Well Pad ID: | |
| Farm/Lease Name: TROTH HUGH & ALBERS LOUISE | |
| License Status: Final Restoration | |
| License Date: 1994-07-13 | |
| Spud Date: 1981-05-06 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1981-05-15 | |
| Well Total Depth: 770.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.890000 | |
| Longitude: -82.160000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| CO | 1981-04-29 | 133 QUAKER STATE OIL REF CORP GeoDate 4/29/81 |
| Oil and Gas | 1981-04-29 | Issued Date 4/29/81 Expired Date Acres 0161100 Tool Type RTF Proposed Formation BEEA Proposed Depth 00000 Proposed Drill Depth 00000 |
| Original Spud | 1981-05-06 | |
| Completed | 1981-05-15 | |
| Reached Total Depth | 1981-05-15 | |
| Completion Report Received | 1981-08-31 | |
| CO | 1994-07-13 | 133 QUAKER STATE OIL REF CORP GeoDate 7/13/94 |
| COMBINATION WELL | 1994-07-13 | Issued Date 7/13/94 Expired Date 7/13/95 Proposed Purpose ER Was Plug Supervised Y Who Superivsed MORELANDPlug and Abandon Date 11/30/94 |
| Plugged/Abandoned | 1994-11-30 | |
| Construction Permit Expires | 1995-07-13 | |
| Record Last Modified | 2013-05-23 |
For data sources see[2]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| NITR | 0 | 60 Qts | 0 |
For data sources see[3]
| Period | Operator Name | Gas Quantity (mcf) | Oil Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | QUAKER STATE OIL REF CORP | 0.00 | 330.00 | 0 |
| 1985 | QUAKER STATE OIL REF CORP | 0.00 | 598.00 | 14 |
| 1986 | QUAKER STATE OIL REF CORP | 0.00 | 596.00 | 365 |
| 1987 | QUAKER STATE OIL REF CORP | 0.00 | 525.00 | 365 |
| 1988 | QUAKER STATE OIL REF CORP | 0.00 | 396.00 | 365 |
| 1989 | QUAKER STATE OIL REF CORP | 0.00 | 347.00 | 365 |
| 1990 | QUAKER STATE OIL REF CORP | 0.00 | 341.00 | 365 |
| 1991 | QUAKER STATE OIL REF CORP | 0.00 | 258.00 | 365 |
| 1992 | QUAKER STATE OIL REF CORP | 0.00 | 205.00 | 365 |
| 1993 | QUAKER STATE OIL REF CORP | 0.00 | 174.00 | 365 |
| Period | Operator Name | Waste Type | Quantity (bbl) | Production Days |
|---|---|---|---|---|
| 1984 | QUAKER STATE OIL REF CORP | Brine | 0 | 0 |
| 1985 | QUAKER STATE OIL REF CORP | Brine | 2040 | 14 |
| 1986 | QUAKER STATE OIL REF CORP | Brine | 1650 | 365 |
| 1987 | QUAKER STATE OIL REF CORP | Brine | 1790 | 365 |
| 1988 | QUAKER STATE OIL REF CORP | Brine | 1434 | 365 |
| 1989 | QUAKER STATE OIL REF CORP | Brine | 0 | 365 |
| 1990 | QUAKER STATE OIL REF CORP | Brine | 0 | 365 |
| 1991 | QUAKER STATE OIL REF CORP | Brine | 0 | 365 |
| 1992 | QUAKER STATE OIL REF CORP | Brine | 1 | 365 |
| 1993 | QUAKER STATE OIL REF CORP | Brine | 0 | 365 |
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| 0000008850 | Final Restoration | No Violations | PASSED Y WITNESSED 9/24/96 INSPECTOR BALDWIN KYLE DATE 09/2419/96 DATA FROM OLD VAX INFO | |
| 8850 | FR | No Violations |
For data sources see[8]