If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 34-005-22939 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":40.74,"lon":-82.33,"icon":""}]} |
| Country: United States | |
| State: Ohio | |
| County: Ashland | |
| Municipality: Vermillion Township | |
| Operator Name: COLUMBIA GAS TRANSMISSION LLC | |
| Well Pad ID: | |
| Farm/Lease Name: HARLAN DAN R | |
| License Status: Storage Well | |
| License Date: 1972-07-07 | |
| Spud Date: 1972-04-13 | |
| Spud Drilling Contractor: | |
| Final Drill Date: 1972-05-16 | |
| Well Total Depth: 2718.00 ft | |
| Configuration: Vertical | |
| Latitude: 40.740000 | |
| Longitude: -82.330000 |
For data sources see[1]
| Well Status | Well Status Date | Comment |
|---|---|---|
| Original Spud | 1972-04-13 | STORAGE 226, GL=1256.4, DF=1258.4 |
| Completed | 1972-05-16 | STORAGE 226, GL=1256.4, DF=1258.4 |
| Reached Total Depth | 1972-05-16 | STORAGE 226, GL=1256.4, DF=1258.4 |
| Completion Report Received | 1972-06-13 | STORAGE 226, GL=1256.4, DF=1258.4 |
| CO | 1972-07-07 | 22 COLUMBIA GAS TRANSMISSION GeoDate 7/7/72 |
| Gas Storage | 1972-07-07 | Issued Date 7/7/72 Expired Date Acres 0214000 Tool Type CT Proposed Formation CLINTON Proposed Depth 00000 Proposed Drill Depth 00000 |
| Record Last Modified | 2013-05-23 | STORAGE 226, GL=1256.4, DF=1258.4 |
For data sources see[2]
| Stimulation Date | Chemical Agent | Chemical Agent Concentration (%) | Fracking Fluid Volume | Mass of Proppant Used (lb) | Fracking Company | Comments |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | ||||
| 2017-07-06 | H2O | 0 | 14826 Gal | 22769 | Reliance Well Service | Reliance Well Service pumped a nitrogen assisted fracture stimulation for Columbia Gas. This was a re-treatment of a storage well. 22,769 pounds of API 20/40 sand was used. Nitrogen was pumped at 20% by volume with a total of 84,975 cubic feet of nitrogen used in the job. The fluid was cross linked fresh water gel. 500 gallons of 15% hydrochloric acid was pumped ahead of the slurry. No problems were observed. |
For data sources see[3]
| Inspection ID | Inspection Date | Inspection Type | Inspection Result | Inspection Comments |
|---|---|---|---|---|
| -103055735 | 2016-6-28 0:00: | SO | No Violations | 0.50 |
| -104969925 | 2019-4-29 0:00: | SO | No Violations | |
| -1134488053 | 2020-6-10 0:00: | SO | No Violations | |
| -449336781 | 2018-6-20 0:00: | SO | No Violations | |
| 0103055735 | 2016-06-28 | Storage Well | No Violations | ID is posted and the location is maintained. The farmer has planted corn through the lease road. The well is shut in at the gate valve. There is a separator at the well. |
| 0104969925 | 2019-04-29 | Storage Well | No Violations | Performed annual inspection for Columbia Gas Storage Well #11160 on 04/29/2019. The well is equipped with a flanged wellhead with 1-master valve and 1-wing valve, and a drip. Well identification is clearly displayed. No problems were noted at the time of the inspection. |
| 0120189634 | 2013-12-16 | Storage Well | No Violations | ID posted, location maintained. |
| 0449336781 | 2018-06-20 | Storage Well | No Violations | Ron Gibson is on location flow testing the well. The county dispatch center and Columbia Gas response center were notified. |
| 1071648166 | 2014-10-22 | Storage Well | No Violations | ID posted, location maintained. |
| 120189634 | 2013-12-16 0:00 | SO | No Violations | 0.50 |
| 1430992722 | 2018-04-17 | Storage Well | No Violations | The well location is vegetated and the lease road is surfaced with stone. A new separator has been installed and the well has been painted. ID needs to be replaced. The gate valve is open. |
| 1499366106 | 2017-07-06 | Storage Well | No Violations | The operator requested inspection to witness fracture stimulation of the well. Reliance Well Service conducted the job. |
| 1532183774 | 2017-05-26 | Storage Well | No Violations | ID is posted. The area around the well has been prepared for service work. The well is shut in and locked out. The well is unhooked from the pipeline. There is a portable fluid tank on location. No personnel on site. |
| 1954787948 | 2015-10-06 | Storage Well | No Violations | ID is posted and the location is maintained. The annulus and gate valves are open. |
For data sources see[4]