If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: P.M.Oil |
| Address: |
| City: |
| Zip Code: |
| State: New York |
| Phone Number: |
| Well ID | State | County | Municipality | License Date | Spud Date | Unconventional | Configuration | License Status |
|---|---|---|---|---|---|---|---|---|
| 31-009-10082 | NY | Cattaraugus | Olean Town | 1973-07-19 | 1973-07-21 | Vertical | Plugged And Abandoned | |
| 31-009-10755 | NY | Cattaraugus | Olean Town | 1974-04-30 | Vertical | Plugged And Abandoned | ||
| 31-009-11057 | NY | Cattaraugus | Olean Town | 1974-08-21 | 1974-08-22 | Vertical | Unknown | |
| 31-009-11084 | NY | Cattaraugus | Olean Town | 1974-09-18 | 1974-09-19 | Vertical | Unknown | |
| 31-009-11443 | NY | Cattaraugus | Olean Town | 1975-05-28 | 1975-06-01 | Vertical | Unknown | |
| 31-009-50683 | NY | Vertical | Plugged And Abandoned |
For data sources see [1] [2] [3]