If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Operator Name: BICKEL PAUL |
| Other Operator Alias: |
| Country: United States |
| Registered Pennsylvania Address: 1085 E STATE RD, SENECA, Pennsylvania 16346-3611 |
| Registered Pennsylvania Phone Number: |
Addresses listed above are those on file with the relevant regulator.
For data sources see
| Well ID | State/Province | County/Division | Municipality/Subdivision | License/Permit Date | Spud Date | Unconventional | Configuration | Well/License Status | Well Pad ID |
|---|---|---|---|---|---|---|---|---|---|
| 37-039-20456 | PA | Crawford | Randolph Township | 1974-04-19 | N | Vertical Well | ACTIVE | ||
| 37-039-20457 | PA | Crawford | Randolph Township | 1974-04-19 | N | Vertical Well | |||
| 37-039-20458 | PA | Crawford | Randolph Township | 1974-04-19 | N | Vertical Well | |||
| 37-121-23432 | PA | Venango | Jackson Township | 1974-09-26 | N | Vertical Well | ACTIVE | ||
| 37-121-23433 | PA | Venango | Jackson Township | 1974-09-26 | N | Vertical Well | ACTIVE | ||
| 37-121-23434 | PA | Venango | Jackson Township | 1974-09-26 | N | Vertical Well | |||
| 37-121-24001 | PA | Venango | Cherrytree Township | 1975-11-19 | N | Vertical Well | |||
| 37-121-24002 | PA | Venango | Cherrytree Township | 1975-11-19 | N | Vertical Well |
For data sources see[1][2][3][4][5][6][7]