If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-497-31201 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":33.233139,"lon":-97.571254,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Wise County | |
| Operator Name: SEELY OIL COMPANY | |
| Well Type: Gas | |
| Lease Number: 086335 | |
| Latitude: 33.233139 | |
| Longitude: -97.571254 |
For data sources see[1]
| Date | Event |
|---|---|
| 1979-12-13 | Application Received |
| 1979-12-13 | Permit Issued |
| 1980-01-25 | Well Status: FINAL-COMPLETION |
| 1980-02-19 | Permit Amended |
| 1980-08-19 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 13769 | 0 | 38 | 0 | SEELY OIL COMPANY |
| 1994 | 15265 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 1995 | 15823 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 1996 | 16228 | 0 | 86 | 0 | SEELY OIL COMPANY |
| 1997 | 13018 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 1998 | 12920 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 1999 | 10977 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2000 | 8637 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2001 | 4291 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2002 | 7775 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2003 | 15373 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2004 | 17851 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2005 | 11392 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2006 | 11178 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2007 | 11295 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2008 | 8921 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2009 | 10058 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2010 | 11463 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2011 | 12230 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2012 | 12172 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2013 | 12299 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2014 | 12843 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2015 | 13100 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2016 | 13274 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2017 | 13474 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2018 | 11663 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2019 | 13589 | 0 | 0 | 0 | SEELY OIL COMPANY |
| 2020 | 5590 | 0 | 0 | 0 | SEELY OIL COMPANY |
For data sources see[3]