If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-483-32177 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":35.598898,"lon":-100.288605,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Wheeler County | |
| Operator Name: BLACKBEARD OPERATING, LLC | |
| Well Type: Gas | |
| Lease Number: 225160 | |
| Latitude: 35.598898 | |
| Longitude: -100.288605 |
For data sources see[1]
| Date | Event |
|---|---|
| 2006-08-14 | Application Received |
| 2006-08-21 | Permit Issued |
| 2006-09-11 | Application Received |
| 2006-09-19 | Permit Amended |
| 2006-10-09 | Spudding Begins |
| 2006-10-11 | Surface Cased |
| 2006-11-01 | Well Status: FINAL-COMPLETION |
| 2008-08-21 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 2006 | 35544 | 0 | 27 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2007 | 762209 | 0 | 9522 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2008 | 218753 | 0 | 1150 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2009 | 139636 | 0 | 775 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2010 | 110633 | 0 | 737 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2011 | 83587 | 0 | 809 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2012 | 55421 | 0 | 643 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2013 | 65307 | 0 | 464 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2014 | 79923 | 0 | 511 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2015 | 56601 | 0 | 348 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2016 | 48063 | 0 | 507 | 0 | DEVON ENERGY PRODUCTION CO, L.P. |
| 2017 | 44472 | 0 | 328 | 0 | TECOLOTE ENERGY OPERATING, LLC |
| 2018 | 42187 | 0 | 192 | 0 | TECOLOTE ENERGY OPERATING, LLC |
| 2019 | 36562 | 0 | 168 | 0 | TECOLOTE ENERGY OPERATING, LLC |
| 2020 | 8455 | 0 | 42 | 0 | BLACKBEARD OPERATING, LLC |
For data sources see[3]