If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-479-35156 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":27.380614,"lon":-99.490653,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Webb County | |
| Operator Name: COLUMBUS ENERGY, LLC | |
| Well Type: Gas | |
| Lease Number: 137880 | |
| Latitude: 27.380614 | |
| Longitude: -99.490653 |
For data sources see[1]
| Date | Event |
|---|---|
| 1991-01-22 | Application Received |
| 1991-01-23 | Permit Issued |
| 1991-01-28 | Spudding Begins |
| 1991-01-29 | Surface Cased |
| 1991-02-19 | Well Status: FINAL-COMPLETION |
| 1993-01-23 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 1302472 | 0 | 11220 | 0 | Columbus Energy Corp. |
| 1994 | 924653 | 0 | 4755 | 0 | Columbus Energy Corp. |
| 1995 | 486075 | 0 | 2594 | 0 | Columbus Energy Corp. |
| 1996 | 261176 | 0 | 1391 | 0 | Columbus Energy Corp. |
| 1997 | 182568 | 0 | 1141 | 0 | Columbus Energy Corp. |
| 1998 | 95667 | 0 | 699 | 0 | Columbus Energy Corp. |
| 1999 | 50079 | 0 | 344 | 0 | Columbus Energy Corp. |
| 2000 | 129545 | 0 | 624 | 0 | Columbus Energy Corp. |
| 2001 | 313449 | 0 | 999 | 0 | Columbus Energy Corp. |
| 2002 | 248211 | 0 | 574 | 0 | Columbus Energy Corp. |
| 2003 | 157430 | 0 | 471 | 0 | Columbus Energy Corp. |
| 2004 | 143720 | 0 | 456 | 0 | Columbus Energy Corp. |
| 2005 | 126879 | 0 | 407 | 0 | Columbus Energy Corp. |
| 2006 | 104095 | 0 | 298 | 0 | Columbus Energy Corp. |
| 2007 | 79449 | 0 | 229 | 0 | Columbus Energy Corp. |
| 2008 | 68384 | 0 | 235 | 0 | COLUMBUS ENERGY, LLC |
| 2009 | 64274 | 0 | 172 | 0 | COLUMBUS ENERGY, LLC |
| 2010 | 57686 | 0 | 146 | 0 | COLUMBUS ENERGY, LLC |
| 2011 | 50729 | 0 | 104 | 0 | COLUMBUS ENERGY, LLC |
| 2012 | 43542 | 0 | 133 | 0 | COLUMBUS ENERGY, LLC |
| 2013 | 47007 | 0 | 139 | 0 | COLUMBUS ENERGY, LLC |
| 2014 | 45403 | 0 | 137 | 0 | COLUMBUS ENERGY, LLC |
| 2015 | 38053 | 0 | 79 | 0 | COLUMBUS ENERGY, LLC |
| 2016 | 32900 | 0 | 72 | 0 | COLUMBUS ENERGY, LLC |
| 2017 | 30474 | 0 | 17 | 0 | COLUMBUS ENERGY, LLC |
| 2018 | 20831 | 0 | 39 | 0 | COLUMBUS ENERGY, LLC |
| 2019 | 21491 | 0 | 43 | 0 | COLUMBUS ENERGY, LLC |
| 2020 | 11836 | 0 | 33 | 0 | COLUMBUS ENERGY, LLC |
For data sources see[3]