If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-459-30960 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.760174,"lon":-95.038996,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Upshur County | |
| Operator Name: XTO ENERGY INC. | |
| Well Type: Gas | |
| Lease Number: 171840 | |
| Latitude: 32.760174 | |
| Longitude: -95.038996 |
For data sources see[1]
| Date | Event |
|---|---|
| 1998-03-31 | Application Received |
| 1998-04-24 | Permit Issued |
| 1998-05-11 | Application Received |
| 1998-07-08 | Permit Amended |
| 1998-08-30 | Spudding Begins |
| 1998-08-31 | Surface Cased |
| 1998-09-24 | Well Status: FINAL-COMPLETION |
| 2000-04-24 | Permit Expired |
| 2000-07-08 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1998 | 87048 | 0 | 1318 | 0 | FLOYD OPERATING COMPANY |
| 1999 | 248289 | 0 | 3754 | 0 | FLOYD OPERATING COMPANY |
| 2000 | 180537 | 0 | 2284 | 0 | FLOYD OPERATING COMPANY |
| 2001 | 140574 | 0 | 1634 | 0 | 3TEC ENERGY CORPORATION |
| 2002 | 123557 | 0 | 1030 | 0 | 3TEC ENERGY CORPORATION |
| 2003 | 108554 | 0 | 954 | 0 | 3TEC ENERGY CORPORATION |
| 2004 | 68212 | 0 | 712 | 0 | PXP GULF COAST INC. |
| 2005 | 53010 | 0 | 488 | 0 | PXP TEXAS INC. |
| 2006 | 60223 | 0 | 672 | 0 | XTO ENERGY INC. |
| 2007 | 44889 | 0 | 425 | 0 | XTO ENERGY INC. |
| 2008 | 49024 | 0 | 426 | 0 | XTO ENERGY INC. |
| 2009 | 48758 | 0 | 542 | 0 | XTO ENERGY INC. |
| 2010 | 51976 | 0 | 423 | 0 | XTO ENERGY INC. |
| 2011 | 45145 | 0 | 481 | 0 | XTO ENERGY INC. |
| 2012 | 31343 | 0 | 331 | 0 | XTO ENERGY INC. |
| 2013 | 41800 | 0 | 426 | 0 | XTO ENERGY INC. |
| 2014 | 31510 | 0 | 353 | 0 | XTO ENERGY INC. |
| 2015 | 28090 | 0 | 216 | 0 | XTO ENERGY INC. |
| 2016 | 19402 | 0 | 213 | 0 | XTO ENERGY INC. |
| 2017 | 32967 | 0 | 461 | 0 | XTO ENERGY INC. |
| 2018 | 28396 | 0 | 321 | 0 | XTO ENERGY INC. |
| 2019 | 28342 | 0 | 296 | 0 | XTO ENERGY INC. |
| 2020 | 9370 | 0 | 31 | 0 | XTO ENERGY INC. |
For data sources see[3]