If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-431-32653 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.715919,"lon":-101.100789,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Sterling County | |
| Operator Name: CHEVRON U. S. A. INC. | |
| Well Type: Gas | |
| Lease Number: 147079 | |
| Latitude: 31.715919 | |
| Longitude: -101.100789 |
For data sources see[1]
| Date | Event |
|---|---|
| 1993-05-28 | Application Received |
| 1993-06-07 | Permit Issued |
| 1993-08-25 | Spudding Begins |
| 1993-08-25 | Surface Cased |
| 1993-09-02 | Well Status: FINAL-COMPLETION |
| 1995-06-07 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 19600 | 0 | 202 | 0 | TEXACO E & P INC. |
| 1994 | 55207 | 0 | 288 | 0 | TEXACO E & P INC. |
| 1995 | 44627 | 0 | 252 | 0 | TEXACO E & P INC. |
| 1996 | 31242 | 0 | 201 | 0 | TEXACO E & P INC. |
| 1997 | 18332 | 0 | 206 | 0 | TEXACO E & P INC. |
| 1998 | 15790 | 0 | 128 | 0 | TEXACO E & P INC. |
| 1999 | 11725 | 0 | 122 | 0 | TEXACO E & P INC. |
| 2000 | 11935 | 0 | 59 | 0 | TEXACO E & P INC. |
| 2001 | 9627 | 0 | 17 | 0 | TEXACO E & P INC. |
| 2002 | 8793 | 0 | 25 | 0 | TEXACO E & P INC. |
| 2003 | 7567 | 0 | 22 | 0 | CHEVRON U. S. A. INC. |
| 2004 | 4699 | 0 | 25 | 0 | CHEVRON U. S. A. INC. |
| 2005 | 6063 | 0 | 39 | 0 | CHEVRON U. S. A. INC. |
| 2006 | 13378 | 0 | 620 | 0 | CHEVRON U. S. A. INC. |
| 2007 | 10611 | 0 | 63 | 0 | CHEVRON U. S. A. INC. |
| 2008 | 11509 | 0 | 56 | 0 | CHEVRON U. S. A. INC. |
| 2009 | 11581 | 0 | 60 | 0 | CHEVRON U. S. A. INC. |
| 2010 | 7213 | 0 | 119 | 0 | CHEVRON U. S. A. INC. |
| 2011 | 5824 | 0 | 99 | 0 | CHEVRON U. S. A. INC. |
| 2012 | 10607 | 0 | 215 | 0 | CHEVRON U. S. A. INC. |
| 2013 | 10364 | 0 | 115 | 0 | CHEVRON U. S. A. INC. |
| 2014 | 6110 | 0 | 128 | 0 | CHEVRON U. S. A. INC. |
| 2015 | 4281 | 0 | 84 | 0 | CHEVRON U. S. A. INC. |
| 2016 | 4383 | 0 | 123 | 0 | CHEVRON U. S. A. INC. |
| 2017 | 4144 | 0 | 73 | 0 | CHEVRON U. S. A. INC. |
| 2018 | 4738 | 0 | 65 | 0 | CHEVRON U. S. A. INC. |
| 2019 | 3107 | 0 | 43 | 0 | CHEVRON U. S. A. INC. |
For data sources see[3]