If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-431-31386 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.70913,"lon":-101.217716,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Sterling County | |
| Operator Name: CHEVRON U. S. A. INC. | |
| Well Type: Oil | |
| Lease Number: 26389 | |
| Latitude: 31.709130 | |
| Longitude: -101.217716 |
For data sources see[1]
| Date | Event |
|---|---|
| 1983-09-20 | Permit Issued |
| 1983-10-07 | Application Received |
| 1983-10-18 | Permit Amended |
| 1983-11-24 | Spudding Begins |
| 1983-12-06 | Well Status: FINAL-COMPLETION |
| 1984-10-18 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1998 | 9513 | 0 | 149 | 0 | TEXACO E & P INC. |
| 1999 | 22270 | 0 | 491 | 0 | TEXACO E & P INC. |
| 2000 | 21822 | 0 | 149 | 0 | TEXACO E & P INC. |
| 2001 | 20308 | 0 | 514 | 0 | TEXACO E & P INC. |
| 2002 | 17783 | 0 | 136 | 0 | TEXACO E & P INC. |
| 2003 | 16091 | 0 | 134 | 0 | CHEVRON U. S. A. INC. |
| 2004 | 14573 | 0 | 173 | 0 | CHEVRON U. S. A. INC. |
| 2005 | 14262 | 0 | 142 | 0 | CHEVRON U. S. A. INC. |
| 2006 | 11613 | 0 | 62 | 0 | CHEVRON U. S. A. INC. |
| 2007 | 9682 | 0 | 32 | 0 | CHEVRON U. S. A. INC. |
| 2008 | 8290 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2009 | 8706 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2010 | 8069 | 0 | 5 | 0 | CHEVRON U. S. A. INC. |
| 2011 | 6983 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2012 | 6946 | 0 | 237 | 0 | CHEVRON U. S. A. INC. |
| 2013 | 5634 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2014 | 5685 | 0 | 84 | 0 | CHEVRON U. S. A. INC. |
| 2015 | 9236 | 0 | 94 | 0 | CHEVRON U. S. A. INC. |
| 2016 | 14355 | 0 | 82 | 0 | CHEVRON U. S. A. INC. |
| 2017 | 12052 | 0 | 114 | 0 | CHEVRON U. S. A. INC. |
| 2018 | 12470 | 0 | 130 | 0 | CHEVRON U. S. A. INC. |
| 2019 | 9207 | 0 | 172 | 0 | CHEVRON U. S. A. INC. |
| 2020 | 5178 | 0 | 93 | 0 | CHEVRON U. S. A. INC. |
For data sources see[3]