If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-431-31354 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":31.816895,"lon":-101.194352,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Sterling County | |
| Operator Name: CHEVRON U. S. A. INC. | |
| Well Type: Oil | |
| Lease Number: 25132 | |
| Latitude: 31.816895 | |
| Longitude: -101.194352 |
For data sources see[1]
| Date | Event |
|---|---|
| 1983-07-19 | Application Received |
| 1983-07-19 | Permit Issued |
| 1983-09-26 | Well Status: FINAL-COMPLETION |
| 1984-07-19 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1994 | 12783 | 0 | 133 | 0 | TEXACO E & P INC. |
| 1995 | 14093 | 0 | 186 | 0 | TEXACO E & P INC. |
| 1996 | 11266 | 0 | 333 | 0 | TEXACO E & P INC. |
| 1997 | 10703 | 0 | 194 | 0 | TEXACO E & P INC. |
| 1998 | 10294 | 0 | 173 | 0 | TEXACO E & P INC. |
| 1999 | 11500 | 0 | 395 | 0 | TEXACO E & P INC. |
| 2000 | 12963 | 0 | 161 | 0 | TEXACO E & P INC. |
| 2001 | 10134 | 0 | 186 | 0 | TEXACO E & P INC. |
| 2002 | 10166 | 0 | 107 | 0 | TEXACO E & P INC. |
| 2003 | 10358 | 0 | 29 | 0 | CHEVRON U. S. A. INC. |
| 2004 | 8930 | 0 | 142 | 0 | CHEVRON U. S. A. INC. |
| 2005 | 7441 | 0 | 79 | 0 | CHEVRON U. S. A. INC. |
| 2006 | 6715 | 0 | 41 | 0 | CHEVRON U. S. A. INC. |
| 2007 | 6797 | 0 | 59 | 0 | CHEVRON U. S. A. INC. |
| 2008 | 4923 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2009 | 3745 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2010 | 4705 | 0 | 43 | 0 | CHEVRON U. S. A. INC. |
| 2011 | 4693 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2012 | 4183 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2013 | 3222 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2014 | 3339 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2015 | 2444 | 0 | 10 | 0 | CHEVRON U. S. A. INC. |
| 2016 | 2930 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2017 | 3069 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2018 | 2996 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2019 | 2618 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
| 2020 | 2022 | 0 | 0 | 0 | CHEVRON U. S. A. INC. |
For data sources see[3]