If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-413-10344 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":30.836886,"lon":-100.626257,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Schleicher County | |
| Operator Name: TXP, INCORPORATED | |
| Well Type: Gas | |
| Lease Number: 040067 | |
| Latitude: 30.836886 | |
| Longitude: -100.626257 |
For data sources see[1]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 51148 | 0 | 0 | 0 | Amax Oil & Gas Inc. |
| 1994 | 45116 | 0 | 0 | 0 | Amax Oil & Gas Inc. |
| 1995 | 37599 | 0 | 0 | 0 | Union Pacific Resources Company |
| 1996 | 38664 | 0 | 0 | 0 | Union Pacific Resources Company |
| 1997 | 35303 | 0 | 0 | 0 | Union Pacific Resources Company |
| 1998 | 32018 | 0 | 0 | 0 | Union Pacific Resources Company |
| 1999 | 26219 | 0 | 0 | 0 | Union Pacific Resources Company |
| 2000 | 18942 | 0 | 0 | 0 | Union Pacific Resources Company |
| 2001 | 25590 | 0 | 0 | 0 | Union Pacific Resources Company |
| 2002 | 24437 | 0 | 0 | 0 | RME PETROLEUM COMPANY |
| 2003 | 23118 | 0 | 0 | 0 | ANADARKO E&P COMPANY LP |
| 2004 | 35598 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2005 | 48761 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2006 | 37018 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2007 | 36377 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2008 | 31011 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2009 | 28243 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2010 | 25240 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2011 | 19034 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2012 | 23454 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2013 | 19498 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2014 | 19227 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2015 | 14302 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2016 | 13378 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2017 | 11844 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2018 | 13023 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2019 | 17083 | 0 | 0 | 0 | TXP, INCORPORATED |
| 2020 | 8740 | 0 | 0 | 0 | TXP, INCORPORATED |
For data sources see[2]