If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-401-30742 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":32.317403,"lon":-94.64628,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Rusk County | |
| Operator Name: SAMSON LONE STAR, LLC | |
| Well Type: Gas | |
| Lease Number: 085308 | |
| Latitude: 32.317403 | |
| Longitude: -94.646280 |
For data sources see[1]
| Date | Event |
|---|---|
| 1978-07-25 | Application Received |
| 1978-07-25 | Permit Issued |
| 1979-07-25 | Permit Extended |
| 1979-08-03 | Spudding Begins |
| 1979-09-10 | Well Status: FINAL-COMPLETION |
| 1980-07-25 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 139041 | 0 | 146 | 0 | NUEVO ENERGY COMPANY |
| 1994 | 212509 | 0 | 500 | 0 | NUEVO ENERGY COMPANY |
| 1995 | 122017 | 0 | 237 | 0 | NUEVO ENERGY COMPANY |
| 1996 | 122689 | 0 | 192 | 0 | NUEVO ENERGY COMPANY |
| 1997 | 109109 | 0 | 152 | 0 | NUEVO ENERGY COMPANY |
| 1998 | 64467 | 0 | 125 | 0 | NUEVO ENERGY COMPANY |
| 1999 | 31949 | 0 | 93 | 0 | SAMSON LONE STAR LP |
| 2000 | 23217 | 0 | 156 | 0 | SAMSON LONE STAR LP |
| 2001 | 128587 | 0 | 146 | 0 | SAMSON LONE STAR LP |
| 2002 | 120093 | 0 | 186 | 0 | SAMSON LONE STAR LP |
| 2003 | 95520 | 0 | 81 | 0 | SAMSON LONE STAR LP |
| 2004 | 85506 | 0 | 57 | 0 | SAMSON LONE STAR LP |
| 2005 | 86674 | 0 | 65 | 0 | SAMSON LONE STAR LP |
| 2006 | 74498 | 0 | 49 | 0 | SAMSON LONE STAR LP |
| 2007 | 67881 | 0 | 30 | 0 | SAMSON LONE STAR LP |
| 2008 | 62865 | 0 | 19 | 0 | SAMSON LONE STAR, LLC |
| 2009 | 57580 | 0 | 17 | 0 | SAMSON LONE STAR, LLC |
| 2010 | 53623 | 0 | 34 | 0 | SAMSON LONE STAR, LLC |
| 2011 | 50661 | 0 | 27 | 0 | SAMSON LONE STAR, LLC |
| 2012 | 46750 | 0 | 26 | 0 | SAMSON LONE STAR, LLC |
| 2013 | 17177 | 0 | 7 | 0 | SAMSON LONE STAR, LLC |
For data sources see[3]