If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-391-00301 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.423143,"lon":-97.07148,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Refugio County | |
| Operator Name: T-C OIL COMPANY, LLC | |
| Well Type: Oil | |
| Lease Number: 02554 | |
| Latitude: 28.423143 | |
| Longitude: -97.071480 |
For data sources see[1]
| Date | Event |
|---|---|
| 1980-07-21 | Application Received |
| 1980-07-21 | Permit Issued |
| 1981-07-21 | Permit Expired |
| 1983-08-24 | Application Received |
| 1983-09-07 | Permit Issued |
| 1984-09-07 | Permit Expired |
| 1985-07-19 | Application Received |
| 1985-07-19 | Permit Issued |
| 1985-07-22 | Well Status: FINAL-COMPLETION |
| 1986-07-19 | Permit Expired |
| 1987-11-02 | Application Received |
| 1987-11-04 | Permit Issued |
| 1987-11-11 | Well Status: FINAL-COMPLETION |
| 1988-11-04 | Permit Expired |
| 1991-04-05 | Application Received |
| 1991-04-12 | Spudding Begins |
| 1991-04-17 | Permit Issued |
| 1991-04-18 | Well Status: FINAL-COMPLETION |
| 1991-05-17 | Application Received |
| 1991-05-21 | Permit Issued |
| 1991-05-30 | Spudding Begins |
| 1991-06-05 | Well Status: FINAL-COMPLETION |
| 1993-04-17 | Permit Expired |
| 1993-05-21 | Permit Expired |
| 2013-04-05 | Spudding Begins |
| 2013-04-19 | Well Status: FINAL-COMPLETION |
| 2013-05-16 | Application Received |
| 2013-05-20 | Permit Issued |
| 2015-05-20 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 68968 | 0 | 0 | 0 | T - C OIL COMPANY |
| 1994 | 43540 | 0 | 0 | 0 | T - C OIL COMPANY |
| 1995 | 29914 | 0 | 0 | 0 | T - C OIL COMPANY |
| 1996 | 14746 | 0 | 0 | 0 | T - C OIL COMPANY |
| 1997 | 14692 | 0 | 0 | 0 | T - C OIL COMPANY |
| 1998 | 6624 | 0 | 0 | 0 | T - C OIL COMPANY |
| 1999 | 12280 | 0 | 0 | 0 | T - C OIL COMPANY |
| 2000 | 9817 | 0 | 0 | 0 | T - C OIL COMPANY |
| 2001 | 26295 | 0 | 0 | 0 | T - C OIL COMPANY |
| 2002 | 26833 | 0 | 0 | 0 | T - C OIL COMPANY |
| 2003 | 23949 | 0 | 0 | 0 | T - C OIL COMPANY |
| 2004 | 21773 | 0 | 0 | 0 | T - C OIL COMPANY |
| 2005 | 17436 | 0 | 0 | 0 | T - C OIL COMPANY |
| 2006 | 19344 | 0 | 0 | 0 | T - C OIL COMPANY |
| 2007 | 19850 | 0 | 0 | 0 | T - C OIL COMPANY |
| 2008 | 21059 | 0 | 0 | 0 | T - C OIL COMPANY |
| 2009 | 20602 | 0 | 0 | 0 | T - C OIL COMPANY |
| 2010 | 18584 | 0 | 0 | 0 | T - C OIL COMPANY |
| 2011 | 17452 | 0 | 0 | 0 | T - C OIL COMPANY |
| 2012 | 17710 | 0 | 0 | 0 | T-C OIL COMPANY, LLC |
For data sources see[3]