If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-367-80184 | |
| Country: United States | |
| State: Texas | |
| County: Parker County | |
| Operator Name: ARROWHEAD PRODUCTIONS, LP | |
| Well Type: Gas | |
| Lease Number: 070163 | |
| Latitude: N/A | |
| Longitude: N/A |
For data sources see[1]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 4839 | 0 | 16 | 0 | ALBERT, DAVID OIL & GAS |
| 1994 | 9072 | 0 | 42 | 0 | ALBERT, DAVID OIL & GAS |
| 1995 | 7195 | 0 | 6 | 0 | ALBERT, DAVID OIL & GAS |
| 1996 | 10788 | 0 | 15 | 0 | ALBERT, DAVID OIL & GAS |
| 1997 | 8753 | 0 | 5 | 0 | ALBERT, DAVID OIL & GAS |
| 1998 | 7283 | 0 | 0 | 0 | ALBERT, DAVID OIL & GAS |
| 1999 | 5911 | 0 | 0 | 0 | ALBERT, DAVID OIL & GAS |
| 2000 | 4475 | 0 | 0 | 0 | ALBERT, DAVID OIL & GAS |
| 2001 | 3426 | 0 | 0 | 0 | ALBERT, DAVID OIL & GAS |
| 2002 | 3925 | 0 | 0 | 0 | ALBERT, DAVID OIL & GAS |
| 2003 | 3855 | 0 | 0 | 0 | ALBERT, DAVID OIL & GAS |
| 2004 | 2678 | 0 | 0 | 0 | ALBERT, DAVID OIL & GAS |
| 2005 | 4141 | 0 | 0 | 0 | RAYLEE OPERATING COMPANY |
| 2006 | 2807 | 0 | 0 | 0 | RAYLEE OPERATING COMPANY |
| 2007 | 4534 | 0 | 0 | 0 | RAYLEE OPERATING COMPANY |
| 2008 | 2293 | 0 | 0 | 0 | RAYLEE OPERATING COMPANY |
| 2009 | 4166 | 0 | 0 | 0 | RAYLEE OPERATING COMPANY |
| 2010 | 2019 | 0 | 0 | 0 | RAYLEE OPERATING COMPANY |
| 2011 | 1072 | 0 | 0 | 0 | RAYLEE OPERATING COMPANY |
| 2012 | 613 | 0 | 0 | 0 | ARROWHEAD PRODUCTIONS, LP |
For data sources see[2]