X

Track changes made to this page

If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.



Privacy policy
Close this window

powered by ChangeDetection

42-341-01741

Well Details

Well ID: 42-341-01741
Loading map...
Country: United States
State: Texas
County: Moore County
Operator Name: PANTERA ENERGY COMPANY
Well Type: Gas
Lease Number: 025508
Latitude: 35.953940
Longitude: -101.925030

For data sources see[1]

Production Data

Year Oil Volume (BBL) Gas Volume (MCF) Condensate Volume (BBL) Casing Head Gas Volume (MCF) Operator Name
1993 168296 0 0 0 Maxus Exploration Company
1994 241256 0 0 0 Maxus Exploration Company
1995 159152 0 0 0 Maxus Exploration Company
1996 136502 0 0 0 MIDGARD ENERGY COMPANY
1997 92996 0 0 0 MIDGARD ENERGY COMPANY
1998 99578 0 0 0 CRESCENDO RESOURCES, L.P.
1999 111751 0 0 0 CRESCENDO RESOURCES, L.P.
2000 109851 0 0 0 CRESCENDO RESOURCES, L.P.
2001 115980 0 0 0 Amoco Production Company
2002 110376 0 0 0 BP America Production Company
2003 106920 0 0 0 BP America Production Company
2004 81713 0 0 0 BP America Production Company
2005 75263 0 0 0 BP America Production Company
2006 58197 0 0 0 BP America Production Company
2007 41880 0 0 0 BP America Production Company
2008 48250 0 0 0 BP America Production Company
2009 35316 0 0 0 BP America Production Company
2010 31405 0 0 0 BP America Production Company
2011 11 0 0 0 BP America Production Company
2015 11110 0 0 0 PANTERA ENERGY COMPANY
2016 19403 0 0 0 PANTERA ENERGY COMPANY
2017 22168 0 0 0 PANTERA ENERGY COMPANY
2018 22136 0 0 0 PANTERA ENERGY COMPANY
2019 19897 0 0 0 PANTERA ENERGY COMPANY
2020 8714 0 0 0 PANTERA ENERGY COMPANY

For data sources see[2]

References

  1. "RRC Digital Map Data". Railrod Commission of Texas. 2020-10-15. Retrieved 2020-10-15. 
  2. "RRC Production Data". Railrod Commission of Texas. 2020-10-15. Retrieved 2020-10-15.