If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-341-01672 | |
| Country: United States | |
| State: Texas | |
| County: Moore County | |
| Operator Name: CONOCOPHILLIPS COMPANY | |
| Well Type: Gas | |
| Lease Number: 024938 | |
| Latitude: N/A | |
| Longitude: N/A |
For data sources see[1]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 166601 | 0 | 36 | 0 | Phillips Petroleum Company |
| 1994 | 152150 | 0 | 15 | 0 | Phillips Petroleum Company |
| 1995 | 151958 | 0 | 17 | 0 | Phillips Petroleum Company |
| 1996 | 145094 | 0 | 19 | 0 | Phillips Petroleum Company |
| 1997 | 137693 | 0 | 96 | 0 | Phillips Petroleum Company |
| 1998 | 127636 | 0 | 96 | 0 | Phillips Petroleum Company |
| 1999 | 120788 | 0 | 56 | 0 | Phillips Petroleum Company |
| 2000 | 112046 | 0 | 23 | 0 | Phillips Petroleum Company |
| 2001 | 100031 | 0 | 15 | 0 | Phillips Petroleum Company |
| 2002 | 110076 | 0 | 5 | 0 | Phillips Petroleum Company |
| 2003 | 103668 | 0 | 18 | 0 | CONOCOPHILLIPS COMPANY |
| 2004 | 97619 | 0 | 0 | 0 | CONOCOPHILLIPS COMPANY |
| 2005 | 18392 | 0 | 0 | 0 | CONOCOPHILLIPS COMPANY |
For data sources see[2]