If you find this page useful and would like to be notified of changes made to this page, start by inputting your email below.
powered by ChangeDetection
| Well ID: 42-321-31094 | Loading map...
{"type":"SATELLITE","minzoom":false,"maxzoom":false,"types":["ROADMAP","SATELLITE","HYBRID","TERRAIN"],"mappingservice":"googlemaps3","width":"100%","height":"350px","centre":false,"title":"","label":"","icon":"","visitedicon":"","lines":[],"polygons":[],"circles":[],"rectangles":[],"wmsoverlay":false,"copycoords":false,"static":false,"zoom":14,"layers":[],"controls":["pan","zoom","type","scale","streetview","rotate"],"zoomstyle":"DEFAULT","typestyle":"DEFAULT","autoinfowindows":false,"resizable":false,"kmlrezoom":false,"poi":true,"markercluster":false,"clustergridsize":60,"clustermaxzoom":20,"clusterzoomonclick":true,"clusteraveragecenter":true,"clusterminsize":2,"imageoverlays":[],"kml":[],"gkml":[],"searchmarkers":"","enablefullscreen":false,"scrollwheelzoom":false,"locations":[{"text":"","title":"","link":"","lat":28.990446,"lon":-95.793024,"icon":""}]} |
| Country: United States | |
| State: Texas | |
| County: Matagorda County | |
| Operator Name: ATLAS OPERATING LLC | |
| Well Type: Gas | |
| Lease Number: 094134 | |
| Latitude: 28.990446 | |
| Longitude: -95.793024 |
For data sources see[1]
| Date | Event |
|---|---|
| 1981-02-24 | Application Received |
| 1981-02-24 | Permit Issued |
| 1981-05-28 | Well Status: FINAL-COMPLETION |
| 1982-02-24 | Permit Expired |
For data sources see[2]
| Year | Oil Volume (BBL) | Gas Volume (MCF) | Condensate Volume (BBL) | Casing Head Gas Volume (MCF) | Operator Name |
|---|---|---|---|---|---|
| 1993 | 45343 | 0 | 2741 | 0 | EXPRO ENGINEERING, INC. |
| 1994 | 36434 | 0 | 2545 | 0 | EXPRO ENGINEERING, INC. |
| 1995 | 122727 | 0 | 6259 | 0 | EXPRO ENGINEERING, INC. |
| 1996 | 163694 | 0 | 7278 | 0 | EXPRO ENGINEERING, INC. |
| 1997 | 97578 | 0 | 4011 | 0 | EXPRO ENGINEERING, INC. |
| 1998 | 63787 | 0 | 2704 | 0 | EXPRO ENGINEERING, INC. |
| 1999 | 53708 | 0 | 2343 | 0 | EXPRO ENGINEERING, INC. |
| 2000 | 38932 | 0 | 2082 | 0 | EXPRO ENGINEERING, INC. |
| 2001 | 40573 | 0 | 2144 | 0 | EXPRO ENGINEERING, INC. |
| 2002 | 42798 | 0 | 2099 | 0 | EXPRO ENGINEERING, INC. |
| 2003 | 36344 | 0 | 1875 | 0 | EXPRO ENGINEERING, INC. |
| 2004 | 40123 | 0 | 1932 | 0 | EXPRO ENGINEERING, INC. |
| 2005 | 37964 | 0 | 1520 | 0 | EXPRO ENGINEERING, INC. |
| 2006 | 30526 | 0 | 1567 | 0 | EXPRO ENGINEERING, INC. |
| 2007 | 21809 | 0 | 1444 | 0 | EXPRO ENGINEERING, INC. |
| 2008 | 18947 | 0 | 1311 | 0 | EXPRO ENGINEERING, INC. |
| 2009 | 37202 | 0 | 1981 | 0 | EXPRO ENGINEERING, INC. |
| 2010 | 25935 | 0 | 1428 | 0 | EXPRO ENGINEERING, INC. |
| 2011 | 25944 | 0 | 1735 | 0 | EXPRO ENGINEERING, INC. |
| 2012 | 26762 | 0 | 1769 | 0 | EXPRO ENGINEERING, INC. |
| 2013 | 26348 | 0 | 1653 | 0 | EXPRO ENGINEERING, INC. |
| 2014 | 21019 | 0 | 1129 | 0 | EXPRO ENGINEERING, INC. |
| 2015 | 23581 | 0 | 1561 | 0 | EXPRO ENGINEERING, INC. |
| 2016 | 22534 | 0 | 1381 | 0 | GAITHER PETROLEUM CORPORATION |
| 2017 | 21277 | 0 | 1469 | 0 | GAITHER PETROLEUM CORPORATION |
| 2018 | 10935 | 0 | 1045 | 0 | ATLAS OPERATING LLC |
| 2019 | 12358 | 0 | 425 | 0 | ATLAS OPERATING LLC |
| 2020 | 2742 | 0 | 197 | 0 | ATLAS OPERATING LLC |
For data sources see[3]